![]() |
| Accession No. | 14931 |
|---|---|
| Family | Liliaceae |
| Species | Fritillaria atropurpurea Nutt. |
| Common name | "spotted fritillary" |
| Collector Information | Rachael Phillippi (14) 27 May 2008 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 26' 1.32" N, 111° 43 ' 1.32" W at 5484 feet (1671 m) |
| Locality | American Fork Canyon, on S side of hiking trail on the S side of UT Highway 92, W of Timpanogos Cave N.M.; |
| Ecology | mountain brush community |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Fritillaria atropurpurea Nutt.
Fritillaria adamantina M.E. Peck
Fritillaria gracillima Smiley
Common Name(s): leopard lily, spotted fritillary, spotted missionbells.
Taxonomic Hierarchy: (ITIS TSN=502669, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Liliidae
Order: Liliales
Family: Liliaceae
Genus: Fritillaria
Species: Fritillaria atropurpurea
00230 |
00233 |
01213 |
03560 |
04394 |
05082 |
06831 |
12147 |
12147 |
12147 |
12147 |
15736 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 07193 | Ambrosia acanthicarpa "flatspine bur ragweed" | same section |
| 01745 | Amelanchier utahensis "Utah serviceberry" | 1.6 mi. N |
| 01782 | Amelanchier utahensis "Utah serviceberry" | same section |
| 03903 | Asclepias asperula "spider milkweed" | 1.7 mi. E |
| 14934 | Berberis repens | same section |
| 13669 | Betula occidentalis "water birch" | same section |
| 03902 | Brickellia oblongifolia var. linifolia "narrow-leaf brickellbush" | 1.7 mi. E |
| 01747 | Cardamine cordifolia "heart-leaf bittercress" | 1.6 mi. N |
| 01775 | Cardaria draba var. repens "lens-podded whitetop" | same section |
| 03898 | Carduus nutans "nodding plumeless thistle" | 1.6 mi. N |
| 03896 | Chaetopappa ericoides "rose-heath" | 1.7 mi. E |
| 03899 | Cirsium undulatum var. undulatum "wavy-leaf thistle" | 1.7 mi. E |
| 00248 | Clematis occidentalis "purple virgins-bower" | 1.6 mi. N |
| 14933 | Corallorhiza striata "hooded coralroot" | same section |
| 05241 | Daucus carota ssp. carota "Queen Anne's lace" | 1.7 mi. E |
| 01749 | Delphinium nuttallianum "meadow larkspur" | 1.6 mi. N |
| 07194 | Erigeron arenarioides "sand fleabane" | same section |
| 03070 | Fendlerella utahnesis "Utah Fendlerella" | same section |
| 05243 | Gaura parviflora | 1.7 mi. E |
| 04354 | Glyceria striata "fowl mannagrass" | same section |
| 03897 | Grindelia squarrosa var. serrulata "curlycup gumweed" | 1.7 mi. E |
| 01751 | Hackelia floribunda "many-flowered stickseed" | 1.6 mi. N |
| 04321 | Haplopappus watsonii var. rydbergii "Rydberg's goldenbush" | same section |
| 01750 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1.6 mi. N |
| 03073 | Jamesia americana var. macrocalyx "fivepetal cliffbush" | same section |
| 13625 | Linaria dalmatica "Dalmatian toadflax" | 1.1 mi. NW |
| 13623 | Linum perenne "blue flax" | 1.1 mi. NW |
| 01762 | Linum perenne ssp. lewisii "Lewis' blue flax" | 1.6 mi. N |
| 03901 | Lygodesmia grandiflora var. dianthopsis "Antelope Island skeleton plant" | 1.7 mi. E |
| 13670 | Malcolmia africana "African mustard" | same section |
| 01797 | Melilotus officinalis "yellow sweetclover" | same section |
| 03904 | Mentzelia dispersa "bushy blazingstar" | 1.7 mi. E |
| 03905 | Mentzelia laevicaulis "smoothstem blazingstar" | 1.6 mi. N |
| 02844 | Mentzelia rusbyi "Rusby's blazingstar" | 1.7 mi. E |
| 00352 | Mitella stauropetala var. stenopetala "drywoods miterwort" | 1.6 mi. N |
| 14948 | Noccaea montana "alpine pennycress" | 1.1 mi. NW |
| 15291 | Oenothera caespitosa "tufted evening primrose" | 1 mi. E |
| 05242 | Pastinaca sativa "wild parsnip" | 1.7 mi. E |
| 01785 | Penstemon eatonii var. eatonii | same section |
| 01748 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 1.6 mi. N |
| 01768 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | same section |
| 04320 | Petradoria pumila var. pumila "common rock goldenrod" | same section |
| 01746 | Physaria grahamii "Graham's twinpod" | 1.6 mi. N |
| 13668 | Populus angustifolia "narrow-leaf cottonwood" | same section |
| 01796 | Rosa woodsii "Woods' rose" | same section |
| 15301 | Smilacina racemosa | same section |
| 01752 | Sphaeralcea coccinea "scarlet globemallow" | 1.6 mi. N |
| 04319 | Sphaeromeria diversifolia "separate-leaf chickensage" | same section |
| 03906 | Stanleya pinnata var. pinnata "desert princesplume" | 1.7 mi. E |
| 04322 | Stephanomeria pauciflora "brownplume wirelettuce" | same section |
| 15060 | Ulmus pumila "Siberian elm" | 1.1 mi. E |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Cattle Creek (Stream) | Utah County, UT | 2050 ft. NW | Timpanogos Cave | |
| Riverside Campground (Locale) | Utah County, UT | 2349 ft. N | 5430 | Timpanogos Cave |
| Hidden Lake (Lake) | Utah County, UT | 2642 ft. NE | 7123 | Timpanogos Cave |
| Timpanogos Cave National Monument (Park) | Utah County, UT | 0.6 mi. NE | 6372 | Timpanogos Cave |
| Swinging Bridge Creek (Stream) | Utah County, UT | 0.9 mi. NE | Timpanogos Cave | |
| Timpanogos Cave Visitor Center (Locale) | Utah County, UT | 0.9 mi. NE | 5683 | Timpanogos Cave |
| House Rock Campground (Locale) | Utah County, UT | 1.1 mi. NE | 5679 | Timpanogos Cave |
| Burned Canyon (Valley) | Utah County, UT | 1.3 mi. NE | Timpanogos Cave | |
| Mahogany Mountain (Summit) | Utah County, UT | 1.6 mi. S | 8911 | Timpanogos Cave |
| Hanging Rock Campground (Locale) | Utah County, UT | 1.8 mi. NE | 6086 | Timpanogos Cave |
| Tank Canyon (Valley) | Utah County, UT | 1.8 mi. NE | Timpanogos Cave | |
| Utah Valley (Basin) | Utah County, UT | 1.8 mi. W | 5250 | Lehi |
| Sagebrush Flat (Flat) | Utah County, UT | 2.2 mi. SE | 7756 | Timpanogos Cave |
| Hanging Rock Picnic Ground (Locale) | Utah County, UT | 2 mi. NE | 5985 | Timpanogos Cave |
| American Fork Canyon (Valley) | Utah County, UT | 2 mi. W | Dromedary Peak | |
| Smooth Canyon (Valley) | Utah County, UT | 2.1 mi. NW | Timpanogos Cave | |
| Willow Canyon (Valley) | Utah County, UT | 2.3 mi. NW | Timpanogos Cave | |
| North Mill Campground (Locale) | Utah County, UT | 2.2 mi. NE | 6113 | Timpanogos Cave |
| Rock Canyon (Valley) | Utah County, UT | 2.2 mi. NE | Timpanogos Cave | |
| Preston Canyon (Valley) | Utah County, UT | 2.3 mi. NW | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit