![]() |
| Accession No. | 15268 |
|---|---|
| Family | Caryophyllaceae |
| Species | Eremogone macradenia (S. Watson) Ikonn. |
| Collector Information | Oliver Hansen (15) 19 September 2008 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 24' 18.36" N, 111° 36 ' 32.46" W at 7025 feet (2141 m) |
| Locality | Wasatch Range, Aspen Grove vicinity, W of the parking lot at the Mount Timpanogos Trailhead; |
| Ecology | Douglas fir community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Arenaria macradenia var. macradenia S. Wats.
Arenaria congesta var. macradenia (S. Wats.) M.E. Jones
Arenaria congesta var. parishiorum (B.L. Robins.) B.L. Robins.
Arenaria macradenia ssp. macradenia var. macradenia S. Wats.
Arenaria macradenia var. parishiorum B.L. Robins.
Eremogone macradenia (S. Wats.) S. Ikonnikov
Eremogone parishiorum (B.L. Robins.) S. Ikonnikov
Common Name(s): Mojave sandwort.
Taxonomic Hierarchy: (ITIS TSN=566583, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Caryophyllaceae
Genus: Arenaria
Species: Arenaria macradenia
Variety: Arenaria macradenia var. macradenia
01417 |
02084 |
02168 |
02429 |
02506 |
02785 |
02965 |
03796 |
03861 |
06245 |
10593 |
12771 |
15107 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13641 | Abies bifolia | 773 ft. E |
| 14448 | Abies concolor | 821 ft. E |
| 14648 | Abies concolor | 1217 ft. W |
| 14439 | Acer glabrum | 821 ft. E |
| 14442 | Acer grandidentatum | 821 ft. E |
| 05247 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | same section |
| 07523 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | 2 mi. SW |
| 01936 | Aconitum columbianum var. columbianum "Columbian monkshood" | 1.2 mi. N |
| 01938 | Actaea rubra "red baneberry" | 1.2 mi. N |
| 05251 | Agrostis scabra "rough bentgrass" | same section |
| 15271 | Amelanchier alnifolia "Saskatoon serviceberry" | 629 ft. W |
| 15209 | Amelanchier alnifolia "Saskatoon serviceberry" | 597 ft. W |
| 06544 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
| 01993 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.2 mi. N |
| 01626 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.6 mi. N |
| 13915 | Aquilegia coerulea var. ochroleuca "white Colorado columbine" | 1.1 mi. E |
| 01995 | Aquilegia flavescens var. flavescens "yellow columbine" | same section |
| 07520 | Arnica cordifolia "heart-leaf arnica" | 2 mi. SW |
| 07513 | Artemisia dracunculus "tarragon" | 2 mi. SW |
| 15124 | Artemisia ludoviciana "white sagebrush" | 1.2 mi. SW |
| 13636 | Berberis repens "Oregongrape" | 773 ft. E |
| 14440 | Betula occidentalis | 821 ft. E |
| 07522 | Carex hoodii "Hood's sedge" | 2 mi. SW |
| 05248 | Carex occidentalis "western sedge" | same section |
| 06747 | Carex occidentalis "western sedge" | same section |
| 07524 | Carex rossii "Ross' sedge" | 2 mi. SW |
| 01624 | Castilleja miniata "giant red Indian paintbrush" | same section |
| 13799 | Ceanothus velutinus var. velutinus "snowbrush ceanothus" | 1.1 mi. S |
| 07519 | Chenopodium album var. album "lambsquarters" | 2 mi. SW |
| 13803 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 1.1 mi. S |
| 07480 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 2 mi. SW |
| 15923 | Circaea alpina | 1779 ft. SW |
| 07482 | Circaea alpina var. pacifica | 2 mi. SW |
| 03834 | Clematis hirsutissima "hairy clematis" | 1.6 mi. N |
| 14441 | Clematis occidentalis | 821 ft. E |
| 05840 | Clematis occidentalis "purple virgins-bower" | same section |
| 14767 | Clematis occidentalis | 1980 ft. NW |
| 08864 | Clematis occidentalis "purple virgins-bower" | same section |
| 13789 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | 2158 ft. SW |
| 08859 | Collinsia parviflora "maiden blue eyed Mary" | same section |
| 07516 | Collomia grandiflora "grand collomia" | 2 mi. SW |
| 04264 | Corallorhiza striata "hooded coralroot" | same section |
| 07533 | Corallorhiza striata "hooded coralroot" | 2 mi. SW |
| 07508 | Coreopsis tinctoria var. atkinsoniana "Atkinson's golden tickseed" | 2 mi. SW |
| 14444 | Cornus sericea | 821 ft. E |
| 01566 | Cynoglossum officinale "gypsyflower" | same section |
| 01620 | Cynoglossum officinale "gypsyflower" | same section |
| 13806 | Cystopteris fragilis "brittle bladderfern" | 1.4 mi. S |
| 13852 | Cystopteris fragilis "brittle bladderfern" | 1.7 mi. SE |
| 13791 | Cystopteris fragilis "brittle bladderfern" | 2158 ft. SW |
| 13794 | Delphinium nuttallianum "meadow larkspur" | 1.1 mi. S |
| 13786 | Descurainia californica "Sierra tansy mustard" | 1.5 mi. N |
| 01937 | Descurainia californica "Sierra tansy mustard" | 1.2 mi. N |
| 13851 | Draba albertina "slender draba" | 1.7 mi. SE |
| 07526 | Epilobium alpinum var. clavatum | 2 mi. SW |
| 13846 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1.4 mi. S |
| 05249 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | same section |
| 07506 | Erigeron arenarioides "sand fleabane" | 2 mi. SW |
| 07512 | Erigeron divergens "spreading fleabane, spreading-daisy" | 2 mi. SW |
| 07510 | Erigeron speciosus "aspen fleabane" | 2 mi. SW |
| 07518 | Erysimum repandum "spreading wallflower" | 2 mi. SW |
| 05252 | Eucephalus engelmannii "Engelmann's aster" | same section |
| 01435 | Euphorbia brachycera "horned spurge" | same section |
| 13780 | Fragaria vesca var. bracteata "woodland strawberry" | 1.5 mi. N |
| 13788 | Fragaria vesca var. bracteata "woodland strawberry" | 2158 ft. SW |
| 00368 | Fragaria virginiana ssp. glauca "mountain strawberry" | same section |
| 05250 | Galium aparine var. echinospermum "catchweed bedstraw" | same section |
| 07511 | Gayophytum diffusum "spreading groundsmoke" | 2 mi. SW |
| 07532 | Gayophytum racemosum "blackfoot groundsmoke" | same section |
| 01625 | Geranium richardsonii "Richardson's geranium" | same section |
| 01621 | Geranium viscosissimum var. incisum "sticky purple geranium" | same section |
| 01561 | Geranium viscosissimum var. incisum "sticky purple geranium" | same section |
| 01619 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
| 04411 | Glyceria grandis var. grandis "American mannagrass" | same section |
| 13783 | Hackelia floribunda "many-flowered stickseed" | 1.5 mi. N |
| 07530 | Hackelia floribunda "many-flowered stickseed" | same section |
| 07488 | Hesperis matronalis "dames rocket" | 2 mi. SW |
| 13772 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1.8 mi. N |
| 01879 | Iliamna rivularis "streambank wild hollyhock" | same section |
| 01599 | Ipomopsis aggregata var. aggregata "scarlet gilia" | same section |
| 08860 | Lathyrus laetivirens "plateau vetchling" | same section |
| 13785 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | 1.5 mi. N |
| 01622 | Lathyrus pauciflorus "few-flowered pea" | same section |
| 13797 | Lathyrus pauciflorus var. utahensis "Utah few-flowered pea" | 1.1 mi. S |
| 07521 | Leonurus cardiaca "common motherwort" | 2 mi. SW |
| 07525 | Lepidium densiflorum var. densiflorum "common pepperweed" | 2 mi. SW |
| 07489 | Lepidium montanum var. alpinum "alpine pepperweed" | 2 mi. SW |
| 13807 | Ligusticum filicinum "fernleaf licorice-root" | 1.4 mi. S |
| 01600 | Linaria dalmatica "Dalmatian toadflax" | same section |
| 13771 | Lithophragma glabrum "bulbous woodland-star" | 1.8 mi. N |
| 08861 | Lithophragma parviflorum "small-flowered woodland-star" | same section |
| 13770 | Lithophragma parviflorum "small-flowered woodland-star" | 1.8 mi. N |
| 13802 | Lomatium dissectum var. eatonii "carrotleaf biscuitroot" | 1.1 mi. S |
| 07505 | Lomatium grayi "Gray's biscuitroot" | 2 mi. SW |
| 02306 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | same section |
| 07490 | Lonicera utahensis "Utah honeysuckle" | 2 mi. SW |
| 14646 | Lonicera utahensis | 1217 ft. W |
| 05133 | Lonicera utahensis "Utah honeysuckle" | same section |
| 07491 | Lysimachia nummularia "creeping jenny" | 2 mi. SW |
| 06748 | Mahonia repens "Oregongrape" | 1.5 mi. S |
| 14443 | Mahonia repens | 821 ft. E |
| 07529 | Melica bulbosa "oniongrass" | same section |
| 07515 | Mentzelia dispersa "bushy blazingstar" | 2 mi. SW |
| 13776 | Mertensia arizonica "aspen bluebells" | 1.8 mi. N |
| 01601 | Mertensia arizonica "aspen bluebells" | same section |
| 13809 | Mertensia ciliata "mountain bluebells" | 1.4 mi. S |
| 13787 | Mitella stauropetala "small-flowered miterwort" | 2158 ft. SW |
| 05254 | Mitella stauropetala var. stenopetala "drywoods miterwort" | same section |
| 13792 | Nemophila breviflora "basin nemophila" | 1.1 mi. S |
| 13638 | Paxistima myrsinites "Oregon boxleaf" | 773 ft. E |
| 13853 | Pellaea breweri "Brewer's cliffbrake" | 1.7 mi. SE |
| 13795 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.1 mi. S |
| 01564 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
| 13808 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.6 mi. SW |
| 07507 | Penstemon sepalulus "littlecup beardtongue" | 2 mi. SW |
| 05245 | Penstemon subglaber | same section |
| 07514 | Phacelia hastata "silverleaf scorpionweed" | 2 mi. SW |
| 13854 | Phlox pulvinata "cushion phlox" | 1.7 mi. SE |
| 13850 | Physaria occidentalis var. occidentalis "western bladderpod" | 1.7 mi. SE |
| 07527 | Physocarpus malvaceus "mallow ninebark" | 2 mi. SW |
| 13796 | Physocarpus malvaceus "mallow ninebark" | 1.1 mi. S |
| 14959 | Picea pungens "blue spruce" | 1.1 mi. S |
| 13642 | Picea pungens "blue spruce" | 773 ft. E |
| 13804 | Poa bulbosa "bulbous bluegrass" | 1.1 mi. S |
| 07528 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | same section |
| 01602 | Polemonium foliosissimum var. alpinum "alpine Jacob's-ladder" | same section |
| 07509 | Polygonum ramosissimum "bushy knotweed" | 2 mi. SW |
| 13805 | Polystichum lonchitis "northern hollyfern" | 1.4 mi. S |
| 13637 | Populus tremuloides "quaking aspen" | 773 ft. E |
| 13793 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1.1 mi. S |
| 13849 | Potentilla ovina var. decurrens "sheep cinquefoil" | 1.7 mi. SE |
| 01563 | Prunus virginiana "chokecherry" | same section |
| 15270 | Pseudotsuga menziesii "Douglas-fir" | 629 ft. W |
| 13640 | Pseudotsuga menziesii var. glauca "Rocky Mountain Douglas-fir" | 773 ft. E |
| 05132 | Pteridium aquilinum "western brackenfern" | same section |
| 01935 | Pteridium aquilinum "western brackenfern" | 1.2 mi. N |
| 15922 | Quercus | 1.3 mi. S |
| 13848 | Ranunculus adoneus "alpine buttercup" | 1.7 mi. SE |
| 13779 | Ranunculus alismifolius var. montanus "waterplantain buttercup" | 1.5 mi. N |
| 08858 | Ranunculus inamoenus "graceful buttercup" | same section |
| 13790 | Ribes viscosissimum "sticky currant" | 2158 ft. SW |
| 14446 | Ribes viscosissimum var. viscosissimum | 821 ft. E |
| 13847 | Rorippa curvipes var. truncata "bluntleaf yellowcress" | 1.4 mi. S |
| 07481 | Rorippa palustris var. glabra | 2 mi. SW |
| 01930 | Rudbeckia occidentalis "western coneflower" | 1.2 mi. N |
| 01931 | Rumex crispus "curly dock" | 1.2 mi. N |
| 05246 | Rumex salicifolius "willow dock" | same section |
| 01932 | Rumex salicifolius "willow dock" | 1.2 mi. N |
| 14449 | Salix scouleriana | 821 ft. E |
| 13782 | Sambucus racemosa var. microbotrys | 1.5 mi. N |
| 01562 | Scrophularia lanceolata "spear-leaf figwort" | same section |
| 08862 | Senecio crocatus "saffron ragwort" | same section |
| 13810 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.4 mi. S |
| 13777 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.8 mi. N |
| 01939 | Sidalcea oregana "Oregon checkerbloom" | 1.2 mi. N |
| 01933 | Smilacina stellata | 1.2 mi. N |
| 13769 | Smilacina stellata | 1.8 mi. N |
| 16327 | Sorbus scopulina | 1.2 mi. SW |
| 05253 | Stellaria obtusa "Rocky Mountain chickweed" | same section |
| 14437 | Symphoricarpos oreophilus | 821 ft. E |
| 01560 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | same section |
| 13798 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 1.1 mi. S |
| 08863 | Taraxacum officinale | same section |
| 13784 | Thalictrum fendleri "Fendler's meadow-rue" | 1.5 mi. N |
| 07531 | Thalictrum fendleri "Fendler's meadow-rue" | same section |
| 01934 | Thalictrum fendleri "Fendler's meadow-rue" | 1.2 mi. N |
| 08857 | Thelypodium sagittatum var. sagittatum "arrowleaf thelypody" | same section |
| 13801 | Turritis glabra | 1.1 mi. S |
| 13773 | Valeriana occidentalis "western valerian" | 1.8 mi. N |
| 01623 | Vicia americana var. americana "American vetch" | same section |
| 13774 | Viola adunca "hook-spur violet" | 1.8 mi. N |
| 13775 | Viola purpurea var. venosa | 1.8 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Mount Timpanogos Trail (Trail) | Utah County, UT | 715 ft. W | 7051 | Aspen Grove |
| Theater in the Pines (Locale) | Utah County, UT | 908 ft. E | 6880 | Aspen Grove |
| Mount Timpanogos Campground (Locale) | Utah County, UT | 1729 ft. E | 6952 | Aspen Grove |
| Aspen Grove (Populated Place) | Utah County, UT | 1947 ft. E | 6828 | Aspen Grove |
| Alpine Summer School (School) | Utah County, UT | 2068 ft. E | 6838 | Aspen Grove |
| Elk Point (Cape) | Utah County, UT | 2728 ft. S | 8455 | Aspen Grove |
| Pine Flat (Flat) | Utah County, UT | 0.8 mi. NE | 7389 | Aspen Grove |
| Primrose Cirque (Basin) | Utah County, UT | 0.9 mi. W | 8173 | Aspen Grove |
| Big Tree Campground (Locale) | Utah County, UT | 1.3 mi. N | 7799 | Aspen Grove |
| Stewarts Cascades (Falls) | Utah County, UT | 1.3 mi. S | 6782 | Aspen Grove |
| Lame Horse Campground (Locale) | Utah County, UT | 1.5 mi. N | 7920 | Aspen Grove |
| Hidden Lakes (Lake) | Utah County, UT | 1.3 mi. SW | 9843 | Timpanogos Cave |
| Summit Campground (Locale) | Utah County, UT | 1.8 mi. N | 8068 | Aspen Grove |
| Cascade Cirque (Basin) | Utah County, UT | 1.8 mi. SW | 9551 | Aspen Grove |
| Timpanogos Scenic Area (Area) | Utah County, UT | 1.7 mi. SW | 10010 | Timpanogos Cave |
| Girls M I A Camp (Locale) | Utah County, UT | 1.6 mi. SE | 6296 | Aspen Grove |
| Roberts Horn (Summit) | Utah County, UT | 1.5 mi. W | 10735 | Timpanogos Cave |
| Dry Lake (Lake) | Utah County, UT | 2 mi. S | 7185 | Aspen Grove |
| North Fork Ridge (Ridge) | Utah County, UT | 1.7 mi. E | 7618 | Aspen Grove |
| Emerald Lake Shelter (Locale) | Utah County, UT | 1.8 mi. SW | 10388 | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit