![]() |
| Accession No. | 15222 |
|---|---|
| Family | Tamaricaceae |
| Species | Tamarix |
| Common name | "tamarisk" |
| Collector Information | Nicholas Peterson (7) 13 September 2008 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 23' 19.62" N, 111° 54 ' 30" W at 4500 feet (1371 m) |
| Locality | Lehi vicinity, along W bank of Jordan River on N side of Utah Highway 73; |
| Ecology | riparian community. |
| Climate |
|
No synonyms recognized in the ITIS database.
| Accession | Name | Dist., dir. |
|---|---|---|
| 13621 | Matricaria maritima | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Saratoga Canal (Canal) | Utah County, UT | 0.7 mi. W | 4580 | Jordan Narrows |
| Clinton (Populated Place) | Utah County, UT | 1.4 mi. W | 4672 | Jordan Narrows |
| Gardner Canal (Canal) | Utah County, UT | 1.9 mi. S | 4547 | Saratoga Springs |
| Dry Creek (Stream) | Utah County, UT | 2.4 mi. SE | Lehi | |
| Mesa (Locale) | Utah County, UT | 2.6 mi. N | 4547 | Jordan Narrows |
| Saratoga (Park) | Utah County, UT | 2.7 mi. S | 4505 | Saratoga Springs |
| Saratoga Springs (Populated Place) | Utah County, UT | 2.7 mi. S | 4502 | Saratoga Springs |
| Saratoga Resort (Populated Place) | Utah County, UT | 2.8 mi. S | 4505 | Saratoga Springs |
| Saratoga Resort Airport (Airport) | Utah County, UT | 2.8 mi. S | 4511 | Saratoga Springs |
| Utah Lake Distributing Canal (Canal) | Utah County, UT | 2.8 mi. N | 4584 | Jordan Narrows |
| Tickville Gulch (Valley) | Utah County, UT | 2.8 mi. SW | Tickville Spring | |
| New Survey Ditch (Canal) | Utah County, UT | 2.6 mi. NE | 4570 | Lehi |
| Camp Williams Airfield (Airport) | Utah County, UT | 3.4 mi. N | 4892 | Jordan Narrows |
| Meadow School (School) | Utah County, UT | 2.7 mi. E | 4547 | Lehi |
| Oak Hollow (Valley) | Utah County, UT | 3.6 mi. N | Lehi | |
| Camp Williams Heliport (Airport) | Utah County, UT | 3.4 mi. N | 4954 | Jordan Narrows |
| Murdock Pumping Station (Locale) | Utah County, UT | 3.7 mi. S | 4495 | Saratoga Springs |
| Fox Ditch (Canal) | Utah County, UT | 3.1 mi. NE | 4669 | Lehi |
| Jordan Narrows (Gap) | Salt Lake County, UT | 3.7 mi. N | 4502 | Jordan Narrows |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2.9 mi. E | 4593 | Lehi |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit