![]() |
| Accession No. | 15360 |
|---|---|
| Family | Salicaceae |
| Species | Salix × fragilis L. |
| Subspecies | [alba × euxina] |
| Common name | "crack willow" |
| Collector Information | Joette Kuhni (70) 10 October 2009 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 8' 41.51" N, 111° 36 ' 56.84" W at 4564 feet (1391 m) |
| Locality | Springville, near Main Street & 1600 S. |
| Climate |
|
No synonyms recognized in the ITIS database.
| Accession | Name | Dist., dir. |
|---|---|---|
| 15359 | Elaeagnus angustifolia var. angustifolia | same section |
| 00177 | Fumaria officinalis "drug fumitory" | 1.4 mi. N |
| 05900 | Hordeum murinum "mouse barley" | 1.5 mi. N |
| 15362 | Lycium barbarum "matrimony vine" | same section |
| 05896 | Sclerochloa dura "common hardgrass" | 1.5 mi. N |
| 15361 | Tamarix "tamarisk" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Jefferson School (School) | Utah County, UT | 0.8 mi. N | 4593 | Springville |
| Evergreen Cemetery (Cemetery) | Utah County, UT | 0.8 mi. SE | 4698 | Springville |
| Westside School (School) | Utah County, UT | 1 mi. N | 4584 | Springville |
| Springville City Cemetery (Cemetery) | Utah County, UT | 1 mi. N | 4584 | Springville |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.9 mi. NE | 4616 | Springville |
| Wagon Wheel Trailer Park (Populated Place) | Utah County, UT | 1.1 mi. N | 4590 | Springville |
| Springville Middle School (School) | Utah County, UT | 1.1 mi. N | 4597 | Springville |
| Springville Post Office (Post Office) | Utah County, UT | 1.2 mi. N | 4587 | Springville |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. N | 4587 | Springville |
| Sage Creek School (School) | Utah County, UT | 1 mi. NE | 4639 | Springville |
| Springville Community Presbyterian Church (Church) | Utah County, UT | 1.3 mi. N | 4590 | Springville |
| Springville (Populated Place) | Utah County, UT | 1.4 mi. N | 4580 | Springville |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.3 mi. NE | 4623 | Springville |
| Utah County (Civil) | Utah County, UT | 1.5 mi. S | 4646 | Spanish Fork |
| Lincoln School (School) | Utah County, UT | 1.6 mi. N | 4580 | Springville |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.6 mi. N | 4574 | Springville |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.5 mi. NE | 4610 | Springville |
| Brookside School (School) | Utah County, UT | 1.4 mi. NE | 4623 | Springville |
| Faith Baptist Church (Church) | Utah County, UT | 1.7 mi. N | 4570 | Springville |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.6 mi. N | 4587 | Springville |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit