![]() |
Accession # | 15346 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Buddleja davidii Franch. | ||||||||
Common name | orange eye butterflybush | ||||||||
Collector(s) | Joette Kuhni 4 | ||||||||
Coll. Date | 30 August 2009 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | Springville, 1700 E Canyon Rd; Elev.: 4732 ft. (1443 m.) | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 9' 15.34" N, 111° 34' 44.49" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. | ||||||||
Specimen Notes | shrub; CULTIVATED. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Buddleja davidii Franch.
Common Name(s): orange eye butterflybush.
Taxonomic Hierarchy: (ITIS TSN=29914, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Buddlejaceae
Genus: Buddleja
Species: Buddleja davidii
Accession | Name | Dist., dir. |
---|---|---|
15345 | Buddleja davidii "orange eye butterflybush" | same section |
08480 | Chaenomeles speciosa "flowering quince" | 2.2 mi. NW |
08481 | Iberis gibraltarica "Gibraltar candytuft" | 2.2 mi. NW |
07296 | Matricaria parthenium "feverfew" | 1.6 mi. SW |
15344 | Potentilla fruticosa | same section |
15343 | Potentilla fruticosa | same section |
08479 | Tulipa gesneriana "common tulip" | 2.2 mi. NW |
15347 | Weigela floribunda "crimson weigela" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 622 ft. E | 4754 | Springville |
Wheeler Springs (Spring) | Utah County, UT | 1528 ft. W | 4718 | Springville |
Spring Creek (Stream) | Utah County, UT | 2419 ft. NE | Springville | |
Clyde Spring (Spring) | Utah County, UT | 2446 ft. SW | 4689 | Springville |
Springville High School (School) | Utah County, UT | 2575 ft. W | 4669 | Springville |
Konold Spring (Spring) | Utah County, UT | 2998 ft. E | 4853 | Springville |
Osler Spring (Spring) | Utah County, UT | 0.6 mi. E | 4803 | Springville |
Fullmer Spring (Spring) | Utah County, UT | 0.6 mi. SW | 4682 | Springville |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. S | 4764 | Springville |
Deadmans Hollow (Valley) | Utah County, UT | 0.9 mi. E | Springville | |
Brookside School (School) | Utah County, UT | 1 mi. W | 4623 | Springville |
Sage Creek School (School) | Utah County, UT | 1.1 mi. W | 4639 | Springville |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. W | 4623 | Springville |
Springville Junior High School (School) | Utah County, UT | 1.2 mi. NW | 4613 | Springville |
Grant School (School) | Utah County, UT | 1.2 mi. NW | 4610 | Springville |
Burt Spring Pond (Lake) | Utah County, UT | 1.1 mi. E | 4820 | Springville |
Art City School (School) | Utah County, UT | 1.3 mi. NW | 4600 | Springville |
Round Peak (Summit) | Utah County, UT | 1.4 mi. N | 5555 | Springville |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.3 mi. NW | 4600 | Springville |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. NW | 4610 | Springville |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit