![]() |
| Accession No. | 02204 |
|---|---|
| Family | Tamaricaceae |
| Species | Tamarix chinensis Lour. |
| Common name | "five-stamen tamarisk" |
| Collector Information | S. Wilcox (s.n.) 18 September 1995 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 39° 57' 58" N, 111° 56 ' 4" W |
| Township/Range | T10S, R1W, Sec. 10 |
| Locality | Goshen area. |
| Ecology | riparian community. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Tamarix chinensis Lour.
Tamarix pentandra Pallas
Common Name(s): China tamarisk, Chinese saltcedar, Chinese tamarisk, fivestamen tamarisk, five-stamen tamarisk, saltcedar, tamarisk, tamarix.
Taxonomic Hierarchy: (ITIS TSN=22308, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Violales
Family: Tamaricaceae
Genus: Tamarix
Species: Tamarix chinensis
![]() |
00351 |
00357 |
00459 |
01057 |
02165 |
02597 |
02717 |
02773 |
02870 |
09213 |
10671 |
10897 |
11414 |
11414 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 15217 | Allenrolfea occidentalis "iodinebush" | 1 mi. E |
| 02200 | Allenrolfea occidentalis "iodinebush" | 1 mi. E |
| 02096 | Allenrolfea occidentalis "iodinebush" | 1 mi. E |
| 02097 | Atriplex confertifolia "shadscale saltbush" | 1 mi. E |
| 02205 | Atriplex gardneri var. utahensis "Utah saltbush" | 1 mi. E |
| 02098 | Atriplex gardneri var. utahensis "Utah saltbush" | 1 mi. E |
| 02198 | Elaeagnus angustifolia "Russian olive" | same section |
| 02197 | Populus alba "white poplar" | same section |
| 02206 | Purshia mexicana var. stansburyana "cliff-rose" | same section |
| 02202 | Sarcobatus vermiculatus "greasewood" | 1 mi. E |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Currant Creek (Stream) | Utah County, UT | 1.3 mi. N | Mona | |
| Goshen Reservoir (Reservoir) | Utah County, UT | 1.3 mi. S | 4587 | Goshen |
| Lant (Populated Place) | Utah County, UT | 1 mi. E | 4551 | Goshen |
| Goshen School (School) | Utah County, UT | 1.2 mi. SW | 4646 | Goshen |
| City Ditch (Canal) | Utah County, UT | 1.4 mi. SE | 4574 | Goshen |
| Mount Nebo (Populated Place) | Utah County, UT | 1.5 mi. SW | 4695 | Goshen |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.6 mi. SW | 4695 | Goshen |
| Kimball Creek (Stream) | Utah County, UT | 1.9 mi. S | Tintic Mountain | |
| Goshen (Populated Place) | Utah County, UT | 2 mi. SE | 4547 | Goshen |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2 mi. SE | 4554 | Goshen |
| Pinyon Creek (Stream) | Utah County, UT | 2.5 mi. N | Eureka | |
| Goshen Post Office (Post Office) | Utah County, UT | 2.1 mi. SE | 4551 | Goshen |
| Goshen Cemetery (Cemetery) | Utah County, UT | 2.4 mi. SE | 4626 | Goshen |
| Warm Springs Ditch (Canal) | Utah County, UT | 3.5 mi. SE | 4538 | Santaquin |
| Hillside (historical) (Populated Place) | Utah County, UT | 3.6 mi. W | 5056 | Eureka |
| Big Canyon (Valley) | Utah County, UT | 3.7 mi. W | Eureka | |
| First Canyon (Valley) | Utah County, UT | 4.8 mi. S | Goshen | |
| Government Canyon (Valley) | Utah County, UT | 4.4 mi. SE | Santaquin | |
| Pinyon Creek Canyon (Valley) | Utah County, UT | 4.2 mi. NW | Eureka | |
| Black Hollow (Valley) | Utah County, UT | 4.3 mi. SE | Santaquin |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit