![]() |
| Accession No. | 15289 |
|---|---|
| Family | Garryaceae |
| Species | Garrya flavescens S. Watson |
| Common name | "ashy silktassel" |
| Collector Information | Eli Angus (163) 02 October 2004 |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 14' 43" N, 113° 31 ' 19" W at 5120 feet (1560 m) |
| Locality | southern foothills of the Pine Valley Mountains, hills N of the head of Washington Hollow, along FR 030, ca. 1.5 miles NE of Washington Flat; |
| Ecology | pinyon-juniper community, with Fraxinus anomala, Purshia mexicana, Ephedra. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Garrya flavescens S. Wats.
Garrya flavescens ssp. pallida (Eastw.) Dahling
Garrya flavescens var. pallida (Eastw.) Bacig. ex Ewan
Common Name(s): ashy silktassel, yellowleaf silktassel.
Taxonomic Hierarchy: (ITIS TSN=27829, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Cornales
Family: Garryaceae
Genus: Garrya
Species: Garrya flavescens
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Washington Flat (Flat) | Washington County, UT | 1.1 mi. SW | 5046 | Washington |
| Cottonwood Guard Station (Locale) | Washington County, UT | 1.2 mi. W | 5072 | Washington |
| East Fork Cottonwood Creek (Stream) | Washington County, UT | 2.3 mi. N | Signal Peak | |
| West Fork Cottonwood Creek (Stream) | Washington County, UT | 2.3 mi. N | Saddle Mountain | |
| Spring Hollow (Valley) | Washington County, UT | 2 mi. W | Saddle Mountain | |
| Twin Peaks (Summit) | Washington County, UT | 2.2 mi. SW | 5345 | Washington |
| Cottonwood Creek (Stream) | Washington County, UT | 2.2 mi. SE | Saddle Mountain | |
| Bitter Creek (Stream) | Washington County, UT | 2.2 mi. SE | Signal Peak | |
| Cedar Knoll (Summit) | Washington County, UT | 2.4 mi. N | 6700 | Saddle Mountain |
| Middle Fork Cottonwood Creek (Stream) | Washington County, UT | 2.7 mi. N | Saddle Mountain | |
| Cougar Spring (Spring) | Washington County, UT | 3.2 mi. N | 5925 | Saddle Mountain |
| Cedar Knoll (Summit) | Washington County, UT | 2.9 mi. NW | 6293 | Saddle Mountain |
| Cedar Bench (Bench) | Washington County, UT | 2.7 mi. W | 5092 | Washington |
| Grass Knoll (Summit) | Washington County, UT | 3.4 mi. N | 7235 | Saddle Mountain |
| East Fork Spring (Spring) | Washington County, UT | 3.4 mi. N | 6093 | Saddle Mountain |
| Lower Spring (Spring) | Washington County, UT | 3.6 mi. N | 6172 | Saddle Mountain |
| Big Hollow Trail (Trail) | Washington County, UT | 3.3 mi. NE | 5440 | Signal Peak |
| Yant Flat (Flat) | Washington County, UT | 3.1 mi. E | 4511 | Harrisburg Junction |
| West Fork Spring (Spring) | Washington County, UT | 4.1 mi. N | 6519 | Saddle Mountain |
| Washington Hollow (Valley) | Washington County, UT | 4.2 mi. S | Washington |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit