![]() |
Accession # | 14981 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Chrysothamnus nauseosus (Pall. ex Pursh) Britton | ||||||||
Common name | rubber rabbitbrush | ||||||||
Collector(s) | Devin Johansen 50 | ||||||||
Coll. Date | 30 September 2007 | ||||||||
CountryState/ProvinceCounty | United StatesNevada Elko County | ||||||||
Locality | Felt Wash vicinity, alluvial fans on E slopes of the Goshute Mountains, ca. 18 miles S of Wendover. Elev.: 4850 ft. (1479 m.) | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 30' 45" N, 114° 8' 5" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ericameria nauseosa var. nauseosa (Pallas ex Pursh) Nesom & Baird
Chrysothamnus frigidus Greene
Chrysothamnus nauseosus (Pallas ex Pursh) Britt.
Chrysothamnus nauseosus var. typicus (Hall) Cronq.
Ericameria nauseosa ssp. nauseosa var. nauseosa (Pallas ex Pursh) Nesom & Baird
Common Name(s): rubber rabbitbrush.
Taxonomic Hierarchy: (ITIS TSN=566645, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Ericameria
Species: Ericameria nauseosa
Variety: Ericameria nauseosa var. nauseosa
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Wildcat Peak (Summit) | Elko County, NV | 2.7 mi. W | 6080 | Spring Gulch |
Lion Canyon (Valley) | Elko County, NV | 3.9 mi. NW | Lion Spring | |
Felt Wash (Stream) | Elko County, NV | 3.8 mi. E | Goshute Peak | |
Lead Mine Hills (Range) | Elko County, NV | 4.4 mi. SE | 5378 | Ferguson Flat |
Little Mud Spring (Spring) | Elko County, NV | 4.7 mi. SW | 6188 | Ferguson Mountain |
Ferguson Mountain (Summit) | Elko County, NV | 5.3 mi. SW | 7602 | Ferguson Mountain |
Ferguson Spring Mining District (Civil) | Elko County, NV | 6.2 mi. SW | 6267 | Ferguson Mountain |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit