![]() |
Accession # | 15123 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Artemisia ludoviciana Nutt. | ||||||||
Infraspecific | var. ludoviciana | ||||||||
Common name | Louisiana wormwood | ||||||||
Collector(s) | Brian Layton 51 | ||||||||
Coll. Date | 02 October 2008 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | Wasatch Range, Rock Canyon, near trailhead and parking lot. Elev.: 5189 ft. (1582 m.) | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 15' 51.46" N, 111° 37' 37.45" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Artemisia ludoviciana ssp. ludoviciana Nutt.
Artemisia diversifolia Rydb.
Artemisia gnaphalodes Nutt.
Artemisia herriotii Rydb.
Artemisia ludoviciana var. americana (Bess.) Fern.
Artemisia ludoviciana var. brittonii (Rydb.) Fern.
Artemisia ludoviciana var. gnaphalodes (Nutt.) Torr. & Gray
Artemisia ludoviciana var. latifolia (Bess.) Torr. & Gray
Artemisia ludoviciana var. pabularis (A. Nels.) Fern.
Artemisia ludoviciana ssp. typica Keck
Artemisia pabularis (A. Nels.) Rydb.
Artemisia purshiana Bess.
Artemisia vulgaris ssp. ludoviciana (Nutt.) Hall & Clements
Artemisia vulgaris var. ludoviciana (Nutt.) Kuntze
Common Name(s): cudweed sagewort, foothill sagewort, Louisiana sagewort, white sagebrush.
Taxonomic Hierarchy: (ITIS TSN=35475, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Artemisia
Species: Artemisia ludoviciana
Subspecies: Artemisia ludoviciana ssp. ludoviciana
![]() 00088 |
![]() 01347 |
![]() 01370 |
![]() 02228 |
![]() 02249 |
![]() 03178 |
![]() 03227 |
![]() 03229 |
![]() 03708 |
![]() 04373 |
![]() 04702 |
![]() 05395 |
![]() 05430 |
![]() 05640 |
![]() 07173 |
![]() 08726 |
![]() 09198 |
![]() 09516 |
![]() 12337 |
![]() 12337 |
![]() 12337 |
![]() 12547 |
![]() 12549 |
![]() 12792 |
![]() 12983 |
![]() 12983 |
![]() 12983 |
![]() 13262 |
![]() 13309 |
![]() 13389 |
![]() 13727 |
![]() 13821 |
![]() 13889 |
Accession | Name | Dist., dir. |
---|---|---|
02207 | Abies concolor "white fir" | 2612 ft. NE |
02066 | Abies concolor "white fir" | 2612 ft. NE |
15011 | Abies concolor "white fir" | 843 ft. E |
02180 | Acer glabrum var. glabrum "New Mexico maple" | 2612 ft. NE |
02507 | Acer grandidentatum "bigtooth maple" | 1.4 mi. N |
02067 | Acer grandidentatum "bigtooth maple" | 2612 ft. NE |
02181 | Acer grandidentatum "bigtooth maple" | 2612 ft. NE |
01674 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1.8 mi. S |
15262 | Alnus incana "gray alder" | 844 ft. E |
02175 | Amelanchier alnifolia "Saskatoon serviceberry" | 2612 ft. NE |
06825 | Amsinckia menziesii "Menzies' fiddleneck" | 2612 ft. NE |
15367 | Artemisia tridentata "big sagebrush" | 1289 ft. W |
02203 | Artemisia tridentata var. vaseyana "Vasey's big sagebrush" | 2612 ft. NE |
08505 | Asclepias asperula "spider milkweed" | 2.2 mi. S |
05838 | Asclepias asperula "spider milkweed" | same section |
03123 | Asclepias asperula "spider milkweed" | 2612 ft. NE |
01445 | Astragalus utahensis "Utah milkvetch" | 1.3 mi. N |
14925 | Balsamorhiza "balsamroot" | 1325 ft. S |
15407 | Berberis repens "Oregongrape" | 1735 ft. W |
15009 | Berberis repens "Oregongrape" | 105 ft. SW |
02174 | Betula occidentalis "water birch" | 2612 ft. NE |
15125 | Betula occidentalis "water birch" | same section |
14926 | Boraginaceae | 1325 ft. S |
14998 | Brickellia californica "California brickellbush" | same section |
02167 | Brickellia californica "California brickellbush" | 2612 ft. NE |
02183 | Brickellia californica "California brickellbush" | 2612 ft. NE |
02068 | Brickellia californica "California brickellbush" | 2612 ft. NE |
15319 | Castilleja chromosa "common paintbrush" | 305 ft. E |
02166 | Celtis occidentalis "common hackberry" | 2612 ft. NE |
14619 | Celtis reticulata | 892 ft. E |
15409 | Celtis reticulata | 1735 ft. W |
02185 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | 2612 ft. NE |
09216 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | same section |
01677 | Chaenactis douglasii "Douglas' dusty-maiden" | 1.8 mi. S |
15366 | Chrysothamnus nauseosus "rubber rabbitbrush" | 1289 ft. W |
14627 | Clematis orientalis "Oriental virgins-bower" | 1713 ft. W |
02069 | Clematis orientalis "Oriental virgins-bower" | 2612 ft. NE |
15412 | Clematis orientalis "Oriental virgins-bower" | 1735 ft. W |
01447 | Convolvulus arvensis "field bindweed" | 1.3 mi. N |
02070 | Cornus sericea "redosier dogwood" | 2612 ft. NE |
01667 | Crepis acuminata "tapertip hawksbeard" | 1.8 mi. S |
01448 | Crepis occidentalis var. pumila "western hawksbeard" | 1.3 mi. N |
15316 | Cynoglossum officinale "gypsyflower" | 305 ft. E |
01668 | Delphinium nuttallianum "meadow larkspur" | 1.8 mi. S |
00270 | Delphinium nuttallianum "meadow larkspur" | 246 ft. SE |
15313 | Equisetum "horsetail" | 1.4 mi. SE |
02168 | Eremogone ferrisiae "Ferris' sandwort" | 2612 ft. NE |
02506 | Eremogone ferrisiae "Ferris' sandwort" | 1.4 mi. N |
15410 | Eremogone macradenia "desert sandwort" | 1735 ft. W |
15107 | Eremogone macradenia "desert sandwort" | 876 ft. E |
02792 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 1.3 mi. N |
15368 | Gutierrezia sarothrae "common snakeweed" | 1289 ft. W |
01676 | Hackelia floribunda "many-flowered stickseed" | 1.8 mi. S |
02020 | Hedysarum boreale var. boreale "Utah sweetvetch" | 2612 ft. NE |
02024 | Hedysarum boreale var. boreale "Utah sweetvetch" | 2612 ft. NE |
02176 | Holodiscus dumosus "mountainspray" | 2612 ft. NE |
02171 | Holodiscus dumosus "mountainspray" | 2612 ft. NE |
02023 | Holodiscus dumosus "mountainspray" | 1.1 mi. W |
01673 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1.8 mi. S |
00346 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 246 ft. SE |
14624 | Jamesia americana "cliff bush" | 1713 ft. W |
02173 | Juniperus osteosperma "Utah juniper" | 2612 ft. NE |
15408 | Juniperus scopulorum "Rocky Mountain juniper" | 1735 ft. W |
02184 | Juniperus scopulorum "Rocky Mountain juniper" | 2612 ft. NE |
14924 | Linaria "toadflax" | 1325 ft. S |
01446 | Linaria dalmatica "Dalmatian toadflax" | 1.3 mi. N |
15318 | Linaria dalmatica "Dalmatian toadflax" | 305 ft. E |
01671 | Lithophragma parviflorum "small-flowered woodland-star" | 1.8 mi. S |
01672 | Lithospermum ruderale "western stoneseed" | 1.8 mi. S |
00418 | Lomatium triternatum subsp. platycarpum "Great Basin desert parsley" | 509 ft. E |
02186 | Mahonia repens "Oregongrape" | 2612 ft. NE |
15317 | Malva neglecta "common mallow" | 305 ft. E |
01451 | Malva neglecta "common mallow" | 1.3 mi. N |
13627 | Melilotus albus | 1325 ft. S |
01449 | Melilotus officinalis "yellow sweetclover" | 1.3 mi. N |
02182 | Pachystima myrsinites | 2612 ft. NE |
14618 | Parthenocissus quinquefolia "Virginia creeper" | 892 ft. E |
01450 | Penstemon eatonii var. eatonii | 1.3 mi. N |
00334 | Penstemon eatonii var. eatonii | 954 ft. W |
14631 | Perityle stansburyi "Stansbury's rockdaisy" | 1713 ft. W |
14628 | Petrophytum caespitosum "rockmat" | 1713 ft. W |
01669 | Phacelia linearis "thread-leaf scorpionweed" | 1.8 mi. S |
14626 | Physocarpus malvaceus "mallow ninebark" | 1713 ft. W |
14625 | Physocarpus malvaceus "mallow ninebark" | 1713 ft. W |
04284 | Physocarpus malvaceus "mallow ninebark" | 2612 ft. NE |
02169 | Physocarpus malvaceus "mallow ninebark" | 2612 ft. NE |
02508 | Physocarpus malvaceus "mallow ninebark" | 1.4 mi. N |
15411 | Populus angustifolia "narrow-leaf cottonwood" | 1735 ft. W |
06820 | Populus fremontii "Fremont's cottonwood" | 2.2 mi. S |
09219 | Populus trichocarpa "western balsam poplar" | same section |
14630 | Populus x intercurrens hybrid [angustifolia x fremontii ssp. fremontii] | 1713 ft. W |
15012 | Prunus "plum" | 105 ft. SW |
15013 | Prunus persica "peach" | 214 ft. SE |
02073 | Pseudotsuga menziesii "Douglas-fir" | 2612 ft. NE |
15010 | Quercus gambelii "Gambel oak" | 753 ft. E |
02072 | Rhus aromatica var. trilobata "skunkbush sumac" | 2612 ft. NE |
15008 | Rhus glabra "smooth sumac" | 749 ft. E |
02177 | Rhus glabra "smooth sumac" | 2612 ft. NE |
15014 | Rhus trilobata "skunkbush sumac" | 250 ft. SE |
02170 | Ribes cereum "wax currant" | 2612 ft. NE |
04285 | Ribes wolfii "Wolf's currant" | 2612 ft. NE |
15015 | Rosa "rose" | 682 ft. E |
15365 | Rosa canina "dog rose" | 1289 ft. W |
14629 | Rosa nutkana "Nootka rose" | 1713 ft. W |
02071 | Rosa woodsii "Woods' rose" | 2612 ft. NE |
15382 | Sambucus caerulea | 1.6 mi. NW |
15381 | Sambucus caerulea | 1.7 mi. NW |
01679 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.8 mi. S |
15413 | Solanum dulcamara "climbing nightshade" | 1735 ft. W |
14791 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1713 ft. W |
01670 | Stellaria jamesiana | 1.8 mi. S |
15312 | Tradescantia virginiana "Virginia spiderwort" | 1.4 mi. SE |
01678 | Valeriana occidentalis "western valerian" | 1.8 mi. S |
02723 | Veronica biloba "twolobe speedwell" | 2612 ft. NE |
01675 | Viola nuttallii "Nuttall's violet" | 1.8 mi. S |
02636 | Zigadenus paniculatus "foothill death camas" | 2612 ft. NE |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Hellspot Tower (Tower) | Utah County, UT | 755 ft. W | 5125 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1612 ft. SW | 5148 | Orem |
Provo Temple (Locale) | Utah County, UT | 0.6 mi. W | 4912 | Orem |
Squaw Mountain (Summit) | Utah County, UT | 0.8 mi. NE | 7678 | Bridal Veil Falls |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.7 mi. W | 4889 | Orem |
Rock Canyon (Valley) | Utah County, UT | 0.8 mi. NW | Bridal Veil Falls | |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.8 mi. SW | 4780 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.8 mi. W | 4813 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1 mi. NW | 4981 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1 mi. SW | 4734 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. SW | 4748 | Orem |
Timranogos Canal (Canal) | Utah County, UT | 1.1 mi. NW | 4813 | Orem |
Wasatch School (School) | Utah County, UT | 1.3 mi. SW | 4649 | Provo |
Slide Canyon (Valley) | Utah County, UT | 1.5 mi. S | Springville | |
Rock Canyon School (School) | Utah County, UT | 1.1 mi. W | 4774 | Orem |
Little Rock Canyon (Valley) | Utah County, UT | 1.3 mi. NW | Bridal Veil Falls | |
Y Mountain (Summit) | Utah County, UT | 1.2 mi. SE | 8452 | Bridal Veil Falls |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. W | 4771 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. SW | 4620 | Provo |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. SW | 4659 | Provo |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit