![]() |
Accession # | 15407 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Berberis repens Lindl. | ||||||||
Common name | Oregongrape | ||||||||
Collector(s) | Aaron Searle 1 | ||||||||
Coll. Date | 07 September 2008 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | Wasatch Range, Rock Canyon Trail, ca. 0.5 km E of the trailhead; Elev.: 5389 ft. (1643 m.) | ||||||||
Habitat Notes | mountain brush community, with Quercus gambelii and Acer grandidentatum. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 15' 56.19" N, 111° 37' 15.86" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Mahonia repens (Lindl.) G. Don
Berberis amplectens (Eastw.) L.C. Wheeler
Berberis aquifolium var. repens (Lindl.) Scoggan
Berberis pumila Greene
Berberis repens Lindl.
Berberis sonnei (Abrams) McMinn
Mahonia amplectens Eastw.
Mahonia pumila (Greene) Fedde
Mahonia sonnei Abrams
Odostemon pumilus (Greene) Heller
Odostemon repens (Lindl.) Cockerell
Common Name(s): creeping barberry, creeping mahonia, oregon grape, Oregongrape, trunkee barberry.
Taxonomic Hierarchy: (ITIS TSN=195045, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Magnoliidae
Order: Ranunculales
Family: Berberidaceae
Genus: Mahonia
Species: Mahonia repens
Accession | Name | Dist., dir. |
---|---|---|
02066 | Abies concolor "white fir" | same section |
02207 | Abies concolor "white fir" | same section |
15011 | Abies concolor "white fir" | 2577 ft. E |
02180 | Acer glabrum var. glabrum "New Mexico maple" | same section |
02507 | Acer grandidentatum "bigtooth maple" | 1.2 mi. N |
02067 | Acer grandidentatum "bigtooth maple" | same section |
02181 | Acer grandidentatum "bigtooth maple" | same section |
01674 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1.9 mi. S |
15262 | Alnus incana "gray alder" | 2484 ft. E |
02175 | Amelanchier alnifolia "Saskatoon serviceberry" | same section |
06825 | Amsinckia menziesii "Menzies' fiddleneck" | same section |
15123 | Artemisia ludoviciana var. ludoviciana "Louisiana wormwood" | 1735 ft. E |
15367 | Artemisia tridentata "big sagebrush" | 486 ft. E |
02203 | Artemisia tridentata var. vaseyana "Vasey's big sagebrush" | same section |
03123 | Asclepias asperula "spider milkweed" | same section |
08505 | Asclepias asperula "spider milkweed" | 2.2 mi. S |
05838 | Asclepias asperula "spider milkweed" | 1284 ft. W |
01445 | Astragalus utahensis "Utah milkvetch" | 1.4 mi. NE |
14925 | Balsamorhiza "balsamroot" | 2431 ft. SE |
15009 | Berberis repens "Oregongrape" | 1709 ft. E |
15125 | Betula occidentalis "water birch" | 1735 ft. E |
02174 | Betula occidentalis "water birch" | same section |
14926 | Boraginaceae | 2431 ft. SE |
14998 | Brickellia californica "California brickellbush" | 1434 ft. W |
02068 | Brickellia californica "California brickellbush" | same section |
02167 | Brickellia californica "California brickellbush" | same section |
02183 | Brickellia californica "California brickellbush" | same section |
15319 | Castilleja chromosa "common paintbrush" | 2005 ft. E |
02166 | Celtis occidentalis "common hackberry" | same section |
14619 | Celtis reticulata | 2595 ft. E |
15409 | Celtis reticulata | same section |
02185 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | same section |
09216 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | 2253 ft. W |
01677 | Chaenactis douglasii "Douglas' dusty-maiden" | 1.9 mi. S |
15366 | Chrysothamnus nauseosus "rubber rabbitbrush" | 486 ft. E |
02069 | Clematis orientalis "Oriental virgins-bower" | same section |
14627 | Clematis orientalis "Oriental virgins-bower" | 97 ft. NE |
15412 | Clematis orientalis "Oriental virgins-bower" | same section |
01447 | Convolvulus arvensis "field bindweed" | 1.4 mi. NE |
02070 | Cornus sericea "redosier dogwood" | same section |
01667 | Crepis acuminata "tapertip hawksbeard" | 1.9 mi. S |
01448 | Crepis occidentalis var. pumila "western hawksbeard" | 1.4 mi. NE |
15316 | Cynoglossum officinale "gypsyflower" | 2005 ft. E |
01668 | Delphinium nuttallianum "meadow larkspur" | 1.9 mi. S |
00270 | Delphinium nuttallianum "meadow larkspur" | 1967 ft. E |
15313 | Equisetum "horsetail" | 1.7 mi. SE |
02168 | Eremogone ferrisiae "Ferris' sandwort" | same section |
02506 | Eremogone ferrisiae "Ferris' sandwort" | 1.2 mi. N |
15410 | Eremogone macradenia "desert sandwort" | same section |
15107 | Eremogone macradenia "desert sandwort" | 2541 ft. E |
02792 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 1.4 mi. NE |
15368 | Gutierrezia sarothrae "common snakeweed" | 486 ft. E |
01676 | Hackelia floribunda "many-flowered stickseed" | 1.9 mi. S |
02020 | Hedysarum boreale var. boreale "Utah sweetvetch" | same section |
02024 | Hedysarum boreale var. boreale "Utah sweetvetch" | same section |
02176 | Holodiscus dumosus "mountainspray" | same section |
02171 | Holodiscus dumosus "mountainspray" | same section |
02023 | Holodiscus dumosus "mountainspray" | same section |
01673 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1.9 mi. S |
00346 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1967 ft. E |
14624 | Jamesia americana "cliff bush" | 97 ft. NE |
02173 | Juniperus osteosperma "Utah juniper" | same section |
15408 | Juniperus scopulorum "Rocky Mountain juniper" | same section |
02184 | Juniperus scopulorum "Rocky Mountain juniper" | same section |
14924 | Linaria "toadflax" | 2431 ft. SE |
01446 | Linaria dalmatica "Dalmatian toadflax" | 1.4 mi. NE |
15318 | Linaria dalmatica "Dalmatian toadflax" | 2005 ft. E |
01671 | Lithophragma parviflorum "small-flowered woodland-star" | 1.9 mi. S |
01672 | Lithospermum ruderale "western stoneseed" | 1.9 mi. S |
00418 | Lomatium triternatum subsp. platycarpum "Great Basin desert parsley" | 2215 ft. E |
02186 | Mahonia repens "Oregongrape" | same section |
15317 | Malva neglecta "common mallow" | 2005 ft. E |
01451 | Malva neglecta "common mallow" | 1.4 mi. NE |
13627 | Melilotus albus | 2431 ft. SE |
01449 | Melilotus officinalis "yellow sweetclover" | 1.4 mi. NE |
02182 | Pachystima myrsinites | same section |
14618 | Parthenocissus quinquefolia "Virginia creeper" | 2595 ft. E |
01450 | Penstemon eatonii var. eatonii | 1.4 mi. NE |
00334 | Penstemon eatonii var. eatonii | 793 ft. E |
14631 | Perityle stansburyi "Stansbury's rockdaisy" | 97 ft. NE |
14628 | Petrophytum caespitosum "rockmat" | 97 ft. NE |
01669 | Phacelia linearis "thread-leaf scorpionweed" | 1.9 mi. S |
14626 | Physocarpus malvaceus "mallow ninebark" | 97 ft. NE |
14625 | Physocarpus malvaceus "mallow ninebark" | 97 ft. NE |
04284 | Physocarpus malvaceus "mallow ninebark" | same section |
02169 | Physocarpus malvaceus "mallow ninebark" | same section |
02508 | Physocarpus malvaceus "mallow ninebark" | 1.2 mi. N |
15411 | Populus angustifolia "narrow-leaf cottonwood" | same section |
06820 | Populus fremontii "Fremont's cottonwood" | 2.3 mi. S |
09219 | Populus trichocarpa "western balsam poplar" | 2253 ft. W |
14630 | Populus x intercurrens hybrid [angustifolia x fremontii ssp. fremontii] | 97 ft. NE |
15012 | Prunus "plum" | 1709 ft. E |
15013 | Prunus persica "peach" | 1949 ft. E |
02073 | Pseudotsuga menziesii "Douglas-fir" | same section |
15010 | Quercus gambelii "Gambel oak" | 2465 ft. E |
02072 | Rhus aromatica var. trilobata "skunkbush sumac" | same section |
15008 | Rhus glabra "smooth sumac" | 2456 ft. E |
02177 | Rhus glabra "smooth sumac" | same section |
15014 | Rhus trilobata "skunkbush sumac" | 1983 ft. E |
02170 | Ribes cereum "wax currant" | same section |
04285 | Ribes wolfii "Wolf's currant" | same section |
15015 | Rosa "rose" | 2383 ft. E |
15365 | Rosa canina "dog rose" | 486 ft. E |
14629 | Rosa nutkana "Nootka rose" | 97 ft. NE |
02071 | Rosa woodsii "Woods' rose" | same section |
15382 | Sambucus caerulea | 1.3 mi. NW |
15381 | Sambucus caerulea | 1.4 mi. NW |
01679 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.9 mi. S |
15413 | Solanum dulcamara "climbing nightshade" | same section |
14791 | Sphaeromeria diversifolia "separate-leaf chickensage" | 97 ft. NE |
01670 | Stellaria jamesiana | 1.9 mi. S |
15312 | Tradescantia virginiana "Virginia spiderwort" | 1.7 mi. SE |
01678 | Valeriana occidentalis "western valerian" | 1.9 mi. S |
02723 | Veronica biloba "twolobe speedwell" | same section |
01675 | Viola nuttallii "Nuttall's violet" | 1.9 mi. S |
02636 | Zigadenus paniculatus "foothill death camas" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Squaw Mountain (Summit) | Utah County, UT | 2648 ft. NE | 7678 | Bridal Veil Falls |
Hellspot Tower (Tower) | Utah County, UT | 2395 ft. W | 5125 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.6 mi. SW | 5148 | Orem |
Y Mountain (Summit) | Utah County, UT | 1 mi. SE | 8452 | Bridal Veil Falls |
Provo Temple (Locale) | Utah County, UT | 1 mi. W | 4912 | Orem |
First Left Fork Rock Canyon (Valley) | Utah County, UT | 1 mi. E | Bridal Veil Falls | |
First Right Fork Rock Canyon (Valley) | Utah County, UT | 1 mi. E | Springville | |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1 mi. W | 4889 | Orem |
Rock Canyon (Valley) | Utah County, UT | 1 mi. W | Bridal Veil Falls | |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. NW | 4981 | Orem |
Second Left Fork Rock Canyon (Valley) | Utah County, UT | 1.1 mi. E | Bridal Veil Falls | |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. SW | 4780 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. W | 4813 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. SW | 4734 | Orem |
Slide Canyon (Valley) | Utah County, UT | 1.6 mi. S | Springville | |
Timranogos Canal (Canal) | Utah County, UT | 1.3 mi. W | 4813 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. SW | 4748 | Orem |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.6 mi. N | 5154 | Orem |
Little Rock Canyon (Valley) | Utah County, UT | 1.5 mi. NW | Bridal Veil Falls | |
Wasatch School (School) | Utah County, UT | 1.6 mi. SW | 4649 | Provo |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit