![]() |
| Accession No. | 14851 |
|---|---|
| Family | Polygalaceae |
| Species | Polygala acanthoclada A. Gray |
| Collector Information | R. Van Buren (1555) 19 May 2007 , with J. Cooper |
| Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 3' 46.8" N, 110° 4 ' 22.3" W at 5426 feet (1654 m) |
| Locality | valley NE of Monument Pass, N side of US Highway 163, ca. 1.2 miles NE of junction of Douglas Mesa Rd; |
| Ecology | in sand; with Yucca, Quercus, pinyon-juniper; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Polygala acanthoclada Gray
Common Name(s): desert polygala, thorny polygala.
Taxonomic Hierarchy: (ITIS TSN=29322, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Polygalales
Family: Polygalaceae
Genus: Polygala
Species: Polygala acanthoclada
| Accession | Name | Dist., dir. |
|---|---|---|
| 14850 | Quercus × eastwoodiae Quercus gambelii × havardii × turbinella? | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Brighams Tomb (Summit) | San Juan County, UT | 1.3 mi. SW | 6746 | Monument Pass |
| Navajo Indian Reservation (Reserve) | San Juan County, UT | 1.5 mi. N | 5483 | Monument Pass |
| King-on-his-Throne (Summit) | San Juan County, UT | 1.7 mi. S | 6076 | Monument Pass |
| Stagecoach (Summit) | San Juan County, UT | 1.9 mi. S | 5870 | Monument Pass |
| Monument Pass (Gap) | San Juan County, UT | 1.6 mi. SW | 5735 | Monument Pass |
| Castle Rock (Summit) | San Juan County, UT | 2 mi. S | 5742 | Monument Pass |
| Bear and Rabbit Summit (Summit) | San Juan County, UT | 2 mi. S | 5912 | Monument Pass |
| Setting Hen (Summit) | San Juan County, UT | 2.2 mi. W | 5994 | Monument Pass |
| Big Indian (Summit) | San Juan County, UT | 3.1 mi. S | 5909 | Monument Pass |
| Eagle Mesa (Summit) | San Juan County, UT | 2.9 mi. W | 6378 | Monument Pass |
| Eagle Rock (Summit) | San Juan County, UT | 3 mi. W | 6135 | Goulding |
| Sentinel Mesa (Summit) | San Juan County, UT | 4.3 mi. S | 6418 | Monument Pass |
| Conical Butte (Summit) | San Juan County, UT | 4 mi. E | 4990 | Monument Pass |
| East Mitten Butte (Summit) | Navajo County, AZ | 5.2 mi. S | 5594 | Mitten Buttes |
| West Mitten Butte (Summit) | Navajo County, AZ | 5.1 mi. S | 5597 | Mitten Buttes |
| Douglas Wash (Valley) | San Juan County, UT | 4.6 mi. NE | Monument Pass | |
| Colorado Plateau (Plain) | San Juan County, UT | 5.9 mi. SE | 4944 | Monument Pass |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit