![]() |
| Accession No. | 03166 |
|---|---|
| Family | Psoraceae |
| Species | Psora decipiens (Hedwig) Hoffm. |
| Common name | "fishscale lichen" |
| Collector Information | L.L. St. Clair (C-22000) 29 September 1983 , with J. Johansen |
| Geography | United States, Utah, Tooele County |
| Lat./Long. | 40° 5' 56" N, 112° 27 ' 12" W at 5478 feet (1670 m) |
| Locality | flat fenced field E of Yates Road, near Vernon. |
| Ecology | Great Basin shrub community dominated by Atriplex confertifolia, Sarcobatus vermiculatus, on soil. |
| Climate |
|
No synonyms recognized in the ITIS database.
![]() |
03165 |
03944 |
06504 |
09401 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| The Church of Jesus Christ of Latter Day Saints (Church) | Tooele County, UT | 1.1 mi. E | 5512 | Vernon |
| Vernon (Populated Place) | Tooele County, UT | 1.1 mi. SE | 5522 | Vernon |
| Vernon School (School) | Tooele County, UT | 1.2 mi. E | 5525 | Vernon |
| Vernon Creek (Stream) | Tooele County, UT | 1.4 mi. SE | Sabie Mountain | |
| Vernon Cemetery (Cemetery) | Tooele County, UT | 1.4 mi. SE | 5551 | Vernon |
| Vernon Airstrip (Airport) | Tooele County, UT | 1.7 mi. E | 5499 | Vernon |
| East Government Creek (Stream) | Tooele County, UT | 2 mi. W | Lookout Pass | |
| Red Pine Creek (Stream) | Tooele County, UT | 2.1 mi. W | Lookout Pass | |
| North Oak Brush Creek (Stream) | Tooele County, UT | 2.8 mi. S | Erickson Knoll | |
| Dutch Creek (Stream) | Tooele County, UT | 2.7 mi. S | Dutch Peak | |
| Lookout Pass Trail (Well) | Tooele County, UT | 3.8 mi. NW | 5466 | Faust |
| Benmore Experimental Pastures (Flat) | Tooele County, UT | 4.4 mi. S | 5791 | Vernon |
| West Well (Well) | Tooele County, UT | 4.1 mi. SW | 5745 | Lookout Pass |
| East Faust Creek (Stream) | Tooele County, UT | 4.8 mi. N | Onaqui Mountains South | |
| Bennion Creek (Stream) | Tooele County, UT | 4.9 mi. S | Dutch Peak | |
| Historical Marker Faust Pony Express Station (Park) | Tooele County, UT | 5.4 mi. N | 5256 | Faust |
| Vernon Hills (Range) | Tooele County, UT | 4.5 mi. NE | 5883 | Faust |
| Spring Canyon (Valley) | Tooele County, UT | 4.6 mi. SW | Lookout Pass | |
| Stepladder Trough (Flat) | Tooele County, UT | 5.9 mi. SW | 6086 | Lookout Pass |
| Coyote Spring (Spring) | Tooele County, UT | 5.6 mi. SW | 6175 | Lookout Pass |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit