![]() |
| Accession No. | 14807 |
|---|---|
| Family | Ephedraceae |
| Species | Ephedra torreyana S. Watson |
| Collector Information | R. Van Buren (1509) 04 May 2007 , with J. Cooper, K.T. Harper |
| Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper |
| Geography | United States, Arizona, Mohave County |
| Lat./Long. | 36° 58' 23.29" N, 113° 51 ' 9.82" W at 2700 feet (823 m) |
| Locality | Beaver Dam Mountains, Cedar Pockets Rd, ca. 7 road miles NW of Cedar Pockets Exit of I-15, ca. 1 mile east of mouth of the canyon, W of the gypsum mine; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ephedra torreyana S. Wats.
Common Name(s): torrey ephedra, Torrey mormon tea, Torrey's ephedra, Torrey's jointfir, Torrey's mormon tea.
Taxonomic Hierarchy: (ITIS TSN=502318, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Gnetophyta
Class: Gnetopsida
Order: Ephedrales
Family: Ephedraceae
Genus: Ephedra
Species: Ephedra torreyana
00158 |
01281 |
02014 |
02054 |
02828 |
05959 |
05961 |
06412 |
10934 |
10934 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 04959 | Brassica tournefortii "India mustard" | 1 mi. E |
| 04952 | Cryptantha nevadensis "Nevada forget-me-not" | 1 mi. E |
| 04956 | Oenothera primiveris "desert evening primrose" | 1 mi. E |
| 16811 | Pectocarya heterocarpa | 1 mi. E |
| 04960 | Phacelia fremontii "Fremont's scorpionweed" | 1 mi. E |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Tabeau Peak (Summit) | Washington County, UT | 2.9 mi. N | 4341 | Jarvis Peak |
| Sullivans Canyon (Valley) | Mohave County, AZ | 2.9 mi. SE | Mount Bangs | |
| Bulldog Canyon (Valley) | Washington County, UT | 3.6 mi. N | Jarvis Peak | |
| Bulldog Knolls (Range) | Washington County, UT | 3.7 mi. N | 3373 | Jarvis Peak |
| The Narrows (Valley) | Mohave County, AZ | 3.8 mi. S | Mountain Sheep Spring | |
| Mountain Sheep Wash (Valley) | Mohave County, AZ | 3.4 mi. SE | Mount Bangs | |
| Castle Cliff Wash (Valley) | Mohave County, AZ | 3.8 mi. SW | Jarvis Peak | |
| Cedar Pockets Wash (Valley) | Washington County, UT | 3.7 mi. E | Jarvis Peak | |
| Cedar Pockets Wash (Valley) | Mohave County, AZ | 3.7 mi. E | Jarvis Peak | |
| Figure Four Canyon (Valley) | Mohave County, AZ | 4.8 mi. SW | Mount Bangs | |
| Bulldog Pass (Gap) | Washington County, UT | 4.7 mi. NE | 4734 | Jarvis Peak |
| Joshua Tree Natural Area (Reserve) | Washington County, UT | 4.9 mi. N | 3140 | Castle Cliff |
| Cedar Pockets (Range) | Washington County, UT | 5.5 mi. NE | 4564 | Jarvis Peak |
| Beaver Dam Wash (Stream) | Lincoln County, NV | 6.6 mi. SW | Pine Park | |
| Beaver Dam Wash (Valley) | Mohave County, AZ | 6.6 mi. SW | Pine Park |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit