![]() |
| Accession No. | 14745 |
|---|---|
| Family | Ericaceae |
| Species | Vaccinium uliginosum L. |
| Collector Information | R. Van Buren (1446) 15 August 2006 , with J. Cooper, K.T. Harper |
| Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper |
| Geography | United States, Utah, Summit County |
| Lat./Long. | 40° 40' 52.74" N, 110° 54 ' 40.83" W at 10439 feet (3182 m) |
| Locality | slopes S of Bald Mountain, N side of Utah Highway 150, 0.75 mile S of the Bald Mountain Overlook; |
| Ecology | in meadow under Picea; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Vaccinium uliginosum L.
Vaccinium occidentale Gray
Vaccinium uliginosum ssp. alpinum (Bigelow) Hultén
Vaccinium uliginosum var. alpinum Bigelow
Vaccinium uliginosum ssp. gaultherioides (Bigelow) S.B. Young
Vaccinium uliginosum ssp. microphyllum Lange
Vaccinium uliginosum ssp. occidentale (Gray) Hultén
Vaccinium uliginosum var. occidentale (Gray) Hara
Vaccinium uliginosum ssp. pedris (Harshberger) S.B. Young
Vaccinium uliginosum ssp. pubescens (Wormsk. ex Hornem.) S.B. Young
Vaccinium uliginosum var. salicinum (Cham.) Hultén
Common Name(s): bog blueberry.
Taxonomic Hierarchy: (ITIS TSN=23574, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Ericales
Family: Ericaceae
Genus: Vaccinium
Species: Vaccinium uliginosum
| Accession | Name | Dist., dir. |
|---|---|---|
| 05628 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | same section |
| 04655 | Agrostis humilis "alpine bentgrass" | same section |
| 07830 | Agrostis variabilis | same section |
| 05625 | Allium brandegeei "Brandegee's onion" | same section |
| 07834 | Angelica roseana "rose angelica" | same section |
| 04065 | Antennaria corymbosa "flat-top pussytoes" | 1.1 mi. N |
| 04077 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.1 mi. N |
| 04696 | Arenaria congesta | same section |
| 07824 | Arenaria hookeri "Hooker's sandwort" | same section |
| 05616 | Arnica latifolia "broad-leaf arnica" | same section |
| 07835 | Arnica mollis "hairy arnica" | same section |
| 04726 | Arnica mollis "hairy arnica" | same section |
| 04063 | Artemisia scopulorum "alpine sagebrush" | 1.1 mi. N |
| 04694 | Aster sibiricus "arctic aster" | same section |
| 04674 | Campanula uniflora "arctic bellflower" | same section |
| 05617 | Carex capitata "capitate sedge" | same section |
| 04774 | Carex geyeri "Geyer's sedge" | 1.6 mi. NW |
| 07816 | Carex leporinella "Sierra hare sedge" | same section |
| 07833 | Carex norvegica "Norway sedge" | same section |
| 04652 | Carex scirpoidea | same section |
| 07815 | Carex scirpoidea var. pseudoscirpoidea | same section |
| 07828 | Carex straminiformis "Shasta sedge" | same section |
| 05618 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | same section |
| 04716 | Cirsium eatonii var. eatonii "Eaton's thistle" | same section |
| 07826 | Cryptogramma crispa var. acrostichoides "parsley fern" | same section |
| 04673 | Cryptogramma crispa var. acrostichoides "Parsley-fern" | same section |
| 05620 | Cystopteris fragilis "brittle bladderfern" | same section |
| 04071 | Dodecatheon alpinum "alpine shootingstar" | 1.1 mi. N |
| 04654 | Elymus salinus "saline wildrye" | same section |
| 07814 | Epilobium ciliatum "fringed willowherb" | same section |
| 05627 | Epilobium oregonense "Oregon willowherb" | same section |
| 05623 | Eremogone congesta var. congesta | same section |
| 04066 | Erigeron glacialis var. glacialis "subalpine fleabane" | 1.1 mi. N |
| 04078 | Erigeron leiomerus "rock-slide yellow fleabane" | 1.1 mi. N |
| 05630 | Erigeron ursinus "Bear River fleabane" | same section |
| 05619 | Eriogonum umbellatum var. porteri | same section |
| 05626 | Erythronium grandiflorum "yellow avalanche-lily" | same section |
| 07821 | Festuca brachyphylla ssp. brachyphylla "alpine fescue" | same section |
| 04723 | Galium trifidum "three-petaled bedstraw" | same section |
| 14746 | Gaultheria humifusa | same section |
| 08006 | Gaultheria humifusa "alpine spicywintergreen" | 1.8 mi. SW |
| 07819 | Gentiana calycosa "Rainier pleated gentian" | same section |
| 04697 | Gentianella amarella "autumn dwarf gentian" | same section |
| 07831 | Gentianella amarella "autumn dwarf gentian" | same section |
| 07832 | Hieracium triste var. gracile "slender hawkweed" | same section |
| 05643 | Ivesia gordonii | same section |
| 04676 | Ivesia utahensis "Utah mousetail" | same section |
| 05622 | Juncus drummondii "Drummond's rush" | same section |
| 11914 | Kalmia microphylla "alpine laurel" | 345 ft. E |
| 04070 | Kalmia microphylla "alpine laurel" | 1.1 mi. N |
| 04675 | Ligusticum tenuifolium "Idaho licorice-root" | same section |
| 07817 | Ligusticum tenuifolium "Idaho licorice-root" | same section |
| 07829 | Luzula spicata "spiked woodrush" | same section |
| 04067 | Mertensia ciliata "mountain bluebells" | 1.1 mi. N |
| 07818 | Oxyria digyna "alpine mountainsorrel" | same section |
| 04069 | Pedicularis bracteosa var. paysoniana "Payson's lousewort" | 1.1 mi. N |
| 04072 | Pedicularis groenlandica "elephanthead lousewort" | 1.1 mi. N |
| 04698 | Pedicularis groenlandica "elephanthead lousewort" | same section |
| 04672 | Phacelia hastata "silverleaf scorpionweed" | same section |
| 03075 | Picea engelmannii "Engelmann spruce" | same section |
| 04692 | Poa alpina "alpine bluegrass" | same section |
| 04657 | Poa secunda "Sandberg's bluegrass" | same section |
| 07827 | Potentilla diversifolia var. diversifolia | same section |
| 04725 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
| 04076 | Primula parryi "Parry's primrose" | 1.1 mi. N |
| 01569 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | same section |
| 05614 | Ranunculus inamoenus "graceful buttercup" | same section |
| 02286 | Ribes inerme "whitestem gooseberry" | 2201 ft. S |
| 14748 | Ribes montigenum | same section |
| 14749 | Salix planifolia | same section |
| 07823 | Selaginella densa "lesser spikemoss" | same section |
| 05629 | Senecio crassulus "thick-leaf ragwort" | same section |
| 04068 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.1 mi. N |
| 05615 | Sibbaldia procumbens "creeping sibbaldia" | same section |
| 04689 | Sibbaldia procumbens "creeping sibbaldia" | same section |
| 07825 | Silene acaulis var. subacaulescens "moss campion" | same section |
| 07822 | Smelowskia calycina var. americana "American false candytuft" | same section |
| 05659 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
| 05644 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
| 07820 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
| 04695 | Solidago nana "low goldenrod" | same section |
| 04724 | Stellaria longipes "meadow starwort" | same section |
| 05624 | Trifolium parryi | same section |
| 04693 | Trifolium parryi "Parry's clover" | same section |
| 04656 | Trisetum spicatum "spike trisetum" | same section |
| 07806 | Trisetum spicatum "spike trisetum" | same section |
| 04658 | Trisetum wolfii "Wolf's trisetum" | same section |
| 14744 | Vaccinium "blueberry" | same section |
| 14747 | Vaccinium scoparium | same section |
| 03072 | Vaccinium uliginosum "bog blueberry" | same section |
| 15277 | Vaccinium uliginosum "bog blueberry" | 529 ft. E |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Bald Mountain Overlook (Locale) | Wasatch County, UT | 0.6 mi. NE | 10749 | Mirror Lake |
| Bald Mountain Trailhead Picnic Area (Locale) | Summit County, UT | 0.7 mi. NE | 10794 | Mirror Lake |
| Bald Mountain Campground (Locale) | Duchesne County, UT | 0.7 mi. NE | 10785 | Mirror Lake |
| Bald Mountain Pass (Gap) | Duchesne County, UT | 0.9 mi. NE | 10516 | Mirror Lake |
| Blizzard Lake (Lake) | Wasatch County, UT | 1.1 mi. S | 10306 | Mirror Lake |
| Gem Lake (Lake) | Duchesne County, UT | 1.1 mi. SE | 10086 | Mirror Lake |
| Mount Cardwell (Summit) | Wasatch County, UT | 1.3 mi. S | 10696 | Mirror Lake |
| Wilderness Area Overlook (Locale) | Duchesne County, UT | 1.1 mi. NE | 10443 | Mirror Lake |
| Joan Lake (Lake) | Duchesne County, UT | 1.3 mi. S | 10060 | Mirror Lake |
| Bald Mountain (Summit) | Summit County, UT | 1.3 mi. N | 11598 | Mirror Lake |
| Lost Creek Campground (Locale) | Wasatch County, UT | 1.1 mi. W | 10010 | Mirror Lake |
| Murdock Mountain (Summit) | Duchesne County, UT | 1.1 mi. E | 11188 | Mirror Lake |
| Clegg Lake (Lake) | Summit County, UT | 1.3 mi. N | 10499 | Mirror Lake |
| Moosehorn Lake (Lake) | Duchesne County, UT | 1.3 mi. NE | 10388 | Mirror Lake |
| Echo Lake (Lake) | Duchesne County, UT | 1.5 mi. SE | 9748 | Mirror Lake |
| Moosehorn Campground (Locale) | Duchesne County, UT | 1.5 mi. NE | 10358 | Mirror Lake |
| Lilly Lake (Lake) | Summit County, UT | 1.3 mi. W | 9935 | Mirror Lake |
| Reids Peak (Summit) | Summit County, UT | 1.8 mi. N | 11388 | Mirror Lake |
| Fehr Lake (Lake) | Duchesne County, UT | 1.4 mi. E | 10270 | Mirror Lake |
| Lilly Lake Campground (Locale) | Summit County, UT | 1.4 mi. W | 9922 | Mirror Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit