![]() |
Accession # | 14702 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Ribes montigenum McClatchie | ||||||||
Common name | gooseberry currant | ||||||||
Collector(s) | R. Van Buren 1401 with J. Cooper | ||||||||
Coll. Date | 09 August 2006 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Box Elder County | ||||||||
Locality | Raft River Mountains, W side of the rd to The Meadows (FR014), ca. 1.25 miles SE of Dipping Vat Spring; Elev.: 8418 ft. (2566 m.) | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 41° 55' 38.22" N, 113° 27' 40.39" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. | ||||||||
Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper | ||||||||
Specimen Notes | Journal Code: L5S1. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ribes montigenum McClatchie
Limnobotrya montigena (McClatchie) Rydb.
Ribes lacustre var. molle Gray
Ribes lentum (M.E. Jones) Coville & Rose
Ribes nubigenum McClatchie
Common Name(s): alpine prickly currant, gooseberry currant, gooseberry current, mountain gooseberry.
Taxonomic Hierarchy: (ITIS TSN=24486, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Grossulariaceae
Genus: Ribes
Species: Ribes montigenum
![]() 00619 |
![]() 00626 |
![]() 01494 |
![]() 02211 |
![]() 03076 |
![]() 03736 |
![]() 06294 |
![]() 07563 |
![]() 07791 |
![]() 08030 |
![]() 09307 |
![]() 09308 |
![]() 11159 |
![]() 11159 |
![]() 11159 |
![]() 11330 |
![]() 12228 |
![]() 12228 |
![]() 12228 |
![]() 13259 |
![]() 13869 |
![]() 13884 |
![]() 15527 |
![]() 15795 |
Accession | Name | Dist., dir. |
---|---|---|
10724 | Agoseris aurantiaca var. aurantiaca "orange agoseris" | 991 ft. N |
07432 | Agoseris glauca var. glauca "mountain dandelion" | 2202 ft. NE |
10730 | Antennaria anaphaloides "pearly pussytoes" | 991 ft. N |
10738 | Antennaria microphylla "little-leaf pussytoes" | 991 ft. N |
07433 | Antennaria microphylla "little-leaf pussytoes" | 2202 ft. NE |
10744 | Arabis drummondii "Drummond's rockcress" | same section |
07450 | Arenaria fendleri var. glabrescens "King's sandwort" | 1.1 mi. NE |
07452 | Artemisia nova "black sagebrush" | 1.1 mi. NE |
14700 | Artemisia nova var. nova | 1 mi. NE |
10743 | Astragalus agrestis "field milkvetch" | same section |
07440 | Astragalus agrestis "field milkvetch" | 2202 ft. NE |
10753 | Astragalus agrestis "field milkvetch" | 991 ft. N |
07416 | Astragalus calycosus var. calycosus "Torrey's milkvetch" | 2916 ft. SW |
07457 | Astragalus convallarius var. convallarius "lesser rushy milkvetch" | 1.1 mi. NE |
07451 | Balsamorhiza hookeri var. hispidula "Hooker's balsamroot" | 1.1 mi. NE |
07429 | Boechera holboellii var. pinetorum | 2202 ft. NE |
10890 | Carex petasata "Liddon sedge" | same section |
10742 | Carex vallicola "valley sedge" | same section |
07449 | Castilleja angustifolia var. flavescens "pale narrow-leaf paintbrush" | 1.1 mi. NE |
07459 | Chaenactis douglasii "Douglas' dusty-maiden" | 1.1 mi. NE |
07448 | Chaenactis douglasii var. douglasii "Douglas' dusty-maiden" | 1.1 mi. NE |
10718 | Collinsia parviflora "maiden blue eyed Mary" | 991 ft. N |
10732 | Collomia linearis "tiny trumpet" | 991 ft. N |
10735 | Crepis atribarba "slender hawksbeard" | 991 ft. N |
07458 | Delphinium nuttallianum "meadow larkspur" | 1.1 mi. NE |
07445 | Descurainia californica "Sierra tansy mustard" | 1.1 mi. NE |
07437 | Erigeron nanus "dwarf fleabane" | 2202 ft. NE |
10733 | Erigeron pumilus var. concinnus "western shaggy fleabane" | 991 ft. N |
07454 | Erigeron pumilus var. concinnus "western shaggy fleabane" | 1.1 mi. NE |
07434 | Eriogonum microthecum var. laxiflorum "Great Basin wild buckwheat" | 2202 ft. NE |
14701 | Eriogonum microthecum var. laxiflorum "Great Basin wild buckwheat" | 1 mi. NE |
07435 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 2202 ft. NE |
10723 | Geranium viscosissimum var. incisum "sticky purple geranium" | 991 ft. N |
11332 | Helenium hoopesii "orange sneezeweed" | 1 mi. W |
10736 | Helenium hoopesii "orange sneezeweed" | 991 ft. N |
10725 | Heuchera parvifolia "little-leaf alumroot" | 991 ft. N |
07417 | Hymenoxys acaulis var. caespitosa "caespitose four-nerve daisy" | 2916 ft. SW |
10728 | Koeleria macrantha "prairie Junegrass" | 991 ft. N |
10729 | Leucopoa kingii "spike fescue" | 991 ft. N |
07436 | Leucopoa kingii "spike fescue" | 2202 ft. NE |
10764 | Leucopoa kingii "spike fescue" | same section |
10734 | Lewisia pygmaea "dwarf lewisia" | 991 ft. N |
07439 | Lithophragma glabrum "bulbous woodland-star" | 2202 ft. NE |
07431 | Lomatium foeniculaceum var. macdougalii "Macdougal's desert biscuitroot" | 2202 ft. NE |
10716 | Lychnis drummondii | 991 ft. N |
07441 | Noccaea montana var. montana "alpine pennycress" | 2202 ft. NE |
07442 | Osmorhiza berteroi "sweetcicely" | 2202 ft. NE |
10714 | Osmorhiza depauperata "bluntseed sweetroot" | 991 ft. N |
07446 | Oxytropis sericea "white locoweed" | 1.1 mi. NE |
10726 | Oxytropis sericea "white locoweed" | 991 ft. N |
07460 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 1.1 mi. NE |
11333 | Penstemon rydbergii var. rydbergii "Rydberg's beardtongue" | 1 mi. W |
07461 | Penstemon rydbergii var. rydbergii "Rydberg's beardtongue" | 1.1 mi. NE |
07430 | Phlox multiflora "mountain phlox" | 2202 ft. NE |
07427 | Poa fendleriana "muttongrass" | 2202 ft. NE |
07428 | Poa fendleriana subsp. longiligula "muttongrass" | 2202 ft. NE |
07415 | Potentilla rubricaulis "red-stemmed cinquefoil" | 2916 ft. SW |
10727 | Pseudoroegneria spicata subsp. spicata "bluebunch wheatgrass" | 991 ft. N |
07426 | Pseudoroegneria spicata subsp. spicata "bluebunch wheatgrass" | 2202 ft. NE |
07462 | Sedum lanceolatum "spearleaf stonecrop" | 1.1 mi. NE |
07456 | Senecio streptanthifolius "Rocky Mountain groundsel" | 1.1 mi. NE |
10717 | Spergularia rubra "red sandspurry" | 991 ft. N |
10731 | Stellaria jamesiana | 991 ft. N |
07418 | Stenotus acaulis "stemless goldenweed" | 2916 ft. SW |
07453 | Stenotus acaulis "stemless goldenweed" | 1.1 mi. NE |
07455 | Symphoricarpos oreophilus var. parishii "Parish's snowberry" | 1.1 mi. NE |
10713 | Taraxacum officinale "common dandelion" | 991 ft. N |
10737 | Veronica serpyllifolia "thymeleaf speedwell" | 991 ft. N |
10715 | Viola adunca "hook-spur violet" | 991 ft. N |
07444 | Viola adunca "hook-spur violet" | 2202 ft. NE |
07443 | Viola nuttallii "Nuttall's violet" | 2202 ft. NE |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Onemile Guard Station (Locale) | Box Elder County, UT | 1.5 mi. N | 6831 | Standrod |
Dipping Vat Spring (Spring) | Box Elder County, UT | 1.4 mi. N | 7064 | Standrod |
South Fork George Creek (Stream) | Box Elder County, UT | 1.2 mi. SW | Standrod | |
Little Valley (Valley) | Box Elder County, UT | 1.3 mi. SW | Standrod | |
Cabin Spring (Spring) | Box Elder County, UT | 1.3 mi. SE | 8803 | Standrod |
Sawtooth National Forest (Forest) | Box Elder County, UT | 1.9 mi. SW | 7730 | Standrod |
Pine Creek Spring (Spring) | Box Elder County, UT | 2.5 mi. S | 8846 | Standrod |
Pine Creek Spring (Spring) | Box Elder County, UT | 2.5 mi. S | 8826 | Standrod |
Bally Mountains (Range) | Box Elder County, UT | 2.6 mi. N | 7874 | Standrod |
Bally Mountains (Range) | Cassia County, ID | 2.6 mi. N | 8052 | Standrod |
Right Fork Spring (Spring) | Box Elder County, UT | 2.6 mi. SE | 9098 | Standrod |
Right Fork Spring (Spring) | Box Elder County, UT | 2.7 mi. SE | 8954 | Standrod |
Sawmill Canyon (Valley) | Box Elder County, UT | 2.7 mi. NE | Standrod | |
George Peak (Summit) | Box Elder County, UT | 2.9 mi. S | 9528 | Standrod |
Sawtooth National Forest - Raft River Division (Forest) | Box Elder County, UT | 2.4 mi. E | 8800 | Standrod |
The Meadows (Flat) | Box Elder County, UT | 2.4 mi. E | 8862 | Standrod |
Dry Fork Pine Creek (Arroyo) | Box Elder County, UT | 3.4 mi. S | Standrod | |
Cold Spring (Spring) | Box Elder County, UT | 2.8 mi. SW | 7710 | Yost |
Jones Creek (Stream) | Box Elder County, UT | 3.6 mi. NE | Standrod | |
Right Fork Onemile Creek (Stream) | Box Elder County, UT | 3.8 mi. NE | Standrod |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit