![]() |
| Accession No. | 14601 |
|---|---|
| Family | Asteraceae |
| Species | Stephanomeria pauciflora (Torr.) A. Nelson |
| Collector Information | R. Van Buren (1293) 09 June 2006 , with J. Cooper |
| Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 36° 55' 15.05" N, 113° 51 ' 34.68" W at 1971 feet (600 m) |
| Locality | Virgin River Gorge, The Narrows, ca. 0.25 miles E of the mouth of the gorge, N side of I-15, along roadside; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Stephanomeria pauciflora (Torr.) A. Nels.
Lygodesmia pauciflora (Torr.) Shinners
Ptiloria pauciflora (Torr.) Raf.
Stephanomeria cinerea (Blake) Blake
Stephanomeria neomexicana (Greene) Cory
Stephanomeria pauciflora var. parishii (Jepson) Munz
Common Name(s): brownplume wirelettuce, fewflower wirelettuce, wire lettuce.
Taxonomic Hierarchy: (ITIS TSN=38451, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Stephanomeria
Species: Stephanomeria pauciflora
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| The Narrows (Valley) | Mohave County, AZ | 1426 ft. SW | Mountain Sheep Spring | |
| Figure Four Canyon (Valley) | Mohave County, AZ | 2 mi. W | Mount Bangs | |
| Castle Cliff Wash (Valley) | Mohave County, AZ | 2.4 mi. W | Jarvis Peak | |
| Sullivans Canyon (Valley) | Mohave County, AZ | 2.6 mi. NE | Mount Bangs | |
| Mountain Sheep Wash (Valley) | Mohave County, AZ | 3.4 mi. NE | Mount Bangs | |
| Hedricks Canyon (Valley) | Mohave County, AZ | 4.2 mi. S | Mount Bangs | |
| Beaver Dam Wash (Stream) | Lincoln County, NV | 3.8 mi. SW | Pine Park | |
| Beaver Dam Wash (Valley) | Mohave County, AZ | 3.8 mi. SW | Pine Park | |
| Beaver Dam (Locale) | Mohave County, AZ | 4.3 mi. W | 1831 | Littlefield |
| Littlefield (Populated Place) | Mohave County, AZ | 4.5 mi. SW | 1854 | Littlefield |
| Frehner Canyon (Valley) | Mohave County, AZ | 5.1 mi. SW | Mount Bangs | |
| Cedar Pockets Wash (Valley) | Washington County, UT | 4.7 mi. NE | Jarvis Peak | |
| Cedar Pockets Wash (Valley) | Mohave County, AZ | 4.7 mi. NE | Jarvis Peak | |
| Lost Spring (Spring) | Mohave County, AZ | 5.2 mi. SE | 4062 | Mount Bangs |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit