![]() |
| Accession No. | 14593 |
|---|---|
| Family | Polemoniaceae |
| Species | Phlox austromontana Coville |
| Subspecies | var. jonesii (Wherry) S.L. Welsh |
| Collector Information | R. Van Buren (1284) 08 June 2006 , with J. Cooper |
| Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 15' 2.48" N, 113° 31 ' 43.58" W at 5305 feet (1617 m) |
| Locality | southern foothills of Pine Valley Mountains, at the mouth of a canyon 0.5 miles NE of Washington Flat, on the N side of FR 031, ca. 8.5 air miles N of St. George. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Phlox jonesii Wherry
Phlox austromontana var. jonesii (Wherry) Welsh
Common Name(s): Zion phlox.
Taxonomic Hierarchy: (ITIS TSN=504319, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Solanales
Family: Polemoniaceae
Genus: Phlox
Species: Phlox jonesii
01504 |
01757 |
01803 |
02993 |
03872 |
06096 |
09970 |
10449 |
10571 |
11590 |
11590 |
12631 |
12631 |
12631 |
12653 |
12744 |
12744 |
12744 |
12773 |
14035 |
14035 |
14035 |
14035 |
15916 |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Cottonwood Guard Station (Locale) | Washington County, UT | 1.1 mi. SW | 5072 | Washington |
| Washington Flat (Flat) | Washington County, UT | 1.3 mi. S | 5046 | Washington |
| West Fork Cottonwood Creek (Stream) | Washington County, UT | 2 mi. N | Saddle Mountain | |
| East Fork Cottonwood Creek (Stream) | Washington County, UT | 2 mi. N | Signal Peak | |
| Cedar Knoll (Summit) | Washington County, UT | 1.9 mi. N | 6700 | Saddle Mountain |
| Spring Hollow (Valley) | Washington County, UT | 1.9 mi. SW | Saddle Mountain | |
| Twin Peaks (Summit) | Washington County, UT | 2.1 mi. SW | 5345 | Washington |
| Middle Fork Cottonwood Creek (Stream) | Washington County, UT | 2.4 mi. N | Saddle Mountain | |
| Cedar Knoll (Summit) | Washington County, UT | 2.3 mi. NW | 6293 | Saddle Mountain |
| Grass Knoll (Summit) | Washington County, UT | 2.9 mi. N | 7235 | Saddle Mountain |
| Cedar Bench (Bench) | Washington County, UT | 2.4 mi. W | 5092 | Washington |
| Cougar Spring (Spring) | Washington County, UT | 2.9 mi. N | 5925 | Saddle Mountain |
| Cottonwood Creek (Stream) | Washington County, UT | 2.7 mi. SE | Saddle Mountain | |
| Bitter Creek (Stream) | Washington County, UT | 2.7 mi. SE | Signal Peak | |
| East Fork Spring (Spring) | Washington County, UT | 3.2 mi. N | 6093 | Saddle Mountain |
| Lower Spring (Spring) | Washington County, UT | 3.4 mi. N | 6172 | Saddle Mountain |
| West Fork Spring (Spring) | Washington County, UT | 3.7 mi. N | 6519 | Saddle Mountain |
| Big Hollow Trail (Trail) | Washington County, UT | 3.4 mi. NE | 5440 | Signal Peak |
| Mahogany Knoll (Summit) | Washington County, UT | 3.9 mi. N | 6916 | Saddle Mountain |
| Yant Flat (Flat) | Washington County, UT | 3.6 mi. SE | 4511 | Harrisburg Junction |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit