![]() |
| Accession No. | 14517 |
|---|---|
| Family | Polygonaceae |
| Species | Eriogonum fasciculatum Benth. |
| Subspecies | var. polifolium (Benth.) Torr. & Gray |
| Collector Information | R. Van Buren (1195) 06 May 2006 , with J. Cooper |
| Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 2' 2.33" N, 113° 59 ' 35.73" W at 2460 feet (750 m) |
| Locality | along a dirt rd in a side drainage above the eastern edge of Beaver Dam Wash, ca. 2 miles N of the Arizona State Line; |
| Ecology | alluvial fans; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Eriogonum fasciculatum var. polifolium (Benth.) Torr. & Gray
Eriogonum fasciculatum ssp. polifolium (Benth.) S. Stokes
Eriogonum fasciculatum var. revolutum (Goodding) S. Stokes
Eriogonum polifolium Benth.
Common Name(s): Eastern Mojave buckwheat, flattop buckwheat, Mojave buckwheat.
Taxonomic Hierarchy: (ITIS TSN=527990, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Polygonales
Family: Polygonaceae
Genus: Eriogonum
Species: Eriogonum fasciculatum
Variety: Eriogonum fasciculatum var. polifolium
![]() |
02966 |
03678 |
03679 |
04164 |
04165 |
05538 |
08177 |
08674 |
10318 |
11617 |
11617 |
13203 |
14234 |
14266 |
14474 |
14485 |
14525 |
14799 |
14822 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 12544 | Adenophyllum cooperi | 1486 ft. W |
| 10319 | Ambrosia eriocentra "woolly bur-sage" | 2012 ft. SE |
| 14513 | Ambrosia salsola | 1486 ft. W |
| 10314 | Amphipappus fremontii var. spinosus "Fremont's chaffbush" | 2012 ft. SE |
| 10316 | Amsinckia tessellata "bristly fiddleneck" | 2012 ft. SE |
| 14511 | Bebbia juncea var. aspera | 1486 ft. W |
| 14520 | Brickellia atractyloides | 1841 ft. SE |
| 10303 | Camissonia refracta "narrow-leaf desert primrose" | 1637 ft. W |
| 10315 | Chaenactis fremontii "Fremont's pincushion" | 2012 ft. SE |
| 10309 | Chorizanthe rigida "rigid spineflower" | 2012 ft. SE |
| 10254 | Cryptantha micrantha "purple-rooted forget-me-not" | 1637 ft. W |
| 10304 | Cryptantha pterocarya var. cycloptera "winged-nut forget-me-not" | 1637 ft. W |
| 14514 | Ephedra nevadensis | 1486 ft. W |
| 10305 | Eriastrum sparsiflorum "Great Basin woollystar" | 2012 ft. SE |
| 10318 | Eriogonum fasciculatum "Eastern Mojave wild buckwheat" | 2012 ft. SE |
| 14525 | Eriogonum fasciculatum var. polifolium | 1841 ft. SE |
| 10317 | Eschscholzia minutiflora "pygmy poppy" | 2012 ft. SE |
| 14526 | Krameria erecta | 1841 ft. SE |
| 14521 | Krameria grayi | 1841 ft. SE |
| 14497 | Krameria grayi | 743 ft. W |
| 10302 | Linanthus bigelovii "Bigelow's linanthus" | 1637 ft. W |
| 10255 | Linanthus demissus "desertsnow" | 1637 ft. W |
| 10311 | Lupinus concinnus ssp. orcuttii "Orcutt's lupine" | 2012 ft. SE |
| 14518 | Lycium cooperi | 1841 ft. SE |
| 10310 | Malacothrix glabrata "smooth desert-dandelion" | 2012 ft. SE |
| 10253 | Monoptilon bellidiforme "daisy desertstar" | 1637 ft. W |
| 10306 | Nama demissum "purplemat" | 2012 ft. SE |
| 10252 | Nemacladus glanduliferus "glandular threadplant" | 1637 ft. W |
| 10308 | Phacelia ambigua "notch-leaf scorpionweed" | 2012 ft. SE |
| 10312 | Plantago insularis | 2012 ft. SE |
| 14516 | Psilostrophe cooperi | same section |
| 10307 | Stylocline micropoides "woollyhead nest-straw" | 2012 ft. SE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Beaver Dam Wash (Valley) | Washington County, UT | 2.4 mi. S | Docs Pass | |
| Mormon Well (Well) | Mohave County, AZ | 3.8 mi. S | 2136 | Littlefield |
| Welcome Creek (Stream) | Mohave County, AZ | 4.1 mi. S | West Mountain Peak | |
| Burgess Wash (Valley) | Washington County, UT | 4 mi. N | Castle Cliff | |
| Initial Monument (Locale) | Lincoln County, NV | 3.9 mi. SW | 2546 | Terry Benches |
| Snow Spring Wash (Stream) | Lincoln County, NV | 4.5 mi. N | Scarecrow Peak | |
| Snow Spring Wash (Valley) | Washington County, UT | 4.5 mi. N | 2562 | Terry Benches |
| Reber Wash (Valley) | Washington County, UT | 5.3 mi. N | Castle Cliff | |
| Terry Benches (Bench) | Lincoln County, NV | 4.8 mi. NW | 2815 | Terry Benches |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit