![]() |
Accession # | 14439 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Acer glabrum Torr. | ||||||||
Common name | Rocky Mountain maple | ||||||||
Collector(s) | R. Van Buren 1585 with J. Cooper | ||||||||
Coll. Date | 11 August 2005 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | E slopes of Mount Timpanogos, canyon N of Elk Point, along the Timpanogos Trail, at the avalanche ca 0.5 mile W of Aspen Grove; Elev.: 7043 ft. (2147 m.) | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 24' 17.34" N, 111° 36' 43.02" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. | ||||||||
Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper | ||||||||
Specimen Notes | Journal Code: L1S3. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Acer glabrum Torr.
Acer neo-mexicanum Greene
Common Name(s): california mountain maple, douglas maple, dwarf maple, mountain maple, new mexico maple, Rocky Mountain maple, sierra maple.
Taxonomic Hierarchy: (ITIS TSN=28742, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Sapindales
Family: Aceraceae
Genus: Acer
Species: Acer glabrum
![]() 00819 |
![]() 00820 |
![]() 02155 |
![]() 02180 |
![]() 03200 |
![]() 03201 |
![]() 03202 |
![]() 04751 |
![]() 06171 |
![]() 08417 |
![]() 08932 |
![]() 10990 |
![]() 10990 |
![]() 10990 |
![]() 15707 |
Accession | Name | Dist., dir. |
---|---|---|
13641 | Abies bifolia "Rocky Mountain subalpine fir" | 157 ft. SW |
14448 | Abies concolor "white fir" | same section |
14648 | Abies concolor "white fir" | 1963 ft. W |
14442 | Acer grandidentatum "bigtooth maple" | same section |
07523 | Achnatherum nelsonii subsp. nelsonii "Nelson's needlegrass" | 2.1 mi. SW |
05247 | Achnatherum nelsonii subsp. nelsonii "Nelson's needlegrass" | same section |
01936 | Aconitum columbianum var. columbianum "western monkshood" | 1.3 mi. N |
01938 | Actaea rubra "red baneberry" | 1.3 mi. N |
X3714 | Agastache urticifolia "nettle-leaf horse-mint" | 1.9 mi. N |
05251 | Agrostis scabra "ticklegrass" | same section |
15209 | Amelanchier alnifolia "Saskatoon serviceberry" | 1410 ft. W |
14438 | Amelanchier alnifolia "Saskatoon serviceberry" | same section |
15271 | Amelanchier alnifolia "Saskatoon serviceberry" | 1446 ft. W |
06544 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
01993 | Aquilegia caerulea var. ochroleuca "Colorado columbine" | 1.3 mi. N |
01626 | Aquilegia caerulea var. ochroleuca "Colorado columbine" | 1.5 mi. N |
13915 | Aquilegia coerulea var. ochroleuca "Colorado columbine" | 1 mi. E |
01995 | Aquilegia flavescens var. flavescens "yellow columbine" | same section |
07520 | Arnica cordifolia "heart-leaf arnica" | 2.1 mi. SW |
07513 | Artemisia dracunculus "tarragon" | 2.1 mi. SW |
15124 | Artemisia ludoviciana "Louisiana wormwood" | 1.3 mi. W |
15514 | Aster engelmannii "Engelmann's aster" | 1.9 mi. N |
13636 | Berberis repens "Oregongrape" | 157 ft. SW |
14440 | Betula occidentalis "water birch" | same section |
07522 | Carex hoodii "Hood's sedge" | 2.1 mi. SW |
06747 | Carex occidentalis "western sedge" | same section |
05248 | Carex occidentalis "western sedge" | same section |
07524 | Carex rossii "Ross' sedge" | 2.1 mi. SW |
01624 | Castilleja miniata "giant red Indian paintbrush" | same section |
13799 | Ceanothus velutinus var. velutinus "snowbrush" | 1.2 mi. SW |
07519 | Chenopodium album var. album "lambsquarters" | 2.1 mi. SW |
07480 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 2.1 mi. SW |
13803 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 1.2 mi. SW |
15512 | Chlorocrambe hastata "spearhead" | 1.9 mi. N |
15923 | Circaea alpina "small enchanter's nightshade" | 2494 ft. W |
07482 | Circaea alpina var. pacifica | 2.1 mi. SW |
03834 | Clematis hirsutissima var. hirsutissima "sugar bowls" | 1.5 mi. N |
13781 | Clematis hirsutissima var. hirsutissima "sugar bowls" | 1.6 mi. N |
14767 | Clematis occidentalis "purple virgins-bower" | 2716 ft. NW |
14441 | Clematis occidentalis "purple virgins-bower" | same section |
05840 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | same section |
08864 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | 1 mi. N |
13789 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | 2861 ft. W |
08859 | Collinsia parviflora "maiden blue eyed Mary" | 1 mi. N |
07516 | Collomia grandiflora "grand collomia" | 2.1 mi. SW |
04264 | Corallorhiza striata "striped coralroot" | same section |
07533 | Corallorhiza striata "striped coralroot" | 2.1 mi. SW |
07508 | Coreopsis tinctoria var. atkinsoniana "Atkinson's golden tickseed" | 2.1 mi. SW |
14444 | Cornus sericea "redosier dogwood" | same section |
01566 | Cynoglossum officinale "gypsyflower" | 2755 ft. SE |
01620 | Cynoglossum officinale "gypsyflower" | same section |
13791 | Cystopteris fragilis "brittle bladder fern" | 2861 ft. W |
13852 | Cystopteris fragilis "brittle bladder fern" | 1.6 mi. SE |
13806 | Cystopteris fragilis "brittle bladder fern" | 1.4 mi. S |
13794 | Delphinium nuttallianum "meadow larkspur" | 1.2 mi. SW |
13786 | Descurainia californica "Sierra tansy mustard" | 1.6 mi. N |
01937 | Descurainia californica "Sierra tansy mustard" | 1.3 mi. N |
13851 | Draba albertina "alpine whitlow-cress" | 1.6 mi. SE |
07526 | Epilobium alpinum var. clavatum | 2.1 mi. SW |
13846 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1.3 mi. S |
05249 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | same section |
15268 | Eremogone macradenia "desert sandwort" | 821 ft. W |
07506 | Erigeron arenarioides "sand fleabane" | 2.1 mi. SW |
07512 | Erigeron divergens "spreading fleabane" | 2.1 mi. SW |
07510 | Erigeron speciosus "aspen fleabane" | 2.1 mi. SW |
07518 | Erysimum repandum "spreading wallflower" | 2.1 mi. SW |
05252 | Eucephalus engelmannii "Engelmann's aster" | same section |
01435 | Euphorbia brachycera "horned spurge" | 2755 ft. SE |
00368 | Fragaria vesca var. bracteata "woodland strawberry" | same section |
13780 | Fragaria vesca var. bracteata "woodland strawberry" | 1.6 mi. N |
13788 | Fragaria vesca var. bracteata "woodland strawberry" | 2861 ft. W |
05250 | Galium aparine var. echinospermum "catchweed bedstraw" | same section |
07511 | Gayophytum diffusum "spreading groundsmoke" | 2.1 mi. SW |
07532 | Gayophytum racemosum "blackfoot groundsmoke" | 1 mi. NW |
01625 | Geranium richardsonii "Richardson's geranium" | same section |
01621 | Geranium viscosissimum var. incisum "sticky purple geranium" | same section |
01561 | Geranium viscosissimum var. incisum "sticky purple geranium" | 2755 ft. SE |
01619 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
04411 | Glyceria grandis var. grandis "American mannagrass" | same section |
13783 | Hackelia floribunda "many-flowered stickseed" | 1.6 mi. N |
07530 | Hackelia floribunda "many-flowered stickseed" | 1 mi. NW |
13577 | Hackelia micrantha "small-flowered stickseed" | 1.9 mi. N |
07488 | Hesperis matronalis "dames rocket" | 2.1 mi. SW |
13772 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1.8 mi. N |
01879 | Iliamna rivularis "streambank wild hollyhock" | same section |
01599 | Ipomopsis aggregata var. aggregata "scarlet gilia" | same section |
08860 | Lathyrus lanszwertii var. laetivirens "plateau vetchling" | 1 mi. N |
13785 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | 1.6 mi. N |
13797 | Lathyrus pauciflorus var. utahensis "Utah few-flowered pea" | 1.2 mi. SW |
01622 | Lathyrus pauciflorus var. utahensis "Utah few-flowered pea" | same section |
07521 | Leonurus cardiaca "common motherwort" | 2.1 mi. SW |
07525 | Lepidium densiflorum var. densiflorum "common peppercress" | 2.1 mi. SW |
07489 | Lepidium montanum var. alpinum "alpine pepperwort" | 2.1 mi. SW |
13807 | Ligusticum filicinum "fernleaf licorice-root" | 1.4 mi. S |
01600 | Linaria dalmatica "Dalmatian toadflax" | same section |
13771 | Lithophragma glabrum "bulbous woodland-star" | 1.8 mi. N |
08861 | Lithophragma parviflorum "small-flowered woodland-star" | 1 mi. N |
13770 | Lithophragma parviflorum "small-flowered woodland-star" | 1.8 mi. N |
13802 | Lomatium dissectum var. eatonii "carrotleaf biscuitroot" | 1.2 mi. SW |
07505 | Lomatium grayi "Gray's biscuitroot" | 2.1 mi. SW |
02306 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | same section |
07490 | Lonicera utahensis "Utah honeysuckle" | 2.1 mi. SW |
05133 | Lonicera utahensis "Utah honeysuckle" | same section |
14646 | Lonicera utahensis "Utah honeysuckle" | 1963 ft. W |
X3708 | Lupinus argenteus var. argentatus "silvery lupine" | 1.9 mi. N |
07491 | Lysimachia nummularia "creeping jenny" | 2.1 mi. SW |
14443 | Mahonia repens "Oregongrape" | same section |
06748 | Mahonia repens "Oregongrape" | 1.5 mi. S |
07529 | Melica bulbosa "onion-grass" | 1 mi. NW |
07515 | Mentzelia dispersa "bushy blazingstar" | 2.1 mi. SW |
13776 | Mertensia arizonica "aspen bluebells" | 1.8 mi. N |
01601 | Mertensia arizonica "aspen bluebells" | same section |
13809 | Mertensia ciliata "mountain bluebells" | 1.3 mi. S |
13787 | Mitella stauropetala "small-flowered miterwort" | 2861 ft. W |
05254 | Mitella stauropetala var. stenopetala "drywoods miterwort" | same section |
13792 | Nemophila breviflora "basin nemophila" | 1.2 mi. SW |
13638 | Paxistima myrsinites "Oregon boxleaf" | 157 ft. SW |
13853 | Pellaea breweri "Brewer's cliff brake" | 1.6 mi. SE |
13808 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.7 mi. SW |
13795 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.2 mi. SW |
01564 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 2755 ft. SE |
07507 | Penstemon sepalulus "littlecup beardtongue" | 2.1 mi. SW |
05245 | Penstemon subglaber "smooth beardtongue" | same section |
07514 | Phacelia hastata "silverleaf scorpionweed" | 2.1 mi. SW |
13854 | Phlox pulvinata "cushion phlox" | 1.6 mi. SE |
13850 | Physaria occidentalis var. occidentalis "western bladderpod" | 1.6 mi. SE |
13796 | Physocarpus malvaceus "mallow ninebark" | 1.2 mi. SW |
07527 | Physocarpus malvaceus "mallow ninebark" | 2.1 mi. SW |
14445 | Physocarpus malvaceus "mallow ninebark" | same section |
14959 | Picea pungens "Colorado blue spruce" | 1.1 mi. SW |
13642 | Picea pungens "Colorado blue spruce" | 157 ft. SW |
13804 | Poa bulbosa "bulbous bluegrass" | 1.2 mi. SW |
07528 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 1 mi. NW |
01602 | Polemonium foliosissimum var. alpinum "alpine Jacob's-ladder" | same section |
07509 | Polygonum ramosissimum "bushy knotweed" | 2.1 mi. SW |
13805 | Polystichum lonchitis "northern holly fern" | 1.4 mi. S |
13637 | Populus tremuloides "quaking aspen" | 157 ft. SW |
13793 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1.2 mi. SW |
13849 | Potentilla ovina var. decurrens "sheep cinquefoil" | 1.6 mi. SE |
01563 | Prunus virginiana "chokecherry" | 2755 ft. SE |
14447 | Prunus virginiana var. melanocarpa "black chokecherry" | same section |
15270 | Pseudotsuga menziesii "Douglas-fir" | 1446 ft. W |
13640 | Pseudotsuga menziesii var. glauca "Rocky Mountain Douglas-fir" | 157 ft. SW |
01935 | Pteridium aquilinum "western bracken fern" | 1.3 mi. N |
05132 | Pteridium aquilinum "western bracken fern" | same section |
15922 | Quercus "oak" | 1.3 mi. S |
13848 | Ranunculus adoneus "alpine buttercup" | 1.6 mi. SE |
13779 | Ranunculus alismifolius var. montanus "waterplantain buttercup" | 1.6 mi. N |
08858 | Ranunculus inamoenus "graceful buttercup" | 1 mi. N |
13790 | Ribes viscosissimum "sticky currant" | 2861 ft. W |
14446 | Ribes viscosissimum var. viscosissimum | same section |
13847 | Rorippa curvipes var. truncata "bluntleaf yellowcress" | 1.3 mi. S |
07481 | Rorippa palustris var. glabra | 2.1 mi. SW |
15513 | Rudbeckia occidentalis "western coneflower" | 1.9 mi. N |
01930 | Rudbeckia occidentalis "western coneflower" | 1.3 mi. N |
01931 | Rumex crispus "curly dock" | 1.3 mi. N |
05246 | Rumex salicifolius "willow dock" | same section |
01932 | Rumex salicifolius "willow dock" | 1.3 mi. N |
14449 | Salix scouleriana "Scouler's willow" | same section |
13782 | Sambucus racemosa var. microbotrys | 1.6 mi. N |
01562 | Scrophularia lanceolata "spear-leaf figwort" | 2755 ft. SE |
08862 | Senecio crocatus "saffron ragwort" | 1 mi. N |
13810 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.3 mi. S |
13777 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.8 mi. N |
01939 | Sidalcea oregana "Oregon checkerbloom" | 1.3 mi. N |
01933 | Smilacina stellata "starry false Solomon's Seal" | 1.3 mi. N |
13769 | Smilacina stellata "starry false Solomon's Seal" | 1.8 mi. N |
16327 | Sorbus scopulina "mountain-ash" | 1.3 mi. W |
05253 | Stellaria obtusa "Rocky Mountain chickweed" | same section |
14437 | Symphoricarpos oreophilus "mountain snowberry" | same section |
13798 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 1.2 mi. SW |
01560 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 2755 ft. SE |
08863 | Taraxacum officinale "common dandelion" | 1 mi. N |
13784 | Thalictrum fendleri "Fendler's meadow-rue" | 1.6 mi. N |
01934 | Thalictrum fendleri "Fendler's meadow-rue" | 1.3 mi. N |
07531 | Thalictrum fendleri "Fendler's meadow-rue" | 1 mi. NW |
08857 | Thelypodium sagittatum var. sagittatum "arrow thelypody" | 1 mi. N |
13801 | Turritis glabra | 1.2 mi. SW |
X3709 | Urtica dioica var. occidentalis | 1.9 mi. N |
13773 | Valeriana occidentalis "western valerian" | 1.8 mi. N |
01623 | Vicia americana var. americana "American vetch" | same section |
13774 | Viola adunca "hook-spur violet" | 1.8 mi. N |
13775 | Viola purpurea var. venosa | 1.8 mi. N |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Mount Timpanogos Trail (Trail) | Utah County, UT | 113 ft. NE | 7051 | Aspen Grove |
Theater in the Pines (Locale) | Utah County, UT | 1721 ft. E | 6880 | Aspen Grove |
Elk Point (Cape) | Utah County, UT | 2604 ft. S | 8455 | Aspen Grove |
Mount Timpanogos Campground (Locale) | Utah County, UT | 2530 ft. E | 6952 | Aspen Grove |
Aspen Grove (Populated Place) | Utah County, UT | 2703 ft. E | 6828 | Aspen Grove |
Alpine Summer School (School) | Utah County, UT | 2877 ft. E | 6838 | Aspen Grove |
Primrose Cirque (Basin) | Utah County, UT | 0.7 mi. W | 8173 | Aspen Grove |
Pine Flat (Flat) | Utah County, UT | 0.9 mi. NE | 7389 | Aspen Grove |
Big Tree Campground (Locale) | Utah County, UT | 1.3 mi. N | 7799 | Aspen Grove |
Stewarts Cascades (Falls) | Utah County, UT | 1.3 mi. S | 6782 | Aspen Grove |
Hidden Lakes (Lake) | Utah County, UT | 1.2 mi. SW | 9843 | Timpanogos Cave |
Lame Horse Campground (Locale) | Utah County, UT | 1.6 mi. N | 7920 | Aspen Grove |
Cascade Cirque (Basin) | Utah County, UT | 1.7 mi. SW | 9551 | Aspen Grove |
Timpanogos Scenic Area (Area) | Utah County, UT | 1.6 mi. SW | 10010 | Timpanogos Cave |
Roberts Horn (Summit) | Utah County, UT | 1.4 mi. W | 10735 | Timpanogos Cave |
Summit Campground (Locale) | Utah County, UT | 1.8 mi. N | 8068 | Aspen Grove |
Emerald Lake Shelter (Locale) | Utah County, UT | 1.6 mi. SW | 10388 | Timpanogos Cave |
Emerald Lake (Lake) | Utah County, UT | 1.7 mi. SW | 10401 | Timpanogos Cave |
Girls M I A Camp (Locale) | Utah County, UT | 1.7 mi. SE | 6296 | Aspen Grove |
Scout Falls (Falls) | Utah County, UT | 1.7 mi. NW | 8334 | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit