![]() |
| Accession No. | 14417 |
|---|---|
| Family | Ericaceae |
| Species | Gaultheria humifusa (Graham) Rydb. |
| Collector Information | R. Van Buren (1096) 08 August 2005 , with J. Cooper |
| Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper |
| Geography | United States, Utah, Duchesne County |
| Lat./Long. | 40° 42' 41.82" N, 110° 53 ' 40.92" W at 10075 feet (3071 m) |
| Locality | western edge of Pass Lake, on W side of Utah Highway 150; |
| Ecology | intertwined with Vaccinium caespitosum; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Gaultheria humifusa (Graham) Rydb.
Common Name(s): alpine spicywintergreen, western wintergreen.
Taxonomic Hierarchy: (ITIS TSN=23654, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Ericales
Family: Ericaceae
Genus: Gaultheria
Species: Gaultheria humifusa
| Accession | Name | Dist., dir. |
|---|---|---|
| 05646 | Agoseris aurantiaca var. aurantiaca "orange agoseris" | 1.7 mi. SW |
| 05628 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | 2 mi. S |
| 04655 | Agrostis humilis "alpine bentgrass" | 1.7 mi. S |
| 07830 | Agrostis variabilis | 2 mi. S |
| 05625 | Allium brandegeei "Brandegee's onion" | 2 mi. S |
| 07834 | Angelica roseana "rose angelica" | 2 mi. S |
| 04065 | Antennaria corymbosa "flat-top pussytoes" | 1.2 mi. S |
| 04077 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.2 mi. S |
| 04696 | Arenaria congesta | 1.7 mi. S |
| 07824 | Arenaria hookeri "Hooker's sandwort" | 2 mi. S |
| 05616 | Arnica latifolia "broad-leaf arnica" | 2 mi. S |
| 04726 | Arnica mollis "hairy arnica" | 1.7 mi. S |
| 07835 | Arnica mollis "hairy arnica" | 2 mi. S |
| 04063 | Artemisia scopulorum "alpine sagebrush" | 1.2 mi. S |
| 04694 | Aster sibiricus "arctic aster" | 1.7 mi. S |
| 04674 | Campanula uniflora "arctic bellflower" | 1.7 mi. S |
| 05617 | Carex capitata "capitate sedge" | 2 mi. S |
| 04774 | Carex geyeri "Geyer's sedge" | same section |
| 07816 | Carex leporinella "Sierra hare sedge" | 2 mi. S |
| 07833 | Carex norvegica "Norway sedge" | 2 mi. S |
| 04652 | Carex scirpoidea | 1.7 mi. S |
| 07815 | Carex scirpoidea var. pseudoscirpoidea | 2 mi. S |
| 07828 | Carex straminiformis "Shasta sedge" | 2 mi. S |
| 05618 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 2 mi. S |
| 04377 | Castilleja rhexiifolia "meadow-beauty paintbrush" | same section |
| 04716 | Cirsium eatonii var. eatonii "Eaton's thistle" | 1.7 mi. S |
| 04673 | Cryptogramma crispa var. acrostichoides "Parsley-fern" | 1.7 mi. S |
| 07826 | Cryptogramma crispa var. acrostichoides "parsley fern" | 2 mi. S |
| 05620 | Cystopteris fragilis "brittle bladderfern" | 2 mi. S |
| 04071 | Dodecatheon alpinum "alpine shootingstar" | 1.2 mi. S |
| 04654 | Elymus salinus "saline wildrye" | 1.7 mi. S |
| 07814 | Epilobium ciliatum "fringed willowherb" | 2 mi. S |
| 05627 | Epilobium oregonense "Oregon willowherb" | 2 mi. S |
| 05623 | Eremogone congesta var. congesta | 2 mi. S |
| 04066 | Erigeron glacialis var. glacialis "subalpine fleabane" | 1.2 mi. S |
| 04078 | Erigeron leiomerus "rock-slide yellow fleabane" | 1.2 mi. S |
| 05630 | Erigeron ursinus "Bear River fleabane" | 2 mi. S |
| 05619 | Eriogonum umbellatum var. porteri | 2 mi. S |
| 05626 | Erythronium grandiflorum "yellow avalanche-lily" | 2 mi. S |
| 07821 | Festuca brachyphylla ssp. brachyphylla "alpine fescue" | 2 mi. S |
| 04723 | Galium trifidum "three-petaled bedstraw" | 1.7 mi. S |
| 05647 | Gentiana calycosa "Rainier pleated gentian" | 1.7 mi. SW |
| 07819 | Gentiana calycosa "Rainier pleated gentian" | 2 mi. S |
| 04697 | Gentianella amarella "autumn dwarf gentian" | 1.7 mi. S |
| 07831 | Gentianella amarella "autumn dwarf gentian" | 2 mi. S |
| 07832 | Hieracium triste var. gracile "slender hawkweed" | 2 mi. S |
| 05766 | Hieracium triste var. gracile "slender hawkweed" | 1.7 mi. SW |
| 04079 | Ivesia gordonii "Gordon's mousetail" | same section |
| 05643 | Ivesia gordonii | 2 mi. S |
| 04676 | Ivesia utahensis "Utah mousetail" | 1.7 mi. S |
| 05622 | Juncus drummondii "Drummond's rush" | 2 mi. S |
| 14419 | Kalmia microphylla | same section |
| 04070 | Kalmia microphylla "alpine laurel" | 1.2 mi. S |
| 04675 | Ligusticum tenuifolium "Idaho licorice-root" | 1.7 mi. S |
| 05650 | Ligusticum tenuifolium "Idaho licorice-root" | 1.7 mi. SW |
| 07817 | Ligusticum tenuifolium "Idaho licorice-root" | 2 mi. S |
| 07829 | Luzula spicata "spiked woodrush" | 2 mi. S |
| 04067 | Mertensia ciliata "mountain bluebells" | 1.2 mi. S |
| 05648 | Mitella pentandra "fivestamen miterwort" | 1.7 mi. SW |
| 03124 | Noccaea montana var. montana "alpine pennycress" | 956 ft. N |
| 07818 | Oxyria digyna "alpine mountainsorrel" | 2 mi. S |
| 04069 | Pedicularis bracteosa var. paysoniana "Payson's lousewort" | 1.2 mi. S |
| 04072 | Pedicularis groenlandica "elephanthead lousewort" | 1.2 mi. S |
| 04698 | Pedicularis groenlandica "elephanthead lousewort" | 1.7 mi. S |
| 04376 | Pedicularis racemosa var. alba | same section |
| 04374 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 04672 | Phacelia hastata "silverleaf scorpionweed" | 1.7 mi. S |
| 03075 | Picea engelmannii "Engelmann spruce" | 1.7 mi. SE |
| 05645 | Platanthera dilatata var. leucostachys | 1.7 mi. SW |
| 04692 | Poa alpina "alpine bluegrass" | 1.7 mi. S |
| 04657 | Poa secunda "Sandberg's bluegrass" | 1.7 mi. S |
| 04725 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 1.7 mi. S |
| 07827 | Potentilla diversifolia var. diversifolia | 2 mi. S |
| 04076 | Primula parryi "Parry's primrose" | 1.2 mi. S |
| 01569 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | 1.7 mi. SE |
| 05614 | Ranunculus inamoenus "graceful buttercup" | 2 mi. S |
| 14414 | Ribes montigenum | same section |
| 07823 | Selaginella densa "lesser spikemoss" | 2 mi. S |
| 05629 | Senecio crassulus "thick-leaf ragwort" | 2 mi. S |
| 04068 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.2 mi. S |
| 04689 | Sibbaldia procumbens "creeping sibbaldia" | 1.7 mi. S |
| 05615 | Sibbaldia procumbens "creeping sibbaldia" | 2 mi. S |
| 07825 | Silene acaulis var. subacaulescens "moss campion" | 2 mi. S |
| 07822 | Smelowskia calycina var. americana "American false candytuft" | 2 mi. S |
| 05644 | Solidago multiradiata var. scopulorum "low goldenrod" | 2 mi. S |
| 05659 | Solidago multiradiata var. scopulorum "low goldenrod" | 2 mi. S |
| 07820 | Solidago multiradiata var. scopulorum "low goldenrod" | 2 mi. S |
| 04695 | Solidago nana "low goldenrod" | 1.7 mi. S |
| 04724 | Stellaria longipes "meadow starwort" | 1.7 mi. S |
| 04693 | Trifolium parryi "Parry's clover" | 1.7 mi. S |
| 05624 | Trifolium parryi | 2 mi. S |
| 04656 | Trisetum spicatum "spike trisetum" | 1.7 mi. S |
| 07806 | Trisetum spicatum "spike trisetum" | 2 mi. S |
| 04658 | Trisetum wolfii "Wolf's trisetum" | 1.7 mi. S |
| 14416 | Vaccinium cespitosum | same section |
| 14415 | Vaccinium scoparium | same section |
| 03072 | Vaccinium uliginosum "bog blueberry" | 1.7 mi. SE |
| 14418 | Vaccinium uliginosum var. occidentale | same section |
| 04375 | Veronica wormskjoldii "American alpine speedwell" | same section |
| 05649 | Veronica wormskjoldii "American alpine speedwell" | 1.7 mi. SW |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Pass Lake Trailhead (Locale) | Duchesne County, UT | 816 ft. NE | 10138 | Mirror Lake |
| Pass Lake (Lake) | Duchesne County, UT | 721 ft. E | 10092 | Mirror Lake |
| Emerald Lake (Lake) | Duchesne County, UT | 2558 ft. S | 10289 | Mirror Lake |
| Reids Meadow (Flat) | Summit County, UT | 2799 ft. NW | 10010 | Mirror Lake |
| Picturesque Lake (Lake) | Summit County, UT | 0.6 mi. NE | 10417 | Mirror Lake |
| Scout Lake (Lake) | Duchesne County, UT | 0.7 mi. NE | 10292 | Mirror Lake |
| Mirror Lake (Lake) | Duchesne County, UT | 0.7 mi. SE | 10069 | Mirror Lake |
| Mirror Lake Recreation Site (Park) | Duchesne County, UT | 0.8 mi. SE | 10023 | Mirror Lake |
| Camp Steiner (Locale) | Duchesne County, UT | 0.8 mi. NE | 10381 | Mirror Lake |
| Mirror Lake Guard Station (Locale) | Duchesne County, UT | 0.9 mi. S | 10043 | Mirror Lake |
| Moosehorn Campground (Locale) | Duchesne County, UT | 1 mi. S | 10358 | Mirror Lake |
| Bald Mountain (Summit) | Summit County, UT | 1 mi. S | 11598 | Mirror Lake |
| Mirror Lake Campground (Locale) | Duchesne County, UT | 0.9 mi. SE | 10004 | Mirror Lake |
| Pearl Lake (Lake) | Duchesne County, UT | 1 mi. NE | 10430 | Mirror Lake |
| Moosehorn Lake (Lake) | Duchesne County, UT | 1.1 mi. S | 10388 | Mirror Lake |
| Kamas Lake (Reservoir) | Summit County, UT | 1.1 mi. N | 10516 | Mirror Lake |
| Kamas Lake Dam (Dam) | Summit County, UT | 1.1 mi. N | 10516 | Mirror Lake |
| Lofty Lake (Lake) | Summit County, UT | 1.2 mi. N | 10831 | Mirror Lake |
| Lofty Lake Trail (Trail) | Summit County, UT | 1.2 mi. N | 10516 | Mirror Lake |
| Reids Peak (Summit) | Summit County, UT | 1 mi. W | 11388 | Mirror Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit