![]() |
Accession # | 14358 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Salix drummondiana Barratt ex Hook. | ||||||||
Common name | Drummond's willow | ||||||||
Collector(s) | R. Van Buren 1032 with J. Cooper | ||||||||
Coll. Date | 02 August 2005 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Garfield County | ||||||||
Locality | Boulder Mountain vicinity, N end of Parks Pasture, on the W side of Utah Highway 12 near Pleasant Creek Campground; Elev.: 8727 ft. (2660 m.) | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 38° 6' 7.74" N, 111° 20' 13.44" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. | ||||||||
Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper | ||||||||
Specimen Notes | 15-20 ft high; Journal Code: L7S2. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Salix drummondiana Barratt ex Hook.
Salix bella Piper
Salix covillei Eastw.
Salix drummondiana var. bella (Piper) Ball
Salix drummondiana ssp. subcaerulea (Piper) E. Murr.
Salix drummondiana var. subcaerulea (Piper) Ball
Salix pachnophora Rydb.
Salix subcaerulea Piper
Common Name(s): Drummond's willow.
Taxonomic Hierarchy: (ITIS TSN=22525, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Salicales
Family: Salicaceae
Genus: Salix
Species: Salix drummondiana
Accession | Name | Dist., dir. |
---|---|---|
03136 | Aconitum columbianum var. columbianum "western monkshood" | same section |
05352 | Campanula parryi "Parry's bellflower" | 2480 ft. S |
03133 | Hypericum scouleri "western St. Johnswort" | same section |
03137 | Platanthera sparsiflora "sparse-flowered bog orchid" | same section |
03135 | Polemonium caeruleum "charity" | same section |
14357 | Salix lucida "shining willow" | same section |
04102 | Sidalcea neomexicana "salt spring checkerbloom" | same section |
05353 | Symphyotrichum ascendens "western aster" | 2480 ft. S |
03134 | Zigadenus elegans "mountain death camas" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Pleasant Creek Campground (Locale) | Garfield County, UT | 548 ft. SW | 8613 | Lower Bowns Reservoir |
Pine Creek Campground (Locale) | Garfield County, UT | 480 ft. E | 8613 | Lower Bowns Reservoir |
Parks Pasture (Flat) | Garfield County, UT | 2010 ft. S | 8593 | Lower Bowns Reservoir |
Wildcat Ranger Station (Locale) | Garfield County, UT | 0.6 mi. N | 8649 | Lower Bowns Reservoir |
Wildcat Pasture (Flat) | Garfield County, UT | 0.6 mi. N | 8678 | Lower Bowns Reservoir |
Wildcat Creek (Stream) | Garfield County, UT | 0.6 mi. E | Lower Bowns Reservoir | |
Oak Creek Forest Camp (Locale) | Garfield County, UT | 0.9 mi. S | 8908 | Lower Bowns Reservoir |
Oak Creek Campground (Locale) | Garfield County, UT | 1 mi. S | 8846 | Lower Bowns Reservoir |
Park Ridge (Ridge) | Garfield County, UT | 1 mi. SE | 8787 | Lower Bowns Reservoir |
Keller Knoll (Summit) | Garfield County, UT | 1.4 mi. N | 9538 | Lower Bowns Reservoir |
Behanin Creek (Stream) | Garfield County, UT | 1.3 mi. W | Deer Creek Lake | |
Bowery Flat (Flat) | Garfield County, UT | 2.1 mi. S | 9308 | Lower Bowns Reservoir |
The Terrace (Cliff) | Garfield County, UT | 1.9 mi. NW | 10089 | Lower Bowns Reservoir |
Chipmunk Spring (Spring) | Garfield County, UT | 2.3 mi. N | 10109 | Grover |
Dunfey Creek (Stream) | Garfield County, UT | 2.1 mi. SE | Lower Bowns Reservoir | |
Bear Flat (Flat) | Garfield County, UT | 2 mi. W | 9430 | Lower Bowns Reservoir |
Chokecherry Point (Cape) | Garfield County, UT | 2.5 mi. N | 10558 | Grover |
Round Lake (Lake) | Garfield County, UT | 2.6 mi. S | 9955 | Lower Bowns Reservoir |
Oak Creek Reservoir (Reservoir) | Garfield County, UT | 2.6 mi. SW | 10066 | Lower Bowns Reservoir |
Oak Creek Dam (Dam) | Garfield County, UT | 2.6 mi. SW | 10066 | Lower Bowns Reservoir |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit