![]() |
| Accession No. | 03107 |
|---|---|
| Family | Amaranthaceae |
| Species | Tidestromia oblongifolia (S. Watson) Standl. |
| Common name | "Arizona honeysweet" |
| Collector Information | D. Carter (s.n.) 12 November 1998 |
| Geography | United States, California, Inyo County |
| Lat./Long. | 35° 54' 24" N, 116° 26 ' 40" W |
| Township/Range | T21N, R5E at 3200 feet (975 m) |
| Locality | off road near Jubilee Pass on Highway 178, near Death Valley National Monument. |
| Ecology | low desert shrub community, saline soils. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Tidestromia oblongifolia (S. Wats.) Standl.
Common Name(s): Arizona honeysweet, honeysweet tidestromia.
Taxonomic Hierarchy: (ITIS TSN=20835, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Amaranthaceae
Genus: Tidestromia
Species: Tidestromia oblongifolia
![]() |
02369 |
03880 |
04156 |
04323 |
04332 |
05588 |
08999 |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Salsberry Pass (Gap) | Inyo County, CA | 1.6 mi. NE | 3307 | Salsberry Peak |
| Sheephead Pass (Gap) | Inyo County, CA | 1.6 mi. E | 3376 | Salsberry Peak |
| Salsberry Spring (Spring) | Inyo County, CA | 2.2 mi. NE | 3317 | Salsberry Peak |
| Sheephead Mountain (Summit) | Inyo County, CA | 2.1 mi. NE | 4098 | Salsberry Peak |
| Sheephead Spring (Spring) | Inyo County, CA | 2.1 mi. E | 3156 | Salsberry Peak |
| Ibex Peak (Summit) | Inyo County, CA | 2.5 mi. SE | 4541 | Salsberry Peak |
| American Mine (Mine) | Inyo County, CA | 2.6 mi. S | 3580 | Ibex Spring |
| Salsberry Peak (Summit) | Inyo County, CA | 2.9 mi. N | 4105 | Salsberry Peak |
| Montgomery Spring (Spring) | Inyo County, CA | 2.9 mi. N | 3576 | Salsberry Peak |
| Ibex Hills (Range) | Inyo County, CA | 3.4 mi. SE | 4144 | Ibex Spring |
| Rhodes Hill (Summit) | Inyo County, CA | 3.3 mi. W | 2763 | Salsberry Peak |
| Gladstone Mine (Mine) | Inyo County, CA | 3.7 mi. SE | 3097 | Ibex Spring |
| Rusty Pick Mine (Mine) | Inyo County, CA | 5.1 mi. S | 2457 | Ibex Spring |
| Paddys Pride Mine (Mine) | Inyo County, CA | 5.3 mi. SE | 3189 | Ibex Spring |
| Calico Peaks (Range) | Inyo County, CA | 5.8 mi. N | 3665 | Salsberry Peak |
| Eclipse Mine (Mine) | Inyo County, CA | 5.6 mi. SE | 2966 | Ibex Spring |
| Comet Mine (Mine) | Inyo County, CA | 6 mi. SE | 3681 | Ibex Spring |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit