![]() |
| Accession No. | 14255 |
|---|---|
| Family | Polygonaceae |
| Species | Eriogonum microthecum Nutt. |
| Subspecies | var. simpsonii (Benth.) Reveal |
| Collector Information | R. Van Buren (913) 20 July 2005 , with J. Cooper |
| Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 28' 24.63" N, 113° 37 ' 40.74" W at 5895 feet (1797 m) |
| Locality | Mountain Meadow, Hiway Spring vicinity, along dirt rd W of Utah Highway 18; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Eriogonum microthecum var. simpsonii (Benth.) Reveal
Eriogonum microthecum var. foliosum (Torr. & Gray) Reveal
Eriogonum microthecum var. friscanum (M.E. Jones) S. Stokes
Eriogonum microthecum ssp. intermedium S. Stokes
Eriogonum microthecum var. macdougalii (Gandog.) S. Stokes
Eriogonum simpsonii Benth.
Common Name(s): Simpson buckwheat, Simpson's buckwheat.
Taxonomic Hierarchy: (ITIS TSN=195533, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Polygonales
Family: Polygonaceae
Genus: Eriogonum
Species: Eriogonum microthecum
Variety: Eriogonum microthecum var. simpsonii
![]() |
03938 |
04614 |
04994 |
07434 |
07792 |
10006 |
10739 |
10874 |
10875 |
11045 |
11773 |
11773 |
11812 |
11812 |
12881 |
12881 |
14375 |
14382 |
14701 |
15943 |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Hiway Spring (Spring) | Washington County, UT | 584 ft. N | 5988 | Central West |
| Dan Sill Hill (Summit) | Washington County, UT | 1710 ft. NW | 5883 | Central West |
| Abe Spring (Spring) | Washington County, UT | 2271 ft. N | 5863 | Central West |
| Mountain Meadow (Park) | Washington County, UT | 0.9 mi. W | 5656 | Central West |
| Kane Spring (Spring) | Washington County, UT | 1.5 mi. S | 5624 | Central East |
| Dan Sill Creek (Stream) | Washington County, UT | 1.4 mi. SW | Central East | |
| Deep Canyon (Valley) | Washington County, UT | 1.4 mi. W | Central West | |
| Oak Spring (Spring) | Washington County, UT | 1.9 mi. NE | 6411 | Central East |
| Blue Spring (Spring) | Washington County, UT | 1.8 mi. NW | 5889 | Central West |
| California Hollow (Valley) | Washington County, UT | 2.8 mi. S | Central West | |
| Mountain Meadow (Flat) | Washington County, UT | 3.1 mi. N | 5860 | Pinto |
| Lone Spring (Spring) | Washington County, UT | 3 mi. N | 5942 | Pinto |
| Big Mountain Electronic Site (Locale) | Washington County, UT | 2.9 mi. NW | 7041 | Enterprise |
| Big Mountain (Summit) | Washington County, UT | 3 mi. N | 7208 | Enterprise |
| Mud Spring (Spring) | Washington County, UT | 2.8 mi. W | 6483 | Central West |
| Maple Spring (Spring) | Washington County, UT | 3 mi. W | 6588 | Central West |
| Dixie Deer Airport (Airport) | Washington County, UT | 3.8 mi. S | 5230 | Central West |
| Red Bank Spring (Spring) | Washington County, UT | 3.1 mi. W | 6421 | Central West |
| Eightmile Spring (Spring) | Washington County, UT | 3.2 mi. SE | 6300 | Central East |
| Central (Populated Place) | Washington County, UT | 3.9 mi. S | 5250 | Central East |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit