![]() |
Accession # | 14131 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Linanthus pungens (Torr.) J.M. Porter & L.A. Johnson | ||||||||
Common name | granite prickly phlox | ||||||||
Collector(s) | R. Van Buren 785 with J. Cooper, K.T. Harper | ||||||||
Coll. Date | 30 June 2005 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Tooele County | ||||||||
Locality | Rush Valley, hills on the NW side of the Pony Express Trail Rd, ca. 2 miles SW of the junction with Utah Highway 36; Elev.: 5367 ft. (1636 m.) | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 9' 2.31" N, 112° 27' 32.14" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. | ||||||||
Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper | ||||||||
Specimen Notes | Journal Code: L6S15. |
No synonyms recognized in the ITIS database.
![]() 00348 |
![]() 01720 |
![]() 01843 |
![]() 03409 |
![]() 04805 |
![]() 05998 |
![]() 09987 |
![]() 10215 |
![]() 10547 |
![]() 12010 |
![]() 12010 |
![]() 12010 |
![]() 12832 |
![]() 12832 |
![]() 12832 |
![]() 12832 |
![]() 12872 |
![]() 12872 |
![]() 12872 |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
East Faust Creek (Stream) | Tooele County, UT | 1.6 mi. NE | Onaqui Mountains South | |
Historical Marker Faust Pony Express Station (Park) | Tooele County, UT | 2.3 mi. NE | 5256 | Faust |
Lookout Pass Trail (Well) | Tooele County, UT | 2.1 mi. W | 5466 | Faust |
Atherley Reservoir (Reservoir) | Tooele County, UT | 3.1 mi. NE | 5214 | Faust |
Atherley Dam (Dam) | Tooele County, UT | 3.1 mi. NE | 5214 | Faust |
Vernon Airstrip (Airport) | Tooele County, UT | 3.8 mi. SE | 5499 | Vernon |
Red Pine Creek (Stream) | Tooele County, UT | 3.9 mi. SW | Lookout Pass | |
The Church of Jesus Christ of Latter Day Saints (Church) | Tooele County, UT | 4.1 mi. S | 5512 | Vernon |
East Faust Canyon (Valley) | Tooele County, UT | 3.7 mi. NW | Onaqui Mountains South | |
Vernon School (School) | Tooele County, UT | 4.2 mi. S | 5525 | Vernon |
Vernon (Populated Place) | Tooele County, UT | 4.3 mi. S | 5522 | Vernon |
East Government Creek (Stream) | Tooele County, UT | 4.6 mi. S | Lookout Pass | |
Vernon Cemetery (Cemetery) | Tooele County, UT | 4.7 mi. S | 5551 | Vernon |
Vernon Creek (Stream) | Tooele County, UT | 4.9 mi. S | Sabie Mountain | |
Rock Canyon (Valley) | Tooele County, UT | 3.9 mi. W | Onaqui Mountains South | |
Faust (Populated Place) | Tooele County, UT | 4.2 mi. NE | 5253 | Faust |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit