![]() |
| Accession No. | 14097 |
|---|---|
| Family | Pinaceae |
| Species | Pinus edulis Engelm. |
| Collector Information | R. Van Buren (747) 01 June 2005 , with J. Cooper, K.T. Harper |
| Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 39' 6.75" N, 109° 40 ' 3.67" W at 6049 feet (1844 m) |
| Locality | W edge of Cottonwood Wash, SW of Black Steer Knoll, Elk Mountain Rd (FR 092), ca. 1.5 miles W of the junction with Whiskers Draw Rd; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Pinus edulis Engelm.
Pinus cembroides var. edulis (Engelm.) Voss
Common Name(s): colorado pinyon, nut pine, Piñón de Colorado, pinon pine, pinyon, Pinyon pine, two-leaf pinyon, twoneedle pinyon, two-needle pinyon.
Taxonomic Hierarchy: (ITIS TSN=183336, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Coniferophyta
Class: Pinopsida
Order: Pinales
Family: Pinaceae
Genus: Pinus
Species: Pinus edulis
00737 |
01270 |
01303 |
01429 |
01822 |
02079 |
02230 |
02486 |
03082 |
03195 |
04903 |
09208 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 14096 | Ephedra viridis var. viridis "green ephedra" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Hammond Canyon (Valley) | San Juan County, UT | 1.7 mi. NE | Kigalia Point | |
| Dry Wash (Valley) | San Juan County, UT | 1.8 mi. NE | Mount Linnaeus | |
| Indian Village (Populated Place) | San Juan County, UT | 1.9 mi. NE | 5679 | Cream Pots |
| Allen Canyon (Valley) | San Juan County, UT | 2.5 mi. NE | Mount Linnaeus | |
| Dwarf (Flat) | San Juan County, UT | 2.4 mi. NW | 6565 | Cream Pots |
| Black Steer Knoll (Summit) | San Juan County, UT | 2.7 mi. NE | 6480 | Mancos Jim Butte |
| Cottonwood Creek (Stream) | San Juan County, UT | 3.2 mi. N | Poison Canyon | |
| North Fork Whiskers Draw (Valley) | San Juan County, UT | 3.2 mi. SE | Cream Pots | |
| Cream Pots (Flat) | San Juan County, UT | 3.4 mi. N | 6487 | Cream Pots |
| Trail Canyon (Valley) | San Juan County, UT | 3.7 mi. S | Hotel Rock | |
| Milk Ranch Point (Cape) | San Juan County, UT | 3.4 mi. W | 7412 | Cream Pots |
| Little Baullie Mesa (Summit) | San Juan County, UT | 4.3 mi. SW | 6565 | Hotel Rock |
| Butler Wash Viewpoint (Locale) | San Juan County, UT | 4.8 mi. S | 5903 | Hotel Rock |
| Whiskers Draw (Valley) | San Juan County, UT | 4.3 mi. SE | Cream Pots | |
| Butler Wash Ruins (Locale) | San Juan County, UT | 5.1 mi. S | 5850 | Hotel Rock |
| Bee Hives (Summit) | San Juan County, UT | 4.9 mi. NE | 6076 | Mancos Jim Butte |
| Cheese and Raisins Hills (Range) | San Juan County, UT | 5.1 mi. SE | 5538 | Black Mesa Butte |
| Hotel Rock (Pillar) | San Juan County, UT | 5.8 mi. S | 6181 | Hotel Rock |
| Mancos Jim Butte (Summit) | San Juan County, UT | 6.1 mi. NE | 7123 | Mancos Jim Butte |
| Ford Mine Shaft (Mine) | San Juan County, UT | 5.9 mi. SE | 5364 | Black Mesa Butte |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit