![]() |
| Accession No. | 03075 |
|---|---|
| Family | Pinaceae |
| Species | Picea engelmannii Parry ex Engelm. |
| Common name | "Engelmann spruce" |
| Collector Information | A. Pulham (s.n.) 12 September 1998 |
| Geography | United States, Utah, Summit County |
| Lat./Long. | 40° 41' 23" N, 110° 54 ' 41" W |
| Township/Range | T1S, R9E, Sec. 34 at 10660 feet (3250 m) |
| Locality | Highway 150, 25 miles E of Kamas, Bald Mountain trailhead. |
| Ecology | spruce-fir community. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Picea engelmannii Parry ex Engelm.
Abies engelmannii Parry
Picea engelmannii glabra Goodman
Picea glauca ssp. engelmannii (Parry ex Engelm.) T.M.C. Taylor
Picea glauca var. engelmannii (Parry ex Engelm.) Boivin
Common Name(s): columbian spruce, Engelmann spruce, Engelmann's spruce, mountain spruce, silver spruce, white spruce.
Taxonomic Hierarchy: (ITIS TSN=183291, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Coniferophyta
Class: Pinopsida
Order: Pinales
Family: Pinaceae
Genus: Picea
Species: Picea engelmannii
![]() |
01113 |
06307 |
11176 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 05628 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | same section |
| 07830 | Agrostis variabilis | same section |
| 05625 | Allium brandegeei "Brandegee's onion" | same section |
| 07834 | Angelica roseana "rose angelica" | same section |
| 04065 | Antennaria corymbosa "flat-top pussytoes" | same section |
| 04077 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | same section |
| 07824 | Arenaria hookeri "Hooker's sandwort" | same section |
| 05616 | Arnica latifolia "broad-leaf arnica" | same section |
| 04726 | Arnica mollis "hairy arnica" | same section |
| 07835 | Arnica mollis "hairy arnica" | same section |
| 04063 | Artemisia scopulorum "alpine sagebrush" | same section |
| 04674 | Campanula uniflora "arctic bellflower" | same section |
| 05617 | Carex capitata "capitate sedge" | same section |
| 04774 | Carex geyeri "Geyer's sedge" | 1.2 mi. NW |
| 07816 | Carex leporinella "Sierra hare sedge" | same section |
| 07833 | Carex norvegica "Norway sedge" | same section |
| 07815 | Carex scirpoidea var. pseudoscirpoidea | same section |
| 07828 | Carex straminiformis "Shasta sedge" | same section |
| 05618 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | same section |
| 04716 | Cirsium eatonii "Eaton's thistle" | same section |
| 04673 | Cryptogramma crispa var. acrostichoides "Parsley-fern" | same section |
| 07826 | Cryptogramma crispa var. acrostichoides "parsley fern" | same section |
| 05620 | Cystopteris fragilis "brittle bladderfern" | same section |
| 04071 | Dodecatheon alpinum "alpine shootingstar" | same section |
| 07814 | Epilobium ciliatum "fringed willowherb" | same section |
| 05627 | Epilobium oregonense "Oregon willowherb" | same section |
| 04696 | Eremogone congesta var. congesta | same section |
| 05623 | Eremogone congesta var. congesta | same section |
| 04066 | Erigeron glacialis var. glacialis "subalpine fleabane" | same section |
| 04078 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
| 05630 | Erigeron ursinus "Bear River fleabane" | same section |
| 05619 | Eriogonum umbellatum var. porteri | same section |
| 05626 | Erythronium grandiflorum "yellow avalanche-lily" | same section |
| 04694 | Eurybia sibirica "arctic aster" | same section |
| 07821 | Festuca brachyphylla ssp. brachyphylla "alpine fescue" | same section |
| 04723 | Galium trifidum "three-petaled bedstraw" | same section |
| 14746 | Gaultheria humifusa | same section |
| 08006 | Gaultheria humifusa "alpine spicywintergreen" | 2.2 mi. SW |
| 14417 | Gaultheria humifusa | 1.7 mi. N |
| 07819 | Gentiana calycosa "Rainier pleated gentian" | same section |
| 07831 | Gentianella amarella "autumn dwarf gentian" | same section |
| 04697 | Gentianella amarella "autumn dwarf gentian" | same section |
| 07832 | Hieracium triste var. gracile "slender hawkweed" | same section |
| 04079 | Ivesia gordonii "Gordon's mousetail" | same section |
| 04676 | Ivesia utahensis "Utah mousetail" | same section |
| 05643 | Ivesia utahensis "Utah mousetail" | same section |
| 05622 | Juncus drummondii "Drummond's rush" | same section |
| 04070 | Kalmia microphylla "alpine laurel" | same section |
| 14419 | Kalmia microphylla | 1.7 mi. N |
| 11914 | Kalmia microphylla "alpine laurel" | 2952 ft. S |
| 07817 | Ligusticum tenuifolium "Idaho licorice-root" | same section |
| 04675 | Ligusticum tenuifolium "Idaho licorice-root" | same section |
| 07829 | Luzula spicata "spiked woodrush" | same section |
| 04067 | Mertensia ciliata "mountain bluebells" | same section |
| 03124 | Noccaea montana var. montana "alpine pennycress" | 1.9 mi. N |
| 07818 | Oxyria digyna "alpine mountainsorrel" | same section |
| 04069 | Pedicularis bracteosa var. paysoniana "Payson's lousewort" | same section |
| 04072 | Pedicularis groenlandica "elephanthead lousewort" | same section |
| 04698 | Pedicularis groenlandica "elephanthead lousewort" | same section |
| 04672 | Phacelia hastata "silverleaf scorpionweed" | same section |
| 04692 | Poa alpina "alpine bluegrass" | same section |
| 04725 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
| 07827 | Potentilla diversifolia var. diversifolia | same section |
| 04076 | Primula parryi "Parry's primrose" | same section |
| 01569 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | same section |
| 05614 | Ranunculus inamoenus "graceful buttercup" | same section |
| 02286 | Ribes inerme "whitestem gooseberry" | 1 mi. S |
| 14414 | Ribes montigenum | 1.7 mi. N |
| 14748 | Ribes montigenum | same section |
| 14749 | Salix planifolia | same section |
| 07823 | Selaginella densa "lesser spikemoss" | same section |
| 05629 | Senecio crassulus "thick-leaf ragwort" | same section |
| 04068 | Senecio integerrimus var. exaltatus "Columbia ragwort" | same section |
| 05615 | Sibbaldia procumbens "creeping sibbaldia" | same section |
| 04689 | Sibbaldia procumbens "creeping sibbaldia" | same section |
| 07825 | Silene acaulis var. subacaulescens "moss campion" | same section |
| 07822 | Smelowskia calycina var. americana "American false candytuft" | same section |
| 05644 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
| 07820 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
| 04695 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
| 05659 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
| 04724 | Stellaria longipes "meadow starwort" | same section |
| 04693 | Trifolium parryi "Parry's clover" | same section |
| 05624 | Trifolium parryi | same section |
| 07806 | Trisetum spicatum "spike trisetum" | same section |
| 14744 | Vaccinium "blueberry" | same section |
| 14416 | Vaccinium cespitosum | 1.7 mi. N |
| 14747 | Vaccinium scoparium | same section |
| 14415 | Vaccinium scoparium | 1.7 mi. N |
| 14745 | Vaccinium uliginosum | same section |
| 15277 | Vaccinium uliginosum "bog blueberry" | 2980 ft. S |
| 03072 | Vaccinium uliginosum "bog blueberry" | same section |
| 14418 | Vaccinium uliginosum var. occidentale | 1.7 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Bald Mountain Trailhead Picnic Area (Locale) | Summit County, UT | 1952 ft. E | 10794 | Mirror Lake |
| Bald Mountain Overlook (Locale) | Wasatch County, UT | 2189 ft. SE | 10749 | Mirror Lake |
| Bald Mountain Campground (Locale) | Duchesne County, UT | 2825 ft. E | 10785 | Mirror Lake |
| Bald Mountain (Summit) | Summit County, UT | 0.8 mi. NE | 11598 | Mirror Lake |
| Bald Mountain Pass (Gap) | Duchesne County, UT | 0.7 mi. E | 10516 | Mirror Lake |
| Clegg Lake (Lake) | Summit County, UT | 0.9 mi. NW | 10499 | Mirror Lake |
| Wilderness Area Overlook (Locale) | Duchesne County, UT | 0.9 mi. E | 10443 | Mirror Lake |
| Reids Peak (Summit) | Summit County, UT | 1.2 mi. N | 11388 | Mirror Lake |
| Moosehorn Lake (Lake) | Duchesne County, UT | 1 mi. E | 10388 | Mirror Lake |
| Moosehorn Campground (Locale) | Duchesne County, UT | 1.1 mi. NE | 10358 | Mirror Lake |
| Emerald Lake (Lake) | Duchesne County, UT | 1.3 mi. NE | 10289 | Mirror Lake |
| Lost Creek Campground (Locale) | Wasatch County, UT | 1.2 mi. SW | 10010 | Mirror Lake |
| Dean Lake (Lake) | Summit County, UT | 1.3 mi. NW | 10371 | Mirror Lake |
| Murdock Mountain (Summit) | Duchesne County, UT | 1.3 mi. SE | 11188 | Mirror Lake |
| Fehr Lake (Lake) | Duchesne County, UT | 1.3 mi. E | 10270 | Mirror Lake |
| Blizzard Lake (Lake) | Wasatch County, UT | 1.7 mi. S | 10306 | Mirror Lake |
| Gem Lake (Lake) | Duchesne County, UT | 1.6 mi. S | 10086 | Mirror Lake |
| Mirror Lake Guard Station (Locale) | Duchesne County, UT | 1.4 mi. NE | 10043 | Mirror Lake |
| Reids Lake (Lake) | Summit County, UT | 1.5 mi. NW | 10276 | Mirror Lake |
| Lilly Lake (Lake) | Summit County, UT | 1.4 mi. W | 9935 | Mirror Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit