![]() |
| Accession No. | 03010 |
|---|---|
| Family | Solanaceae |
| Species | Lycium pallidum Miers |
| Common name | "pale desert-thorn" |
| Collector Information | R. Van Buren (312) 19 April 1997 |
| Voucher | Voucher of taxa associated with Astragalus ampullarioides, R. Van Buren, K.T. Harper |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 8' 28" N, 113° 50 ' 46" W at 5100 feet (1554 m) |
| Township/Range | T41S R18W S10 at 5100 feet (1554 m) |
| Locality | E slope of Beaver Dam Mountains, ca. 1.5 miles E of Hell Hole Pass; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Lycium pallidum Miers
Common Name(s): pale desert-thorn, pale wolfberry.
Taxonomic Hierarchy: (ITIS TSN=30544, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Solanales
Family: Solanaceae
Genus: Lycium
Species: Lycium pallidum
![]() |
04207 |
04867 |
08391 |
10888 |
13175 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| West Mountain Peak (Summit) | Washington County, UT | 2.3 mi. NW | 7507 | West Mountain Peak |
| Beaver Dam Mountains (Range) | Washington County, UT | 2.4 mi. W | 6998 | West Mountain Peak |
| Utah Hill Summit (Locale) | Washington County, UT | 2.9 mi. S | 4744 | Jarvis Peak |
| Grapevine Spring (Spring) | Washington County, UT | 2.7 mi. W | 5735 | West Mountain Peak |
| Summit Spring (Spring) | Washington County, UT | 3.5 mi. S | 4600 | Jarvis Peak |
| Indian Spring (Spring) | Washington County, UT | 3.5 mi. W | 5181 | West Mountain Peak |
| Reef Reservoir (Reservoir) | Washington County, UT | 3.8 mi. SE | 4288 | Jarvis Peak |
| Summit Spring Wash (Valley) | Washington County, UT | 4.6 mi. S | Castle Cliff | |
| Tahoari (Summit) | Washington County, UT | 4.4 mi. SE | 5502 | Jarvis Peak |
| Westside Mine (Mine) | Washington County, UT | 4.7 mi. S | 5794 | Jarvis Peak |
| Jarvis Peak (Summit) | Washington County, UT | 4.9 mi. SE | 6411 | Jarvis Peak |
| Welcome Spring (Spring) | Washington County, UT | 4.6 mi. SW | 4544 | Castle Cliff |
| Camp Spring (Spring) | Washington County, UT | 4.6 mi. NE | 3452 | Shivwits |
| Paiute Indian Reservation (Reserve) | Washington County, UT | 4.5 mi. E | 3566 | Shivwits |
| Black Warrior Mine (Mine) | Washington County, UT | 5.5 mi. S | 6257 | Jarvis Peak |
| Apex Mine (Mine) | Washington County, UT | 5.4 mi. SE | 5243 | Jarvis Peak |
| Middle Spring (Spring) | Washington County, UT | 4.7 mi. W | 4728 | Castle Cliff |
| Paymaster Mine Shaft (Mine) | Washington County, UT | 5.6 mi. S | 5492 | Jarvis Peak |
| Castle Cliff (Cliff) | Washington County, UT | 5.6 mi. S | 3862 | Castle Cliff |
| Pahcoon Spring Wash (Valley) | Washington County, UT | 5.3 mi. NE | Gunlock |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit