![]() |
| Accession No. | 13621 |
|---|---|
| Family | Asteraceae |
| Species | Matricaria maritima L. |
| Collector Information | S. Hegji (75) 01 November 2010 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 23' 28.6" N, 111° 53 ' 40.8" W at 4507 feet (1374 m) |
| Locality | canal bank, 3/4 km east of the Jordan river in Lehi; |
| Ecology | rocky, weedy canal bank, also growing in nearby grazed pastures. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Tripleurospermum maritima ssp. maritima (L.) W.D.J. Koch
Chamomilla maritima (L.) Rydb.
Matricaria maritima L.
Common Name(s): false mayweed, mayweed.
Taxonomic Hierarchy: (ITIS TSN=525064, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Tripleurospermum
Species: Tripleurospermum maritima
Subspecies: Tripleurospermum maritima ssp. maritima
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
05195 |
05480 |
07332 |
07918 |
09084 |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Saratoga Canal (Canal) | Utah County, UT | 1.3 mi. W | 4580 | Jordan Narrows |
| Dry Creek (Stream) | Utah County, UT | 2.2 mi. S | Lehi | |
| New Survey Ditch (Canal) | Utah County, UT | 1.9 mi. NE | 4570 | Lehi |
| Mesa (Locale) | Utah County, UT | 2.3 mi. N | 4547 | Jordan Narrows |
| Utah Lake Distributing Canal (Canal) | Utah County, UT | 2.5 mi. N | 4584 | Jordan Narrows |
| Gardner Canal (Canal) | Utah County, UT | 2.4 mi. SW | 4547 | Saratoga Springs |
| Meadow School (School) | Utah County, UT | 2.1 mi. E | 4547 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2.2 mi. E | 4593 | Lehi |
| Clinton (Populated Place) | Utah County, UT | 2.2 mi. W | 4672 | Jordan Narrows |
| Fox Ditch (Canal) | Utah County, UT | 2.5 mi. NE | 4669 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2.4 mi. NE | 4652 | Lehi |
| Saratoga Springs (Populated Place) | Utah County, UT | 3 mi. S | 4502 | Saratoga Springs |
| Saratoga (Park) | Utah County, UT | 3 mi. S | 4505 | Saratoga Springs |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2.3 mi. E | 4547 | Lehi |
| Lehi School (School) | Utah County, UT | 2.3 mi. E | 4577 | Lehi |
| Saratoga Resort (Populated Place) | Utah County, UT | 3 mi. S | 4505 | Saratoga Springs |
| Lehi (Populated Place) | Utah County, UT | 2.3 mi. E | 4564 | Lehi |
| Saratoga Resort Airport (Airport) | Utah County, UT | 3 mi. S | 4511 | Saratoga Springs |
| Lehi Post Office (Post Office) | Utah County, UT | 2.4 mi. E | 4554 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2.4 mi. E | 4561 | Lehi |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit