![]() |
| Accession No. | 14085 |
|---|---|
| Family | Asteraceae |
| Species | Lactuca serriola L. |
| Common name | "prickly lettuce" |
| Collector Information | S. Hegji (73) 24 September 2010 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 23' 3.1" N, 111° 50 ' 49.7" W at 4546 feet (1385 m) |
| Locality | backyard in Lehi, along house foundation; |
| Ecology | near weedy margin of a horse pasture. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Lactuca serriola L.
Lactuca scariola L.
Common Name(s): China lettuce, prickly lettuce, wild lettuce.
Taxonomic Hierarchy: (ITIS TSN=36608, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Lactuca
Species: Lactuca serriola
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
03022 |
03023 |
05294 |
09094 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13022 | Agrostis stolonifera "creeping bentgrass" | 1.5 mi. W |
| 13023 | Asclepias incarnata "swamp milkweed" | 1.5 mi. W |
| 13206 | Asclepias incarnata "swamp milkweed" | 1.5 mi. W |
| 13028 | Bromus inermis "smooth brome" | 1.5 mi. W |
| 13026 | Carex utriculata "Northwest Territory sedge" | 1.5 mi. W |
| 13024 | Castilleja exilis | 1.5 mi. W |
| 13622 | Centaurea solstitialis | same section |
| 14064 | Cleome serrulata "Rocky Mountain beeplant" | 1.1 mi. W |
| 15290 | Convolvulus arvensis "field bindweed" | 1.7 mi. N |
| 00440 | Elaeagnus angustifolia "Russian olive" | 1.6 mi. SW |
| 13030 | Elymus trachycaulus ssp. trachycaulus "slender wheatgrass" | 1.5 mi. W |
| 00232 | Equisetum laevigatum "smooth horsetail" | 1.6 mi. SW |
| 14065 | Eupatorium maculatum "spotted trumpetweed" | 1.2 mi. W |
| 08835 | Glycyrrhiza lepidota "American licorice" | same section |
| 09845 | Helianthus nuttallii "Nuttall's sunflower" | 1153 ft. W |
| 16802 | Helianthus nuttallii "Nuttall's sunflower" | 1153 ft. W |
| 00308 | Hemerocallis fulva "orange day-lily" | 2910 ft. N |
| 13027 | Juncus ensifolius var. montanus | 1.5 mi. W |
| 08539 | Lemna valdiviana "valdivia duckweed" | 1.6 mi. SW |
| 05833 | Lobelia erinus "edging lobelia" | 1.8 mi. N |
| 14060 | Lythrum salicaria "purple loosestrife" | same section |
| 08833 | Polygonum amphibium "water knotweed" | same section |
| 00263 | Ranunculus inamoenus "graceful buttercup" | 1.6 mi. SW |
| 00443 | Rhus aromatica var. trilobata "skunkbush sumac" | 1.6 mi. SW |
| 00512 | Rumex obtusifolius "bitter dock" | 1.6 mi. SW |
| 08834 | Saponaria officinalis "bouncingbet" | same section |
| 02839 | Sedum debile "orpine stonecrop" | 1 mi. N |
| 05704 | Sonchus arvensis "field sowthistle" | 1.2 mi. W |
| 13213 | Sonchus uliginosus | 1.5 mi. W |
| 13029 | Sonchus uliginosus | 1.5 mi. W |
| 14066 | Sonchus uliginosus "moist sowthistle" | 1.2 mi. W |
| 00357 | Tamarix chinensis "five-stamen tamarisk" | 1.6 mi. SW |
| 02929 | Tribulus terrestris "puncturevine" | 1153 ft. W |
| 13240 | Verbena hastata "swamp verbena" | 1.5 mi. W |
| 13025 | Verbena hastata "swamp verbena" | 1.5 mi. W |
| 14067 | Verbena hastata "swamp verbena" | 1.2 mi. W |
| 05834 | Zinnia elegans "elegant zinnia" | 1.8 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1298 ft. NW | 4547 | Lehi |
| Lehi Post Office (Post Office) | Utah County, UT | 1504 ft. N | 4554 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2364 ft. N | 4561 | Lehi |
| Lehi (Populated Place) | Utah County, UT | 2887 ft. N | 4564 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.6 mi. N | 4557 | Lehi |
| Meadow School (School) | Utah County, UT | 2594 ft. W | 4547 | Lehi |
| Lehi High School (School) | Utah County, UT | 2953 ft. NE | 4554 | Lehi |
| Margaret Wines Park (Park) | Utah County, UT | 0.7 mi. N | 4574 | Lehi |
| Lehi School (School) | Utah County, UT | 0.9 mi. N | 4577 | Lehi |
| Sego Lily School (School) | Utah County, UT | 1 mi. N | 4584 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. NE | 4600 | Lehi |
| Mill Pond (Reservoir) | Utah County, UT | 1 mi. SE | 4524 | Lehi |
| Lehi Cemetery (Cemetery) | Utah County, UT | 1.3 mi. N | 4623 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. N | 4593 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.3 mi. NE | 4646 | Lehi |
| Lehi Junior High School (School) | Utah County, UT | 1.5 mi. N | 4669 | Lehi |
| Cedar Hollow (Valley) | Utah County, UT | 1.6 mi. NE | Lehi | |
| Spring Creek (Stream) | Utah County, UT | 1.8 mi. S | Lehi | |
| New Survey Ditch (Canal) | Utah County, UT | 1.7 mi. N | 4570 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.9 mi. N | 4652 | Lehi |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit