![]() |
| Accession No. | 14064 |
|---|---|
| Family | Capparaceae |
| Species | Cleome serrulata Pursh |
| Common name | "Rocky Mountain beeplant" |
| Collector Information | S. Hegji (52) 17 August 2010 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 23' 1" N, 111° 49 ' 32.2" W at 4536 feet (1382 m) |
| Locality | ca 0.5 km SE of Lehi Main Exit, off I-15; |
| Ecology | unused marshy field behind shopping center. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cleome serrulata Pursh
Cleome serrulata var. angusta (M.E. Jones) Tidestrom
Common Name(s): bee spiderflower, Rocky Mountain beeplant.
Taxonomic Hierarchy: (ITIS TSN=22626, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Capparaceae
Genus: Cleome
Species: Cleome serrulata
![]() |
![]() |
![]() |
![]() |
01227 |
01353 |
01354 |
03868 |
04545 |
04729 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13022 | Agrostis stolonifera "creeping bentgrass" | 2107 ft. W |
| 13023 | Asclepias incarnata "swamp milkweed" | 2107 ft. W |
| 13206 | Asclepias incarnata "swamp milkweed" | 2107 ft. W |
| 13028 | Bromus inermis "smooth brome" | 2107 ft. W |
| 05189 | Campanula rapunculoides "rampion bellflower" | 1.1 mi. W |
| 13026 | Carex utriculata "Northwest Territory sedge" | 2107 ft. W |
| 13024 | Castilleja exilis | 2107 ft. W |
| 13622 | Centaurea solstitialis | 1.1 mi. SE |
| 15290 | Convolvulus arvensis "field bindweed" | 1.6 mi. N |
| 05190 | Daucus carota ssp. carota "Queen Anne's lace" | 1.1 mi. W |
| 00440 | Elaeagnus angustifolia "Russian olive" | 1 mi. S |
| 05511 | Eleusine indica "Indian goosegrass" | 1.5 mi. SW |
| 13030 | Elymus trachycaulus ssp. trachycaulus "slender wheatgrass" | 2107 ft. W |
| 00232 | Equisetum laevigatum "smooth horsetail" | 1 mi. S |
| 05316 | Eragrostis cilianensis "stinkgrass" | 1.1 mi. W |
| 05510 | Eragrostis pectinacea "tufted lovegrass" | 1.1 mi. W |
| 14065 | Eupatorium maculatum "spotted trumpetweed" | 285 ft. W |
| 04738 | Glycyrrhiza lepidota var. lepidota "Licorice" | 1.1 mi. W |
| 16802 | Helianthus nuttallii "Nuttall's sunflower" | same section |
| 04736 | Helianthus nuttallii "Nuttall's sunflower" | 1.1 mi. W |
| 09845 | Helianthus nuttallii "Nuttall's sunflower" | same section |
| 10843 | Hibiscus trionum "flower-of-an-hour" | 1.1 mi. NW |
| 13027 | Juncus ensifolius var. montanus | 2107 ft. W |
| 04574 | Juncus torreyi "Torrey's rush" | 1.5 mi. SW |
| 14085 | Lactuca serriola "prickly lettuce" | 1.1 mi. E |
| 08539 | Lemna valdiviana "valdivia duckweed" | 1 mi. S |
| 04735 | Mentha spicata "spearmint" | 1.1 mi. W |
| 04573 | Muhlenbergia asperifolia "scratchgrass" | 1.5 mi. SW |
| 04737 | Oenothera elata "Hooker's evening primrose" | 1.1 mi. W |
| 00263 | Ranunculus inamoenus "graceful buttercup" | 1 mi. S |
| 00443 | Rhus aromatica var. trilobata "skunkbush sumac" | 1 mi. S |
| 00512 | Rumex obtusifolius "bitter dock" | 1 mi. S |
| 05191 | Saponaria officinalis "bouncingbet" | 1.1 mi. W |
| 04575 | Scirpus pungens var. longispicatus | 1.5 mi. SW |
| 02839 | Sedum debile "orpine stonecrop" | 1.4 mi. NE |
| 05704 | Sonchus arvensis "field sowthistle" | 401 ft. W |
| 13029 | Sonchus uliginosus | 2107 ft. W |
| 13213 | Sonchus uliginosus | 2107 ft. W |
| 14066 | Sonchus uliginosus "moist sowthistle" | 285 ft. W |
| 00357 | Tamarix chinensis "five-stamen tamarisk" | 1 mi. S |
| 02929 | Tribulus terrestris "puncturevine" | same section |
| 13025 | Verbena hastata "swamp verbena" | 2107 ft. W |
| 13240 | Verbena hastata "swamp verbena" | 2107 ft. W |
| 14067 | Verbena hastata "swamp verbena" | 285 ft. W |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Mill Pond (Reservoir) | Utah County, UT | 2158 ft. SW | 4524 | Lehi |
| Mitchells Hollow (Valley) | Utah County, UT | 0.7 mi. NE | Lehi | |
| Lehi High School (School) | Utah County, UT | 0.9 mi. NW | 4554 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1 mi. N | 4646 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.9 mi. E | 4584 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. NW | 4557 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. E | 4613 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. N | 4600 | Lehi |
| Sego Lily School (School) | Utah County, UT | 1.3 mi. NW | 4584 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. E | 4620 | Lehi |
| Cedar Hollow (Valley) | Utah County, UT | 1.5 mi. N | Lehi | |
| Shelley School (School) | Utah County, UT | 1.2 mi. E | 4620 | Lehi |
| Lehi Junior High School (School) | Utah County, UT | 1.6 mi. N | 4669 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.3 mi. W | 4561 | Lehi |
| Lehi Post Office (Post Office) | Utah County, UT | 1.3 mi. W | 4554 | Lehi |
| Margaret Wines Park (Park) | Utah County, UT | 1.4 mi. NW | 4574 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. W | 4547 | Lehi |
| Lehi Cemetery (Cemetery) | Utah County, UT | 1.6 mi. NW | 4623 | Lehi |
| Lehi (Populated Place) | Utah County, UT | 1.4 mi. W | 4564 | Lehi |
| Faith Independent Baptist Church (Church) | Utah County, UT | 1.6 mi. SE | 4590 | Pelican Point |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit