![]() |
| Accession No. | 14057 |
|---|---|
| Family | Asteraceae |
| Species | Agoseris heterophylla (Nutt.) Greene |
| Common name | "annual agoseris" |
| Collector Information | S. Hegji (45) 11 June 2010 |
| Geography | United States, Utah, Salt Lake County |
| Lat./Long. | 40° 29' 40.1" N, 111° 48 ' 7.8" W at 6373 feet (1942 m) |
| Locality | 10 meters off the S side of Jacob's ladder trail, in Corner Canyon, above Draper City; |
| Ecology | foothills, juniper and sagebrush. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Agoseris heterophylla (Nutt.) Greene
Common Name(s): annual agoseris, annual goatsbeard, mountain dandelion.
Taxonomic Hierarchy: (ITIS TSN=36492, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Agoseris
Species: Agoseris heterophylla
| Accession | Name | Dist., dir. |
|---|---|---|
| 14056 | Phacelia linearis "thread-leaf scorpionweed" | 127 ft. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Jacobs Ladder (Slope) | Utah County, UT | 2338 ft. E | 6762 | Lehi |
| Lone Rock (Summit) | Utah County, UT | 0.7 mi. E | 6759 | Lehi |
| Right-Hand Fork Hog Hollow (Valley) | Utah County, UT | 1.1 mi. SW | Lehi | |
| Enniss Peak (Summit) | Salt Lake County, UT | 1.6 mi. NE | 9223 | Draper |
| Spring Hollow (Valley) | Utah County, UT | 2 mi. S | Lehi | |
| Nephs Lake (Lake) | Utah County, UT | 1.9 mi. E | 5873 | Lehi |
| Big Hollow (Valley) | Utah County, UT | 2.3 mi. SE | Lehi | |
| Bear Canyon (Valley) | Salt Lake County, UT | 2.5 mi. N | Draper | |
| Cherry Canyon (Valley) | Salt Lake County, UT | 2.3 mi. NW | Draper | |
| Hidden Hills (subdivision) (Populated Place) | Salt Lake County, UT | 2.6 mi. N | 4882 | Draper |
| Fort Canyon (Valley) | Utah County, UT | 2.7 mi. SE | Draper | |
| Schoolhouse Springs (Spring) | Utah County, UT | 2.3 mi. E | 5725 | Lehi |
| Broadleaf Hollow (Valley) | Utah County, UT | 3 mi. S | Lehi | |
| Mercer Hollow (Valley) | Utah County, UT | 3 mi. S | Lehi | |
| Alpine Cemetery (Cemetery) | Utah County, UT | 2.8 mi. SE | 5043 | Lehi |
| The Cove at Hidden Valley (Populated Place) | Salt Lake County, UT | 3 mi. N | 4951 | Draper |
| Hog Hollow (Valley) | Utah County, UT | 3.2 mi. S | Lehi | |
| Mellen Sand Spur (Locale) | Salt Lake County, UT | 2.6 mi. NW | 4577 | Draper |
| Potato Hill (Summit) | Salt Lake County, UT | 2.5 mi. W | 5528 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 3 mi. SE | 4964 | Lehi |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit