![]() |
| Accession No. | 13165 |
|---|---|
| Family | Fabaceae |
| Species | Astragalus holmgreniorum Barneby |
| Common name | "Paradox milkvetch" |
| Status | This species is listed. |
| Collector Information | R. Van Buren (454) 03 May 2004 |
| Voucher | Voucher of taxa associated with Astragalus holmgreniorum, R. Van Buren, K.T. Harper |
| Geography | United States, Utah, Washington County |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Astragalus holmgreniorum Barneby
Common Name(s): Paradox milkvetch.
Taxonomic Hierarchy: (ITIS TSN=25535, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Fabales
Family: Fabaceae
Genus: Astragalus
Species: Astragalus holmgreniorum
![]() |
03018 |
09366 |
10270 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02979 | Acamptopappus sphaerocephalus "goldenhead" | same section |
| 08961 | Allionia incarnata "trailing windmills" | 1.2 mi. S |
| 09350 | Allionia incarnata "trailing windmills" | 1.2 mi. S |
| 13163 | Allionia incarnata "trailing windmills" | same section |
| 08287 | Allium nevadense "Nevada wild onion" | 1.2 mi. S |
| 03615 | Allium nevadense "Nevada wild onion" | same section |
| 09364 | Allium nevadense "Nevada wild onion" | same section |
| 09351 | Ambrosia eriocentra "woolly bur-sage" | same section |
| 10142 | Amsinckia tessellata "bristly fiddleneck" | 1.2 mi. S |
| 13630 | Arenaria macradenia | 1.6 mi. SE |
| 02827 | Arenaria macradenia "desert sandwort" | 1 mi. SW |
| 13164 | Aristida purpurea "purple threeawn" | same section |
| 02822 | Aristida purpurea "purple threeawn" | 1 mi. SW |
| 13160 | Astragalus amphioxys "Crescent milkvetch" | same section |
| 05884 | Astragalus eremiticus "hermit milkvetch" | 1.9 mi. N |
| 09366 | Astragalus holmgreniorum "Paradox milkvetch" | same section |
| 09353 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | 904 ft. SW |
| 02824 | Atriplex canescens var. canescens "four-winged saltbush" | 1 mi. SW |
| 13167 | Bromus rubens "red brome" | same section |
| 13166 | Bromus tectorum "cheatgrass" | same section |
| 02989 | Calochortus flexuosus "winding mariposa lily" | same section |
| 13168 | Calochortus flexuosus "winding mariposa lily" | same section |
| 09356 | Camissonia boothii var. condensata "clustered desert primrose" | 904 ft. SW |
| 04988 | Camissonia boothii var. condensata "clustered desert primrose" | same section |
| 09358 | Camissonia boothii var. condensata | same section |
| 03617 | Camissonia boothii var. condensata "clustered desert primrose" | same section |
| 06137 | Camissonia brevipes "Mojave suncup" | 1.1 mi. SW |
| 02423 | Camissonia parryi "Parry's suncup" | 1 mi. SW |
| 02984 | Camissonia parvula "Lewis River suncup" | same section |
| 02820 | Castilleja chromosa "common paintbrush" | 1 mi. SW |
| 02986 | Chaenactis carphoclinia "pincushion" | same section |
| 08282 | Chaenactis carphoclinia "pebble pincushion" | 1.2 mi. S |
| 02987 | Chaenactis macrantha "desert pincushion" | same section |
| 09372 | Chamaesaracha coronopus "greenleaf five eyes" | same section |
| 03000 | Chorizanthe rigida "rigid spineflower" | same section |
| 08962 | Cirsium neomexicanum | 1.2 mi. S |
| 13169 | Coleogyne ramosissima "blackbrush" | same section |
| 10132 | Corydalis aurea var. occidentalis | same section |
| 08187 | Cryptantha nevadensis | 1.2 mi. S |
| 09357 | Cryptantha nevadensis | 904 ft. SW |
| 10134 | Cryptantha pterocarya "winged-nut forget-me-not" | same section |
| 06343 | Cryptantha pterocarya "winged-nut forget-me-not" | 1.1 mi. SW |
| 08280 | Cryptantha pterocarya var. pterocarya "winged-nut forget-me-not" | 1.2 mi. S |
| 06344 | Cryptantha utahensis "Utah forget-me-not" | 1.1 mi. SW |
| 08285 | Cryptantha utahensis | 1.2 mi. S |
| 06347 | Cymopterus purpureus "purple spring parsley" | 1.1 mi. SW |
| 04986 | Cymopterus purpureus var. purpureus "purple spring parsley" | same section |
| 09355 | Dasyochloa pulchella "low woollygrass" | 904 ft. SW |
| 03618 | Delphinium parishii var. parishii "Anderson's larkspur" | same section |
| 02665 | Descurainia pinnata "western tansy mustard" | 1 mi. SW |
| 08189 | Descurainia pinnata "western tansy mustard" | 1.2 mi. S |
| 13170 | Dichelostemma pulchellum | same section |
| 04989 | Draba cuneifolia "wedgeleaf draba" | 1.2 mi. S |
| 02664 | Draba cuneifolia var. cuneifolia "spring draba" | 1 mi. SW |
| 02826 | Encelia frutescens var. virginensis "button brittlebush" | 1 mi. SW |
| 02817 | Ephedra fasciculata "Arizona jointfir" | 1 mi. SW |
| 02828 | Ephedra torreyana "Torrey's jointfir" | 1 mi. SW |
| 13182 | Eriastrum eremicum ssp. eremicum "desert woollystar" | 1.2 mi. S |
| 15286 | Eriogonum corymbosum "crispleaf buckwheat" | 2.1 mi. N |
| 13183 | Eriogonum deflexum var. deflexum "flat-topped wild buckwheat" | 1.2 mi. S |
| 02829 | Eriogonum inflatum "desert trumpet" | 1 mi. SW |
| 02830 | Eriogonum inflatum "desert trumpet" | 1 mi. SW |
| 04962 | Eriogonum thomasii "Thomas' wild buckwheat" | 1.2 mi. S |
| 13171 | Eriogonum thomasii "Thomas' wild buckwheat" | same section |
| 08283 | Eriogonum thomasii "Thomas' wild buckwheat" | 1.2 mi. S |
| 03103 | Eriogonum thomasii "Thomas' wild buckwheat" | same section |
| 04963 | Eriogonum thomasii "Thomas' wild buckwheat" | 1.2 mi. S |
| 13184 | Eriogonum trichopes "little desert trumpet" | 1.2 mi. S |
| 08190 | Eriogonum trichopes "little desert trumpet" | 1.2 mi. S |
| 10136 | Eriophyllum lanosum "white easterbonnets" | same section |
| 08279 | Eriophyllum wallacei "Wallace's easter bonnets" | 1.2 mi. S |
| 09370 | Erodium cicutarium "redstem stork's bill" | same section |
| 10133 | Erodium texanum "Texas stork's bill" | same section |
| 09369 | Erodium texanum "Texas stork's bill" | same section |
| 03619 | Eschscholzia glyptosperma "desert poppy" | same section |
| 09362 | Eschscholzia glyptosperma "desert poppy" | same section |
| 13172 | Eschscholzia minutiflora "pygmy poppy" | same section |
| 03945 | Fulgensia desertorum "desert sulphur lichen" | 1.1 mi. S |
| 03614 | Gaura coccinea "scarlet beeblossom" | same section |
| 13629 | Gaura parviflora | same section |
| 06139 | Gilia gilioides | 1.1 mi. SW |
| 09359 | Gilia inconspicua | same section |
| 06345 | Gilia inconspicua "shy gilia" | 1.1 mi. SW |
| 06346 | Gilia inconspicua "shy gilia" | 1 mi. SW |
| 08286 | Gilia scopulorum "rock gilia" | 1.2 mi. S |
| 02985 | Glyptopleura setulosa "Mojave carveseed" | same section |
| 10440 | Glyptopleura setulosa "Mojave carveseed" | 1 mi. SW |
| 06142 | Glyptopleura setulosa "Mojave carveseed" | 1.1 mi. SW |
| 02823 | Grayia spinosa "spiny hopsage" | 1 mi. SW |
| 04972 | Guillenia lasiophylla | same section |
| 08186 | Guillenia lasiophylla | 1.2 mi. S |
| 03620 | Hilaria rigida "big galleta" | same section |
| 02821 | Hilaria rigida "big galleta" | 1 mi. SW |
| 02819 | Hymenoclea salsola "burrobush" | 1 mi. SW |
| 09368 | Ipomopsis polycladon "spreading gilia" | same section |
| 04965 | Ipomopsis polycladon "spreading gilia" | 1.2 mi. S |
| 13185 | Krameria erecta "little-leaf ratany" | 1.2 mi. S |
| 02983 | Krameria grayi "white ratany" | same section |
| 09360 | Langloisia setosissima "Great Basin langloisia" | same section |
| 10140 | Lepidium lasiocarpum var. georginum | 1.2 mi. S |
| 02316 | Linanthus bigelovii | 1 mi. SW |
| 10143 | Linanthus bigelovii "Bigelow's linanthus" | 1.2 mi. S |
| 08284 | Linanthus demissus "desertsnow" | 1.2 mi. S |
| 03616 | Linanthus demissus "desertsnow" | same section |
| 13173 | Lotus denticulatus "riverbar bird's-foot trefoil" | same section |
| 13174 | Lupinus brevicaulis "shortstem lupine" | same section |
| 05904 | Lupinus flavoculatus "yelloweyes" | 1.2 mi. S |
| 06140 | Lupinus pusillus "rusty lupine" | 1.1 mi. SW |
| 03613 | Lupinus pusillus "rusty lupine" | same section |
| 02990 | Lupinus pusillus "rusty lupine" | same section |
| 09361 | Lupinus pusillus var. pusillus "dwarf lupine" | same section |
| 10131 | Lupinus pusillus var. pusillus "dwarf lupine" | same section |
| 13175 | Lycium pallidum "pale desert-thorn" | same section |
| 06531 | Malacothrix glabrata "smooth desert-dandelion" | same section |
| 03623 | Malacothrix sonchoides "sowthistle desert-dandelion" | same section |
| 08281 | Malcolmia africana "African mustard" | 1.2 mi. S |
| 08120 | Mentzelia "blazingstar" | 1 mi. SW |
| 10135 | Mentzelia albicaulis "whitestem blazingstar" | same section |
| 09365 | Mentzelia albicaulis "whitestem blazingstar" | same section |
| 09352 | Mirabilis bigelovii var. retrorsa "Bigelow's desert four o'clock" | 1.2 mi. S |
| 03002 | Nemacladus glanduliferus "glandular threadplant" | same section |
| 04966 | Pectocarya heterocarpa "chuckwalla combseed" | 1.2 mi. S |
| 06540 | Phacelia fremontii "Fremont's scorpionweed" | same section |
| 02988 | Phacelia fremontii "Fremont's scorpionweed" | same section |
| 04985 | Phacelia fremontii "Fremont's scorpionweed" | same section |
| 10137 | Phacelia pulchella var. pulchella | same section |
| 13176 | Phacelia vallis-mortae "Death Valley scorpionweed" | same section |
| 10141 | Plantago insularis | 1.2 mi. S |
| 09354 | Plantago insularis | 904 ft. SW |
| 04964 | Plantago insularis | 1.2 mi. S |
| 13177 | Plantago patagonica "woolly plantain" | same section |
| 06138 | Poa bigelovii "Bigelow's bluegrass" | 1.1 mi. SW |
| 04971 | Poa bigelovii "Bigelow's bluegrass" | same section |
| 03944 | Psora decipiens "fishscale lichen" | 1.1 mi. S |
| 09401 | Psora decipiens "fishscale lichen" | 1.1 mi. S |
| 02818 | Salvia dorrii "purple sage" | 1 mi. SW |
| 09367 | Schismus arabicus "Arabian schismus" | same section |
| 09371 | Selinocarpus diffusus ssp. nevadensis | same section |
| 13178 | Sporobolus flexuosus "mesa dropseed" | same section |
| 08188 | Stylocline intertexta "tangled nest-straw" | 1.2 mi. S |
| 04961 | Stylocline intertexta "tangled nest-straw" | 1.2 mi. S |
| 09363 | Tricardia watsonii "threehearts" | same section |
| 02825 | Xylorhiza tortifolia "Mojave aster" | 1 mi. SW |
| 06535 | Xylorhiza tortifolia var. tortifolia "Mojave aster" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Little Round Valley (Basin) | Washington County, UT | 2252 ft. W | 2464 | White Hills |
| Curly Hollow Wash (Valley) | Washington County, UT | 0.7 mi. N | Jarvis Peak | |
| Atkinville Wash (Valley) | Washington County, UT | 0.7 mi. N | Saint George | |
| Atkinville (Populated Place) | Washington County, UT | 0.8 mi. NE | 2503 | White Hills |
| Big Round Valley (Basin) | Washington County, UT | 1.1 mi. W | 2444 | White Hills |
| Val Wash (Valley) | Washington County, UT | 1.2 mi. W | White Hills | |
| Lizard Wash (Valley) | Washington County, UT | 1.7 mi. E | 2595 | Saint George |
| Lizard Wash (Valley) | Mohave County, AZ | 1.7 mi. E | Lizard Point | |
| West Mountain Valley Wash (Valley) | Washington County, UT | 1.8 mi. W | Jarvis Peak | |
| Big Valley (Basin) | Washington County, UT | 2 mi. SE | 2635 | Saint George |
| Big Valley (Valley) | Mohave County, AZ | 2 mi. SE | Purgatory Canyon | |
| Starvation Point (Cape) | Washington County, UT | 2.2 mi. SW | 2927 | White Hills |
| Mokaac Wash (Valley) | Washington County, UT | 2.1 mi. E | 2602 | Saint George |
| First Narrows (Gap) | Washington County, UT | 2.1 mi. W | 2497 | White Hills |
| Black Rock Interchange (Crossing) | Mohave County, AZ | 2.7 mi. S | 2799 | Purgatory Canyon |
| Bloomington (Populated Place) | Washington County, UT | 2.5 mi. NE | 2520 | Saint George |
| Price City (historical) (Locale) | Washington County, UT | 2.4 mi. NE | 2500 | Saint George |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.5 mi. NE | 2523 | Saint George |
| Mokaac Wash (Arroyo) | Mohave County, AZ | 2.8 mi. SE | Lizard Point | |
| Bloomington Hill (Summit) | Washington County, UT | 3.2 mi. N | 2700 | Saint George |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit