![]() |
Accession # | 13962 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Sambucus racemosa L. | ||||||||
Infraspecific | var. microbotrys (Rydb.) Kearney & Peebles | ||||||||
Collector(s) | J.G. Harris 4704 | ||||||||
Coll. Date | 18 July 2007 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Juab County | ||||||||
Locality | Deep Creek Range, upper Indian Farm Creek Canyon; Elev.: 9479 ft. (2890 m.) | ||||||||
Habitat Notes | spruce-fir forest. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 39° 51' 2" N, 113° 52' 52" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Sambucus racemosa var. racemosa L.
Sambucus callicarpa Greene
Sambucus microbotrys Rydb.
Sambucus pubens Michx.
Sambucus pubens var. arborescens Torr. & Gray
Sambucus racemosa var. arborescens (Torr. & Gray) Gray
Sambucus racemosa var. leucocarpa (Torr. & Gray) Cronq.
Sambucus racemosa var. microbotrys (Rydb.) Kearney & Peebles
Sambucus racemosa ssp. pubens (Michx.) House
Sambucus racemosa var. pubens (Michx.) Koehne
Common Name(s): bunchberry elder, red elderberry, pacific red cedar.
Taxonomic Hierarchy: (ITIS TSN=531321, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Dipsacales
Family: Caprifoliaceae
Genus: Sambucus
Species: Sambucus racemosa
Variety: Sambucus racemosa var. racemosa
![]() 00846 |
![]() 01229 |
![]() 03332 |
![]() 04506 |
![]() 04565 |
![]() 04820 |
![]() 06609 |
![]() 07689 |
![]() 08027 |
![]() 08934 |
![]() 08935 |
![]() 09671 |
![]() 11968 |
![]() 11968 |
![]() 11968 |
![]() 12419 |
![]() 12926 |
![]() 12926 |
![]() 12926 |
![]() 13782 |
![]() 15508 |
Accession | Name | Dist., dir. |
---|---|---|
11177 | Abies concolor "white fir" | 2412 ft. NE |
13954 | Aconitum columbianum subsp. columbianum "western monkshood" | 512 ft. N |
11009 | Agastache urticifolia "nettle-leaf horse-mint" | same section |
11202 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1488 ft. W |
11042 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1.2 mi. NW |
11169 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 2412 ft. NE |
11304 | Angelica kingii "King's angelica" | 2560 ft. W |
13952 | Angelica kingii "King's angelica" | 512 ft. N |
13134 | Angelica kingii "King's angelica" | 2560 ft. W |
11303 | Antennaria microphylla "little-leaf pussytoes" | 1488 ft. W |
12239 | Aquilegia coerulea var. ochroleuca "Colorado columbine" | same section |
13963 | Aquilegia coerulea var. ochroleuca "Colorado columbine" | 2712 ft. E |
11186 | Aquilegia formosa "western columbine" | 1.8 mi. NW |
13956 | Aquilegia formosa "western columbine" | 512 ft. N |
11200 | Aquilegia formosa var. formosa "western columbine" | 1488 ft. W |
11223 | Arabis lyallii "Lyall's rockcress" | 2886 ft. W |
11160 | Arctostaphylos patula "greenleaf manzanita" | 1779 ft. W |
11179 | Arnica cordifolia var. cordifolia "heart-leaf arnica" | same section |
11203 | Arnica mollis "hairy arnica" | 1488 ft. W |
11233 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | same section |
11300 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | 2412 ft. NE |
11232 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | same section |
11032 | Astragalus piutensis "Marysvale milkvetch" | same section |
11033 | Balsamorhiza sagittata "arrow-leaf balsamroot" | same section |
11204 | Barbarea orthoceras "American yellowrocket" | 1488 ft. W |
11189 | Betula occidentalis "water birch" | 1.8 mi. NW |
11157 | Boechera demissa | 1779 ft. W |
11031 | Boechera holboellii var. secunda | same section |
12244 | Boechera lemmonii | same section |
11227 | Boechera microphylla | same section |
11038 | Camelina microcarpa "littlepod false flax" | 1.2 mi. NW |
11207 | Carex scopulorum "mountain sedge" | 1488 ft. W |
11208 | Carex straminiformis "Shasta sedge" | 1488 ft. W |
11020 | Castilleja angustifolia var. flavescens "pale narrow-leaf paintbrush" | same section |
11041 | Castilleja linariifolia "Wyoming Indian paintbrush" | 1.2 mi. NW |
11021 | Castilleja miniata "giant red Indian paintbrush" | same section |
13968 | Castilleja nana "dwarf alpine paintbrush" | 2712 ft. E |
11168 | Castilleja nana "dwarf alpine paintbrush" | 2412 ft. NE |
11013 | Castilleja rhexiifolia "meadow-beauty paintbrush" | same section |
11229 | Ceanothus martinii "Martin's ceanothus" | same section |
13961 | Chamerion angustifolium var. angustifolium | same section |
11228 | Chimaphila umbellata var. occidentalis | same section |
11026 | Collinsia parviflora "maiden blue eyed Mary" | same section |
11028 | Collomia linearis "tiny trumpet" | same section |
11181 | Comandra umbellata "bastard toadflax" | same section |
13959 | Corallorhiza maculata "spotted coralroot" | same section |
11178 | Corallorhiza maculata "spotted coralroot" | same section |
11219 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
11164 | Cymopterus hendersonii "Henderson's rock parsley" | 2412 ft. NE |
11206 | Cystopteris fragilis "brittle bladder fern" | 1488 ft. W |
11305 | Cystopteris fragilis "brittle bladder fern" | 2560 ft. W |
11015 | Delphinium x occidentale hybrid [barbeyi x glaucum] | same section |
16831 | Delphinium x occidentale hybrid [barbeyi x glaucum] | same section |
16832 | Delphinium x occidentale hybrid [barbeyi x glaucum] | same section |
13953 | Dodecatheon redolens "scented shootingstar" | 512 ft. N |
11198 | Dodecatheon redolens "scented shootingstar" | 1488 ft. W |
12245 | Draba albertina "alpine whitlow-cress" | same section |
12052 | Draba albertina "alpine whitlow-cress" | 1488 ft. W |
13975 | Draba crassifolia "thick-leaf whitlow-cress" | 2712 ft. E |
11498 | Draba globosa "round-fruited whitlow-cress" | 2412 ft. NE |
12241 | Draba globosa "round-fruited whitlow-cress" | same section |
12037 | Draba kassii "Kass' whitlow-cress" | 2886 ft. W |
12034 | Draba kassii "Kass' whitlow-cress" | same section |
12035 | Draba kassii "Kass' whitlow-cress" | 1779 ft. W |
12036 | Draba kassii "Kass' whitlow-cress" | 1.2 mi. NW |
13974 | Draba lonchocarpa "long-pod whitlow-cress" | 2712 ft. E |
13976 | Draba oligosperma "few-seeded whitlow-cress" | 2712 ft. E |
12039 | Draba oligosperma var. oligosperma "few-seeded whitlow-cress" | 1.2 mi. NW |
11154 | Dryopteris filix-mas "male-fern" | 1779 ft. W |
11199 | Epilobium hornemannii var. lactiflorum | 1488 ft. W |
11036 | Eremogone kingii "King's sandwort" | 1.2 mi. NW |
13970 | Ericameria discoidea "whitestem goldenbush" | 2712 ft. E |
11167 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 2412 ft. NE |
11030 | Erigeron jonesii "Jones' fleabane" | same section |
11322 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
13967 | Erigeron leiomerus "rock-slide yellow fleabane" | 2712 ft. E |
11301 | Eriogonum ovalifolium var. nivale "alpine cushion wild buckwheat" | 2412 ft. NE |
11321 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | same section |
11014 | Erysimum capitatum var. capitatum "sand dune wallflower" | same section |
11307 | Geranium richardsonii "Richardson's geranium" | 2560 ft. W |
11196 | Geum macrophyllum var. perincisum "large-leaf avens" | 1488 ft. W |
11163 | Geum rossii "Ross' avens" | 2412 ft. NE |
13965 | Geum rossii var. turbinatum "Ross' avens" | 2712 ft. E |
12250 | Geum rossii var. turbinatum "Ross' avens" | same section |
13951 | Habenaria dilatata var. leucostachys "Sierra bog orchid" | 512 ft. N |
11019 | Hackelia ibapensis "Ibapah tickweed" | same section |
11222 | Hackelia ibapensis "Ibapah tickweed" | 2886 ft. W |
11043 | Hackelia ibapensis "Ibapah tickweed" | 1.2 mi. NW |
11215 | Haplopappus watsonii var. watsonii "Watson's goldenbush" | same section |
11231 | Hesperostipa comata subsp. intermedia "needle-and-thread grass" | same section |
11034 | Heuchera parvifolia "little-leaf alumroot" | 1.2 mi. NW |
14003 | Heuchera rubescens "pink alumroot" | 2712 ft. E |
11221 | Holodiscus dumosus "mountainspray" | same section |
11039 | Hymenoxys acaulis var. caespitosa "caespitose four-nerve daisy" | 1.2 mi. NW |
11224 | Jamesia americana var. macrocalyx "Wasatch cliff bush" | 2886 ft. W |
11194 | Lewisia pygmaea "dwarf lewisia" | 1488 ft. W |
11022 | Lupinus arbustus "spurred lupine" | same section |
11165 | Lupinus argenteus var. argenteus "silvery lupine" | 2412 ft. NE |
11010 | Mertensia oblongifolia "western bluebells" | same section |
11012 | Microseris nutans "nodding silverpuffs" | same section |
11025 | Microsteris gracilis var. humilior "slender phlox" | same section |
11195 | Mimulus breweri "Brewer's monkeyflower" | 1488 ft. W |
13949 | Mimulus guttatus "common monkeyflower" | 512 ft. N |
12248 | Minuartia obtusiloba "alpine sandwort" | same section |
11217 | Monardella odoratissima "mountain monardella" | same section |
11024 | Montia perfoliata var. perfoliata | same section |
12040 | Noccaea montana var. montana "alpine pennycress" | 2412 ft. NE |
11185 | Opuntia polyacantha var. polyacantha "hairspine pricklypear" | same section |
11213 | Orobanche fasciculata "clustered broomrape" | same section |
11212 | Orthilia secunda "sidebells wintergreen" | 2560 ft. W |
11306 | Osmorhiza chilensis "sweetcicely" | 2560 ft. W |
11184 | Osmorhiza occidentalis "western sweetroot" | same section |
11016 | Osmorhiza occidentalis "western sweetroot" | same section |
11170 | Oxytropis parryi "Parry's oxytrope" | 2412 ft. NE |
11035 | Penstemon humilis var. desereticus "Deseret low beardtongue" | 1.2 mi. NW |
11182 | Penstemon watsonii "Watson's beardtongue" | same section |
11156 | Penstemon whippleanus "Whipple's beardtongue" | 1779 ft. W |
13964 | Penstemon whippleanus "Whipple's beardtongue" | 2712 ft. E |
11205 | Penstemon whippleanus "Whipple's beardtongue" | 1488 ft. W |
11029 | Phacelia linearis "thread-leaf scorpionweed" | same section |
11017 | Phacelia linearis "thread-leaf scorpionweed" | same section |
11018 | Phacelia sericea var. ciliosa | same section |
11209 | Phleum alpinum "alpine timothy" | 1488 ft. W |
11161 | Phlox pulvinata "cushion phlox" | 2412 ft. NE |
11176 | Picea engelmannii "Engelmann spruce" | 2412 ft. NE |
11175 | Pinus flexilis "limber pine" | 2412 ft. NE |
11193 | Platanthera dilatata var. leucostachys "Sierra bog orchid" | 1488 ft. W |
11218 | Poa compressa "Canada bluegrass" | same section |
11230 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | same section |
11173 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 2412 ft. NE |
11158 | Polemonium pulcherrimum var. delicatum | 1779 ft. W |
12240 | Polemonium pulcherrimum var. pulcherrimum | same section |
13966 | Polemonium pulcherrimum var. pulcherrimum | 2712 ft. E |
11201 | Polygonum bistortoides "American bistort" | 1488 ft. W |
11027 | Polygonum douglasii var. johnstonii | same section |
11187 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1.8 mi. NW |
11162 | Potentilla multisecta "feather-leaf cinquefoil" | 2412 ft. NE |
11037 | Potentilla multisecta "feather-leaf cinquefoil" | 1.2 mi. NW |
12246 | Primula parryi "Parry's primrose" | same section |
11216 | Prunus virginiana "chokecherry" | same section |
13960 | Pterospora andromedea "woodland pinedrops" | same section |
13958 | Pyrola asarifolia "liverleaf wintergreen" | same section |
12247 | Ranunculus adoneus "alpine buttercup" | same section |
11159 | Ribes montigenum "gooseberry currant" | 1779 ft. W |
13969 | Rubus idaeus var. strigosus "wild red raspberry" | 2712 ft. E |
13957 | Salix boothii "Booth's willow" | 512 ft. N |
11308 | Salix boothii "Booth's willow" | 2560 ft. W |
11211 | Saxifraga odontoloma "brook saxifrage" | 2560 ft. W |
13950 | Saxifraga odontoloma "brook saxifrage" | 512 ft. N |
11171 | Selaginella watsonii "Watson's spikemoss" | 2412 ft. NE |
11011 | Senecio integerrimus var. exaltatus "Columbia ragwort" | same section |
11023 | Senecio multilobatus "lobeleaf groundsel" | same section |
11225 | Senecio multilobatus "lobeleaf groundsel" | same section |
11166 | Senecio multilobatus "lobeleaf groundsel" | 2412 ft. NE |
11220 | Shepherdia canadensis "Canada buffaloberry" | same section |
12249 | Silene acaulis "moss campion" | same section |
11226 | Silene douglasii "Douglas's catchfly" | same section |
11309 | Sphaeromeria diversifolia "separate-leaf chickensage" | same section |
11302 | Stellaria jamesiana | 1488 ft. W |
11040 | Stenotus acaulis "stemless goldenweed" | 1.2 mi. NW |
11183 | Taraxacum officinale "common dandelion" | same section |
11188 | Trifolium longipes var. hansenii "Hansen's summer clover" | 1.8 mi. NW |
11174 | Trisetum spicatum "narrow oat-grass" | 2412 ft. NE |
11210 | Trisetum spicatum "narrow oat-grass" | 1488 ft. W |
11180 | Valeriana acutiloba "sharpleaf valerian" | same section |
11155 | Woodsia scopulina subsp. laurentiana "mountain cliff fern" | 1779 ft. W |
11197 | Zigadenus elegans "mountain death camas" | 1488 ft. W |
13955 | Zigadenus elegans "mountain death camas" | 512 ft. N |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Haystack Peak (Summit) | Juab County, UT | 1.3 mi. W | 11903 | Ibapah Peak |
Deep Creek Range (Range) | Juab County, UT | 1.6 mi. W | 11526 | Ibapah Peak |
The Meadows (Flat) | Juab County, UT | 2.4 mi. N | 9206 | Goshute |
Scotts Basin (Basin) | Juab County, UT | 2.7 mi. N | 7664 | Goshute |
Ibapah Peak (Summit) | Juab County, UT | 2.6 mi. SW | 11982 | Ibapah Peak |
Chimney Rock (Pillar) | Juab County, UT | 3.1 mi. N | 8531 | Goshute |
North Canyon (Valley) | Juab County, UT | 3.2 mi. N | Goshute | |
Indian Squaw Rock (Pillar) | Juab County, UT | 2.9 mi. NE | 7628 | Goshute Canyon |
Rocky Peak (Summit) | Tooele County, UT | 4.3 mi. N | 10670 | Goshute |
The Delle (Basin) | Juab County, UT | 4.3 mi. NW | 7349 | Goshute |
Birch Creek (Stream) | Juab County, UT | 4.1 mi. W | Goshute | |
Red Mountain (Summit) | Juab County, UT | 4.6 mi. SW | 11497 | Ibapah Peak |
Big Canyon (Valley) | Juab County, UT | 4.7 mi. NE | Goshute | |
Middle Canyon (Valley) | Juab County, UT | 4.7 mi. NE | Goshute Canyon | |
Falkenberg Ranch (Locale) | Juab County, UT | 5.3 mi. SE | 5456 | Indian Farm Creek |
Oro del Rey Mine (Mine) | Tooele County, UT | 5.5 mi. N | 8701 | Goshute Canyon |
Rocky Spring (Spring) | Tooele County, UT | 5.5 mi. NW | 6618 | Goshute |
Queen of Sheba Mine (Mine) | Juab County, UT | 5.3 mi. SW | 9453 | Ibapah Peak |
Goshute Canyon (Valley) | Tooele County, UT | 5.7 mi. NE | Goshute | |
Rocky Canyon (Valley) | Tooele County, UT | 6.1 mi. N | Goshute |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit