![]() |
| Accession No. | 13955 |
|---|---|
| Family | Liliaceae |
| Species | Zigadenus elegans Pursh |
| Common name | "mountain death camas" |
| Collector Information | J.G. Harris (4697) 18 July 2007 |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 51' 7" N, 113° 52 ' 51" W at 9610 feet (2929 m) |
| Locality | Deep Creek Range, upper Indian Farm Creek Canyon. |
| Ecology | wet areas along stream. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Zigadenus elegans Pursh
Common Name(s): mountain deathcamas.
Taxonomic Hierarchy: (ITIS TSN=43158, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Liliidae
Order: Liliales
Family: Liliaceae
Genus: Zigadenus
Species: Zigadenus elegans
![]() |
00553 |
01043 |
01052 |
03134 |
06118 |
06270 |
06652 |
07115 |
07658 |
08036 |
08579 |
10799 |
11197 |
11197 |
11197 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 11177 | Abies concolor "white fir" | 2249 ft. E |
| 13954 | Aconitum columbianum ssp. columbianum "Columbian monkshood" | same section |
| 11009 | Agastache urticifolia "nettle-leaf horse-mint" | same section |
| 11202 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1665 ft. SW |
| 11042 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1.1 mi. NW |
| 11169 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 2249 ft. E |
| 11304 | Angelica kingii "King's angelica" | 2412 ft. W |
| 13952 | Angelica kingii "King's angelica" | same section |
| 13134 | Angelica kingii "King's angelica" | 2412 ft. W |
| 11303 | Antennaria microphylla "little-leaf pussytoes" | 1665 ft. SW |
| 13963 | Aquilegia coerulea var. ochroleuca "white Colorado columbine" | 2940 ft. SE |
| 12239 | Aquilegia coerulea var. ochroleuca | same section |
| 13956 | Aquilegia formosa "western columbine" | same section |
| 11200 | Aquilegia formosa var. formosa "western columbine" | 1665 ft. SW |
| 11186 | Aquilegia formosa var. formosa "western columbine" | 1.7 mi. NW |
| 11223 | Arabis lyallii | 2728 ft. W |
| 11160 | Arctostaphylos patula "greenleaf manzanita" | 1568 ft. W |
| 11179 | Arnica cordifolia var. cordifolia "heartleaf arnica" | same section |
| 11203 | Arnica mollis "hairy arnica" | 1665 ft. SW |
| 11233 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | same section |
| 11300 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | 2249 ft. E |
| 11232 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | same section |
| 11032 | Astragalus piutensis "Marysvale milkvetch" | same section |
| 11033 | Balsamorhiza sagittata "arrow-leaf balsamroot" | same section |
| 11204 | Barbarea orthoceras "American yellowrocket" | 1665 ft. SW |
| 11189 | Betula occidentalis "water birch" | 1.7 mi. NW |
| 11157 | Boechera demissa | 1568 ft. W |
| 11031 | Boechera holboellii var. secunda | same section |
| 12244 | Boechera lemmonii | same section |
| 11227 | Boechera microphylla | same section |
| 11038 | Camelina microcarpa "littlepod false flax" | 1.1 mi. NW |
| 11207 | Carex scopulorum "mountain sedge" | 1665 ft. SW |
| 11208 | Carex straminiformis "Shasta sedge" | 1665 ft. SW |
| 11020 | Castilleja angustifolia var. flavescens "pale narrow-leaf paintbrush" | same section |
| 11041 | Castilleja linariifolia "Wyoming Indian paintbrush" | 1.1 mi. NW |
| 11021 | Castilleja miniata "giant red Indian paintbrush" | same section |
| 13968 | Castilleja nana "dwarf alpine paintbrush" | 2940 ft. SE |
| 11168 | Castilleja nana "dwarf alpine paintbrush" | 2249 ft. E |
| 11013 | Castilleja rhexiifolia "meadow-beauty paintbrush" | same section |
| 11229 | Ceanothus martinii "Martin's ceanothus" | same section |
| 13961 | Chamerion angustifolium var. angustifolium | 512 ft. S |
| 11228 | Chimaphila umbellata var. occidentalis | same section |
| 11026 | Collinsia parviflora "maiden blue eyed Mary" | same section |
| 11028 | Collomia linearis "tiny trumpet" | same section |
| 11181 | Comandra umbellata "bastard toadflax" | same section |
| 13959 | Corallorhiza maculata "spotted coralroot" | 512 ft. S |
| 11178 | Corallorhiza maculata "spotted coralroot" | same section |
| 11164 | Cymopterus hendersonii "Henderson's rock parsley" | 2249 ft. E |
| 11219 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
| 11305 | Cystopteris fragilis "brittle bladderfern" | 2412 ft. W |
| 11206 | Cystopteris fragilis "brittle bladderfern" | 1665 ft. SW |
| 11015 | Delphinium × occidentale [barbeyi × glaucum] "western larkspur" | same section |
| 16832 | Delphinium × occidentale [barbeyi × glaucum] "western larkspur" | same section |
| 16831 | Delphinium × occidentale [barbeyi × glaucum] "western larkspur" | same section |
| 13953 | Dodecatheon redolens "scented shootingstar" | same section |
| 11198 | Dodecatheon redolens "scented shootingstar" | 1665 ft. SW |
| 12245 | Draba albertina "slender draba" | same section |
| 12052 | Draba albertina "slender draba" | 1665 ft. SW |
| 13975 | Draba crassifolia "thick-leaf draba" | 2940 ft. SE |
| 12241 | Draba globosa "beavertip draba" | same section |
| 11498 | Draba globosa "beavertip draba" | 2249 ft. E |
| 12037 | Draba kassii "Kass' draba" | 2728 ft. W |
| 12036 | Draba kassii "Kass' draba" | 1.1 mi. NW |
| 12034 | Draba kassii "Kass' draba" | same section |
| 12035 | Draba kassii "Kass' draba" | 1568 ft. W |
| 13974 | Draba lonchocarpa "lancepod draba" | 2940 ft. SE |
| 13976 | Draba oligosperma "fewseed draba" | 2940 ft. SE |
| 12039 | Draba oligosperma var. oligosperma "few-seeded draba" | 1.1 mi. NW |
| 11154 | Dryopteris filix-mas "male fern" | 1568 ft. W |
| 11199 | Epilobium hornemannii var. lactiflorum | 1665 ft. SW |
| 11036 | Eremogone kingii var. kingii | 1.1 mi. NW |
| 13970 | Ericameria discoidea "whitestem goldenbush" | 2940 ft. SE |
| 11167 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 2249 ft. E |
| 11030 | Erigeron jonesii "Jones' fleabane" | same section |
| 11322 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
| 13967 | Erigeron leiomerus "rock-slide yellow fleabane" | 2940 ft. SE |
| 11301 | Eriogonum ovalifolium var. nivale "alpine cushion wild buckwheat" | 2249 ft. E |
| 11321 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | same section |
| 11014 | Erysimum capitatum var. capitatum "sand dune wallflower" | same section |
| 11307 | Geranium richardsonii "Richardson's geranium" | 2412 ft. W |
| 11196 | Geum macrophyllum var. perincisum "large-leaf avens" | 1665 ft. SW |
| 11163 | Geum rossii "Ross' avens" | 2249 ft. E |
| 13965 | Geum rossii var. turbinatum "Ross' avens" | 2940 ft. SE |
| 12250 | Geum rossii var. turbinatum "Ross' avens" | same section |
| 13951 | Habenaria dilatata var. leucostachys "Sierra bog orchid" | same section |
| 11193 | Habenaria dilatata var. leucostachys | 1665 ft. SW |
| 11019 | Hackelia ibapensis "Ibapah tickweed" | same section |
| 11043 | Hackelia ibapensis "Ibapah tickweed" | 1.1 mi. NW |
| 11222 | Hackelia ibapensis "Ibapah tickweed" | 2728 ft. W |
| 11215 | Haplopappus watsonii var. wastonii "Watson's goldenbush" | same section |
| 11231 | Hesperostipa comata ssp. intermedia "intermediate needle and thread" | same section |
| 11034 | Heuchera parvifolia "little-leaf alumroot" | 1.1 mi. NW |
| 14003 | Heuchera rubescens "pink alumroot" | 2940 ft. SE |
| 11221 | Holodiscus dumosus "mountainspray" | same section |
| 11039 | Hymenoxys acaulis var. caespitosa "caespitose four-nerve daisy" | 1.1 mi. NW |
| 11224 | Jamesia americana var. macrocalyx "fivepetal cliffbush" | 2728 ft. W |
| 11194 | Lewisia pygmaea "dwarf lewisia" | 1665 ft. SW |
| 11022 | Lupinus arbustus "spurred lupine" | same section |
| 11165 | Lupinus argenteus var. argenteus "Silvery lupine" | 2249 ft. E |
| 11010 | Mertensia oblongifolia "western bluebells" | same section |
| 11012 | Microseris nutans "nodding silverpuffs" | same section |
| 11025 | Microsteris gracilis var. humilior "slender phlox" | same section |
| 11195 | Mimulus breweri "Brewer's monkeyflower" | 1665 ft. SW |
| 13949 | Mimulus guttatus "common monkeyflower" | same section |
| 12248 | Minuartia obtusiloba "alpine sandwort" | same section |
| 11217 | Monardella odoratissima "mountain monardella" | same section |
| 11024 | Montia perfoliata var. perfoliata "Miners lettuce" | same section |
| 12040 | Noccaea montana var. montana "alpine pennycress" | 2249 ft. E |
| 11185 | Opuntia polyacantha var. polyacantha "hairspine pricklypear" | same section |
| 11213 | Orobanche fasciculata "clustered broomrape" | same section |
| 11212 | Orthilia secunda "sidebells wintergreen" | 2412 ft. W |
| 11306 | Osmorhiza chilensis "sweetcicely" | 2412 ft. W |
| 11184 | Osmorhiza occidentalis "western sweetroot" | same section |
| 11016 | Osmorhiza occidentalis "western sweetroot" | same section |
| 11170 | Oxytropis parryi "Parry's oxytrope" | 2249 ft. E |
| 11035 | Penstemon humilis var. deserticus "low penstemon" | 1.1 mi. NW |
| 11182 | Penstemon watsonii "Watson's beardtongue" | same section |
| 11205 | Penstemon whippleanus "Whipple's beardtongue" | 1665 ft. SW |
| 11156 | Penstemon whippleanus "Whipple's beardtongue" | 1568 ft. W |
| 13964 | Penstemon whippleanus "Whipple's beardtongue" | 2940 ft. SE |
| 11017 | Phacelia linearis "thread-leaf scorpionweed" | same section |
| 11029 | Phacelia linearis "thread-leaf scorpionweed" | same section |
| 11018 | Phacelia sericea var. ciliosa | same section |
| 11209 | Phleum alpinum "alpine timothy" | 1665 ft. SW |
| 11161 | Phlox pulvinata "cushion phlox" | 2249 ft. E |
| 11176 | Picea engelmannii "Engelmann spruce" | 2249 ft. E |
| 11175 | Pinus flexilis "limber pine" | 2249 ft. E |
| 11218 | Poa compressa | same section |
| 11173 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 2249 ft. E |
| 11230 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | same section |
| 11158 | Polemonium pulcherrimum var. delicatum | 1568 ft. W |
| 12240 | Polemonium pulcherrimum var. pulcherrimum | same section |
| 13966 | Polemonium pulcherrimum var. pulcherrimum | 2940 ft. SE |
| 11201 | Polygonum bistortoides "American bistort" | 1665 ft. SW |
| 11027 | Polygonum douglasii var. johnstonii | same section |
| 11187 | Potentilla glandulosa var. pseudorupestris | 1.7 mi. NW |
| 11037 | Potentilla multisecta "feather-leaf cinquefoil" | 1.1 mi. NW |
| 11162 | Potentilla multisecta | 2249 ft. E |
| 12246 | Primula parryi "Parry's primrose" | same section |
| 11216 | Prunus virginiana "chokecherry" | same section |
| 13960 | Pterospora andromedea "woodland pinedrops" | 512 ft. S |
| 13958 | Pyrola asarifolia "liverleaf wintergreen" | 512 ft. S |
| 12247 | Ranunculus adoneus "alpine buttercup" | same section |
| 11159 | Ribes montigenum "gooseberry currant" | 1568 ft. W |
| 13969 | Rubus idaeus var. strigosus | 2940 ft. SE |
| 13957 | Salix boothii "Booth's willow" | same section |
| 11308 | Salix boothii "Booth's willow" | 2412 ft. W |
| 13962 | Sambucus racemosa var. microbotrys | 512 ft. S |
| 13950 | Saxifraga odontoloma "brook saxifrage" | same section |
| 11211 | Saxifraga odontoloma "brook saxifrage" | 2412 ft. W |
| 11171 | Selaginella watsonii "Watson's spikemoss" | 2249 ft. E |
| 11011 | Senecio integerrimus var. exaltatus "Columbia ragwort" | same section |
| 11225 | Senecio multilobatus "lobeleaf groundsel" | same section |
| 11023 | Senecio multilobatus "lobeleaf groundsel" | same section |
| 11166 | Senecio multilobatus "lobeleaf groundsel" | 2249 ft. E |
| 11220 | Shepherdia canadensis "Canada buffaloberry" | same section |
| 12249 | Silene acaulis "moss campion" | same section |
| 11226 | Silene douglasii "Douglas's catchfly" | same section |
| 11309 | Sphaeromeria diversifolia "separate-leaf chickensage" | same section |
| 11302 | Stellaria jamesiana | 1665 ft. SW |
| 11040 | Stenotus acaulis "stemless goldenweed" | 1.1 mi. NW |
| 11183 | Taraxacum officinale "common dandelion" | same section |
| 11188 | Trifolium longipes var. hansenii "Hansen's summer clover" | 1.7 mi. NW |
| 11210 | Trisetum spicatum "spike trisetum" | 1665 ft. SW |
| 11174 | Trisetum spicatum "spike trisetum" | 2249 ft. E |
| 11180 | Valeriana acutiloba "sharpleaf valerian" | same section |
| 11155 | Woodsia scopulina var. laurentiana "Rocky Mountain woodsia" | 1568 ft. W |
| 11197 | Zigadenus elegans "mountain death camas" | 1665 ft. SW |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Haystack Peak (Summit) | Juab County, UT | 1.3 mi. W | 11903 | Ibapah Peak |
| Deep Creek Range (Range) | Juab County, UT | 1.6 mi. W | 11526 | Ibapah Peak |
| The Meadows (Flat) | Juab County, UT | 2.3 mi. N | 9206 | Goshute |
| Scotts Basin (Basin) | Juab County, UT | 2.6 mi. N | 7664 | Goshute |
| Chimney Rock (Pillar) | Juab County, UT | 3 mi. N | 8531 | Goshute |
| North Canyon (Valley) | Juab County, UT | 3.1 mi. N | Goshute | |
| Ibapah Peak (Summit) | Juab County, UT | 2.6 mi. SW | 11982 | Ibapah Peak |
| Indian Squaw Rock (Pillar) | Juab County, UT | 2.8 mi. NE | 7628 | Goshute Canyon |
| Rocky Peak (Summit) | Tooele County, UT | 4.2 mi. N | 10670 | Goshute |
| The Delle (Basin) | Juab County, UT | 4.2 mi. NW | 7349 | Goshute |
| Birch Creek (Stream) | Juab County, UT | 4.1 mi. W | Goshute | |
| Red Mountain (Summit) | Juab County, UT | 4.7 mi. SW | 11497 | Ibapah Peak |
| Big Canyon (Valley) | Juab County, UT | 4.6 mi. NE | Goshute | |
| Middle Canyon (Valley) | Juab County, UT | 4.6 mi. NE | Goshute Canyon | |
| Oro del Rey Mine (Mine) | Tooele County, UT | 5.4 mi. NE | 8701 | Goshute Canyon |
| Falkenberg Ranch (Locale) | Juab County, UT | 5.4 mi. SE | 5456 | Indian Farm Creek |
| Rocky Spring (Spring) | Tooele County, UT | 5.5 mi. NW | 6618 | Goshute |
| Queen of Sheba Mine (Mine) | Juab County, UT | 5.4 mi. SW | 9453 | Ibapah Peak |
| Goshute Canyon (Valley) | Tooele County, UT | 5.6 mi. NE | Goshute | |
| Rocky Canyon (Valley) | Tooele County, UT | 6 mi. NW | Goshute |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit