![]() |
Accession # | 13920 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Saxifraga cespitosa L. | ||||||||
Common name | tufted saxifrage | ||||||||
Collector(s) | J.G. Harris 4662 | ||||||||
Coll. Date | 15 July 2007 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Juab County | ||||||||
Locality | near Utah County line, Wasatch Mountains, Mt. Nebo, along main ridge ca. 100 m SSW of summit; Elev.: 11841 ft. (3610 m.) | ||||||||
Habitat Notes | limestone cliffs and scree; alpine tundra. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 39° 49' 16" N, 111° 45' 38" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Saxifraga caespitosa L.
Saxifraga cespitosa L.
Common Name(s): tufted alpine saxifrage, tufted alpine saxifrage.
Taxonomic Hierarchy: (ITIS TSN=24219, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Saxifragaceae
Genus: Saxifraga
Species: Saxifraga caespitosa
Accession | Name | Dist., dir. |
---|---|---|
12319 | Achillea millefolium subsp. lanulosa "western yarrow" | 1832 ft. N |
13939 | Anemone multifida var. tetonensis "Teton windflower" | 1085 ft. N |
13868 | Anemone multifida var. tetonensis "Teton windflower" | same section |
12321 | Anemone multifida var. tetonensis "Rocky Mountain windflower" | same section |
13871 | Aquilegia coerulea var. ochroleuca "Colorado columbine" | same section |
04047 | Aquilegia scopulorum "Utah columbine" | same section |
13916 | Aquilegia scopulorum "Utah columbine" | same section |
13855 | Aquilegia scopulorum "Utah columbine" | 2293 ft. N |
12298 | Aquilegia scopulorum var. scopulorum "Utah columbine" | 314 ft. N |
12338 | Arabis drummondii "Drummond's rockcress" | 1.5 mi. NW |
12318 | Arnica mollis "hairy arnica" | 1832 ft. N |
12337 | Artemisia ludoviciana var. incompta "Louisiana wormwood" | 1.5 mi. NW |
00535 | Artemisia michauxiana "Michaux's wormwood" | 1.5 mi. SW |
12329 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | same section |
13860 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 2293 ft. N |
13926 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | same section |
00536 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1.5 mi. SW |
12313 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1832 ft. N |
13925 | Castilleja rhexiifolia "meadow-beauty paintbrush" | same section |
13861 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 2293 ft. N |
00534 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1.5 mi. SW |
13863 | Cerastium arvense subsp. strictum "field chickweed" | 2293 ft. N |
12304 | Cerastium arvense subsp. strictum "field chickweed" | 314 ft. N |
13933 | Cerastium arvense subsp. strictum "field chickweed" | same section |
12323 | Cerastium beeringianum "mouse-ear chickweed" | same section |
00524 | Chenopodium fremontii var. fremontii "Fremont's goosefoot" | 1.5 mi. SW |
13918 | Collomia debilis "alpine mountain trumpet" | same section |
12299 | Collomia debilis "alpine mountain trumpet" | 314 ft. N |
04046 | Collomia debilis "alpine mountain trumpet" | same section |
13870 | Collomia debilis "alpine mountain trumpet" | same section |
13858 | Cymopterus hendersonii "Henderson's rock parsley" | 2293 ft. N |
12327 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
12334 | Cystopteris fragilis "brittle bladder fern" | 1.5 mi. NW |
12335 | Cystopteris fragilis "brittle bladder fern" | 1.5 mi. NW |
00525 | Descurainia californica "Sierra tansy mustard" | 1.5 mi. SW |
12330 | Draba aurea "golden whitlow-cress" | same section |
13945 | Draba aurea "golden whitlow-cress" | 1085 ft. N |
13944 | Draba lonchocarpa "long-pod whitlow-cress" | 1085 ft. N |
13125 | Draba novolympica "Trelease's whitlow-cress" | 935 ft. N |
13946 | Draba novolympica "Trelease's whitlow-cress" | 1085 ft. N |
13123 | Draba novolympica "Trelease's whitlow-cress" | 935 ft. N |
13120 | Draba novolympica "Trelease's whitlow-cress" | 1.4 mi. N |
13124 | Draba novolympica "Trelease's whitlow-cress" | 1.4 mi. N |
12311 | Draba novolympica "Trelease's whitlow-cress" | 314 ft. N |
12340 | Draba oligosperma "few-seeded whitlow-cress" | 1.5 mi. NW |
00530 | Elymus trachycaulus subsp. trachycaulus "slender wheatgrass" | 1.5 mi. SW |
13936 | Epilobium alpinum var. clavatum | same section |
13924 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
12305 | Erigeron leiomerus "rock-slide yellow fleabane" | 314 ft. N |
00533 | Erigeron speciosus "aspen fleabane" | 1.5 mi. SW |
13943 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | 1085 ft. N |
00529 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | 1.5 mi. SW |
13931 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | same section |
12310 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | 314 ft. N |
00519 | Eucephalus engelmannii "Engelmann's aster" | 1.5 mi. SW |
12320 | Haplopappus macronema "whitestem goldenbush" | 1832 ft. N |
13941 | Heuchera rubescens "pink alumroot" | 1085 ft. N |
00522 | Holodiscus dumosus "mountainspray" | 1.5 mi. SW |
13919 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | same section |
13864 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | 2293 ft. N |
00528 | Lupinus argenteus var. argenteus "silvery lupine" | 1.5 mi. SW |
12312 | Lupinus argenteus var. utahensis "Utah silky lupine" | 1832 ft. N |
12324 | Lychnis drummondii | same section |
12306 | Minuartia nuttallii subsp. nuttallii "Nuttall's sandwort" | 314 ft. N |
13872 | Minuartia nuttallii var. nuttallii "Nuttall's sandwort" | same section |
13934 | Minuartia nuttallii var. nuttallii "Nuttall's sandwort" | same section |
13935 | Minuartia rubella "beautiful sandwort" | same section |
12315 | Noccaea montana "alpine pennycress" | 1832 ft. N |
13867 | Noccaea montana var. montana "alpine pennycress" | 2293 ft. N |
00526 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 1.5 mi. SW |
12317 | Oxyria digyna "alpine mountainsorrel" | 1832 ft. N |
12333 | Pellaea breweri "Brewer's cliff brake" | 1.5 mi. NW |
13862 | Pellaea breweri "Brewer's cliff brake" | 2293 ft. N |
12326 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
12332 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.5 mi. NW |
00598 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.5 mi. SW |
12302 | Penstemon montanus "cord-root beardtongue" | 314 ft. N |
13917 | Penstemon montanus "cord-root beardtongue" | same section |
13948 | Penstemon whippleanus "Whipple's beardtongue" | 1.3 mi. N |
12341 | Petrophytum caespitosum "rockmat" | 1.5 mi. NW |
12314 | Phacelia heterophylla "variable-leaf scorpionweed" | 1832 ft. N |
13875 | Physaria occidentalis var. cinerascens "western bladderpod" | same section |
12339 | Physaria occidentalis var. cinerascens "King's bladderpod" | 1.5 mi. NW |
13928 | Physaria occidentalis var. cinerascens "western bladderpod" | same section |
12331 | Physaria occidentalis var. occidentalis "western bladderpod" | same section |
13866 | Poa fendleriana var. longiligula "muttongrass" | 2293 ft. N |
12322 | Poa interior "Greenland bluegrass" | 314 ft. N |
12325 | Polemonium viscosum "sticky polemonium" | same section |
13923 | Polemonium viscosum "sticky polemonium" | same section |
13859 | Polemonium viscosum "sticky polemonium" | 2293 ft. N |
13937 | Potentilla concinna var. concinna "elegant cinquefoil" | 1085 ft. N |
13938 | Potentilla ovina var. ovina "sheep cinquefoil" | 1085 ft. N |
13857 | Primula parryi "Parry's primrose" | 2293 ft. N |
13856 | Ranunculus adoneus "alpine buttercup" | 2293 ft. N |
13869 | Ribes montigenum "gooseberry currant" | same section |
13874 | Ribes wolfii "Wolf's currant" | same section |
00521 | Saxifraga odontoloma "brook saxifrage" | 1.5 mi. SW |
13932 | Senecio canus "woolly groundsel" | same section |
13873 | Senecio canus "woolly groundsel" | same section |
00527 | Senecio eremophilus var. kingii "King's ragwort" | 1.5 mi. SW |
12307 | Senecio eremophilus var. kingii "King's ragwort" | 314 ft. N |
12308 | Senecio fremontii var. fremontii "Fremont's ragwort" | 314 ft. N |
13922 | Senecio fremontii var. fremontii "Fremont's ragwort" | same section |
12309 | Senecio werneriifolius var. malmstenoides "ashy groundsel" | 314 ft. N |
13927 | Silene acaulis "moss campion" | same section |
12328 | Silene acaulis "moss campion" | same section |
04097 | Silene acaulis "mountain spiny milkvetch" | same section |
03964 | Silene acaulis "moss catchfly" | same section |
04081 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
12336 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.5 mi. NW |
13947 | Synthyris laciniata "western kittentails" | 1.3 mi. N |
12316 | Valeriana acutiloba "sharpleaf valerian" | 1832 ft. N |
13921 | Valeriana acutiloba "sharpleaf valerian" | same section |
00520 | Valeriana occidentalis "western valerian" | 1.5 mi. SW |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Mount Nebo (Summit) | Juab County, UT | 256 ft. NE | 11671 | Mona |
Wasatch Range (Range) | Juab County, UT | 256 ft. NE | 11671 | Mona |
North Basin (Basin) | Juab County, UT | 1310 ft. S | 11280 | Mona |
Pole Canyon Basin (Basin) | Juab County, UT | 0.8 mi. N | 9416 | Mona |
South Basin (Basin) | Juab County, UT | 0.8 mi. W | 10099 | Mona |
Wolf Pass (Gap) | Juab County, UT | 0.9 mi. NE | 10634 | Nebo Basin |
Hell Hole Basin (Basin) | Utah County, UT | 0.8 mi. NE | 9895 | Nebo Basin |
Middle Basin (Basin) | Juab County, UT | 1.1 mi. SE | 8977 | Nebo Basin |
Mount Nebo Wilderness (Reserve) | Juab County, UT | 1.4 mi. N | 8829 | Mona |
North Peak (Summit) | Utah County, UT | 1.3 mi. NE | 10995 | Nebo Basin |
John Jones Canyon (Valley) | Juab County, UT | 1.6 mi. N | Mona | |
Nebo Basin (Basin) | Juab County, UT | 1.6 mi. SE | 7523 | Nebo Basin |
Nebo Basin Trail (Trail) | Utah County, UT | 1.7 mi. NE | 9229 | Nebo Basin |
Nebo Bench (Bench) | Utah County, UT | 1.7 mi. NE | 9229 | Nebo Basin |
Middle Ridge (Ridge) | Juab County, UT | 2.2 mi. S | 8885 | Mona |
Left Fork Salt Creek (Stream) | Utah County, UT | 1.9 mi. SE | Nebo Basin | |
Right Fork Salt Creek (Stream) | Utah County, UT | 1.9 mi. SE | Nebo Basin | |
Evans Ridge (Ridge) | Utah County, UT | 1.9 mi. E | 8708 | Nebo Basin |
Willow Trail (Trail) | Juab County, UT | 2.5 mi. S | 10375 | Mona |
Gibson Creek (Stream) | Juab County, UT | 2.6 mi. N | Nebo Basin |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit