![]() |
| Accession No. | 13915 |
|---|---|
| Family | Ranunculaceae |
| Species | Aquilegia coerulea James |
| Subspecies | var. ochroleuca Hook. |
| Common name | "white Colorado columbine" |
| Collector Information | J.G. Harris (4657) 07 July 2007 , with M.W. Harris |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 24' 3" N, 111° 37 ' 47" W at 8823 feet (2689 m) |
| Locality | Wasatch Mountains, Mt. Timpanogos, head of Primrose Cirque; |
| Ecology | limestone ledges and scree; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Aquilegia caerulea var. ochroleuca Hook.
Aquilegia coerulea var. ochroleuca Hook.
Common Name(s): white Colorado columbine, white Colorado columbine.
Taxonomic Hierarchy: (ITIS TSN=566189, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Magnoliidae
Order: Ranunculales
Family: Ranunculaceae
Genus: Aquilegia
Species: Aquilegia caerulea
Variety: Aquilegia caerulea var. ochroleuca
06081 |
06645 |
10786 |
12171 |
12171 |
12171 |
12171 |
12171 |
12208 |
12208 |
12208 |
12208 |
12208 |
12208 |
12208 |
12208 |
12208 |
12239 |
12239 |
12263 |
12263 |
12263 |
12263 |
15790 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13641 | Abies bifolia | 1 mi. W |
| 14448 | Abies concolor | 1 mi. W |
| 14648 | Abies concolor | 1.3 mi. W |
| 15073 | Acer glabrum "Rocky Mountain maple" | 2.2 mi. N |
| 14439 | Acer glabrum | 1 mi. W |
| 14442 | Acer grandidentatum | 1 mi. W |
| 05247 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | 1.1 mi. NW |
| 01936 | Aconitum columbianum var. columbianum "Columbian monkshood" | 2 mi. NW |
| 01938 | Actaea rubra "red baneberry" | 2 mi. NW |
| 05251 | Agrostis scabra "rough bentgrass" | 1.1 mi. NW |
| 15271 | Amelanchier alnifolia "Saskatoon serviceberry" | 1.2 mi. W |
| 15209 | Amelanchier alnifolia "Saskatoon serviceberry" | 1.2 mi. W |
| 13895 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
| 06544 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 1.1 mi. NW |
| 01030 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
| 13911 | Antennaria media "Rocky Mountain pussytoes" | same section |
| 14010 | Antennaria microphylla "little-leaf pussytoes" | same section |
| 01626 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.9 mi. N |
| 01017 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | same section |
| 01993 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 2 mi. NW |
| 13890 | Aquilegia flavescens "yellow columbine" | same section |
| 01995 | Aquilegia flavescens var. flavescens "yellow columbine" | 2334 ft. NW |
| 13900 | Arnica cordifolia var. pumila "heart-leaf arnica" | same section |
| 13636 | Berberis repens "Oregongrape" | 1 mi. W |
| 14440 | Betula occidentalis | 1 mi. W |
| 01034 | Boechera lyallii | same section |
| 01023 | Boechera stricta "Drummond's rockcress" | same section |
| 01029 | Carex microptera "smallwing sedge" | same section |
| 06747 | Carex occidentalis "western sedge" | 1.1 mi. NW |
| 05248 | Carex occidentalis "western sedge" | 1.1 mi. NW |
| 01018 | Castilleja sulphurea "sulphur paintbrush" | same section |
| 13799 | Ceanothus velutinus var. velutinus "snowbrush ceanothus" | 1.7 mi. SW |
| 13665 | Ceanothus velutinus var. velutinus "snowbrush ceanothus" | 2.2 mi. N |
| 13803 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 1.7 mi. SW |
| 13914 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | same section |
| 15923 | Circaea alpina | 1.4 mi. W |
| 03834 | Clematis hirsutissima "hairy clematis" | 1.9 mi. N |
| 14767 | Clematis occidentalis | 1.5 mi. W |
| 05840 | Clematis occidentalis "purple virgins-bower" | 1.6 mi. NW |
| 08864 | Clematis occidentalis "purple virgins-bower" | 1.7 mi. NW |
| 14772 | Clematis occidentalis | 2.3 mi. N |
| 14441 | Clematis occidentalis | 1 mi. W |
| 13789 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | 1.4 mi. W |
| 08859 | Collinsia parviflora "maiden blue eyed Mary" | 1.7 mi. NW |
| 14444 | Cornus sericea | 1 mi. W |
| 01620 | Cynoglossum officinale "gypsyflower" | 1.1 mi. NW |
| 01566 | Cynoglossum officinale "gypsyflower" | same section |
| 13806 | Cystopteris fragilis "brittle bladderfern" | 1.5 mi. SW |
| 13852 | Cystopteris fragilis "brittle bladderfern" | 1.1 mi. S |
| 13791 | Cystopteris fragilis "brittle bladderfern" | 1.4 mi. W |
| 13794 | Delphinium nuttallianum "meadow larkspur" | 1.7 mi. SW |
| 01937 | Descurainia californica "Sierra tansy mustard" | 2 mi. NW |
| 13786 | Descurainia californica "Sierra tansy mustard" | 2.1 mi. N |
| 13851 | Draba albertina "slender draba" | 1.1 mi. S |
| 13907 | Draba albertina "slender draba" | same section |
| 13899 | Epilobium halleanum "glandular willowherb" | same section |
| 05249 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1.1 mi. NW |
| 13846 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1.4 mi. SW |
| 13912 | Eremogone kingii "King's sandwort" | same section |
| 15268 | Eremogone macradenia | 1.1 mi. W |
| 13905 | Erigeron eatonii var. eatonii "Eaton's fleabane" | same section |
| 05252 | Eucephalus engelmannii "Engelmann's aster" | 1.1 mi. NW |
| 01435 | Euphorbia brachycera "horned spurge" | same section |
| 13780 | Fragaria vesca var. bracteata "woodland strawberry" | 2.1 mi. N |
| 13788 | Fragaria vesca var. bracteata "woodland strawberry" | 1.4 mi. W |
| 00368 | Fragaria virginiana ssp. glauca "mountain strawberry" | 1.7 mi. NW |
| 05250 | Galium aparine var. echinospermum "catchweed bedstraw" | 1.1 mi. NW |
| 07532 | Gayophytum racemosum "blackfoot groundsmoke" | 1.9 mi. NW |
| 01625 | Geranium richardsonii "Richardson's geranium" | 1.1 mi. NW |
| 01561 | Geranium viscosissimum var. incisum "sticky purple geranium" | same section |
| 01621 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1.1 mi. NW |
| 01619 | Geum macrophyllum var. perincisum "large-leaf avens" | 1.1 mi. NW |
| 07530 | Hackelia floribunda "many-flowered stickseed" | 1.9 mi. NW |
| 13783 | Hackelia floribunda "many-flowered stickseed" | 2.1 mi. N |
| 01020 | Heuchera parvifolia "little-leaf alumroot" | same section |
| 13772 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 2.3 mi. N |
| 01879 | Iliamna rivularis "streambank wild hollyhock" | 2334 ft. NW |
| 01024 | Ivesia gordonii "Gordon's mousetail" | same section |
| 13903 | Ivesia utahensis "Utah mousetail" | same section |
| 13664 | Juniperus communis var. depressa "common juniper" | 2.2 mi. N |
| 08860 | Lathyrus laetivirens "plateau vetchling" | 1.7 mi. NW |
| 13785 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | 2.1 mi. N |
| 13797 | Lathyrus pauciflorus var. utahensis "Utah few-flowered pea" | 1.7 mi. SW |
| 13897 | Lewisia pygmaea "dwarf lewisia" | same section |
| 13807 | Ligusticum filicinum "fernleaf licorice-root" | 1.5 mi. SW |
| 13771 | Lithophragma glabrum "bulbous woodland-star" | 2.3 mi. N |
| 08861 | Lithophragma parviflorum "small-flowered woodland-star" | 1.7 mi. NW |
| 13770 | Lithophragma parviflorum "small-flowered woodland-star" | 2.3 mi. N |
| 13802 | Lomatium dissectum var. eatonii "carrotleaf biscuitroot" | 1.7 mi. SW |
| 01022 | Lomatium graveolens var. graveolens "King's biscuitroot" | same section |
| 14646 | Lonicera utahensis | 1.3 mi. W |
| 14443 | Mahonia repens | 1 mi. W |
| 06748 | Mahonia repens "Oregongrape" | 1.4 mi. SW |
| 07529 | Melica bulbosa "oniongrass" | 1.9 mi. NW |
| 13776 | Mertensia arizonica "aspen bluebells" | 2.3 mi. N |
| 01601 | Mertensia arizonica "aspen bluebells" | 1.1 mi. NW |
| 13809 | Mertensia ciliata "mountain bluebells" | 1.4 mi. SW |
| 02936 | Mimulus guttatus "common monkeyflower" | 1.2 mi. S |
| 02842 | Mimulus tilingii "Tiling's monkeyflower" | 1.8 mi. N |
| 13894 | Minuartia obtusiloba "alpine sandwort" | same section |
| 13787 | Mitella stauropetala "small-flowered miterwort" | 1.4 mi. W |
| 05254 | Mitella stauropetala var. stenopetala "drywoods miterwort" | 1.1 mi. NW |
| 13792 | Nemophila breviflora "basin nemophila" | 1.7 mi. SW |
| 01032 | Noccaea montana var. montana "alpine pennycress" | same section |
| 13638 | Paxistima myrsinites "Oregon boxleaf" | 1 mi. W |
| 13853 | Pellaea breweri "Brewer's cliffbrake" | 1.1 mi. S |
| 01015 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
| 01564 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
| 13795 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.7 mi. SW |
| 13904 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | same section |
| 01016 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | same section |
| 05245 | Penstemon subglaber | 1.1 mi. NW |
| 13854 | Phlox pulvinata "cushion phlox" | 1.1 mi. S |
| 01021 | Phlox pulvinata "cushion phlox" | same section |
| 01033 | Physaria occidentalis var. occidentalis | same section |
| 13908 | Physaria occidentalis var. occidentalis "western bladderpod" | same section |
| 13850 | Physaria occidentalis var. occidentalis "western bladderpod" | 1.1 mi. S |
| 13796 | Physocarpus malvaceus "mallow ninebark" | 1.7 mi. SW |
| 13642 | Picea pungens "blue spruce" | 1 mi. W |
| 13663 | Picea pungens "blue spruce" | 2.2 mi. N |
| 14959 | Picea pungens "blue spruce" | 1.6 mi. SW |
| 13662 | Pinus contorta var. latifolia "lodgepole pine" | 2.2 mi. N |
| 15072 | Pinus flexilis "limber pine" | 1.3 mi. NE |
| 13660 | Pinus ponderosa var. scopulorum "ponderosa pine" | 2.2 mi. N |
| 13804 | Poa bulbosa "bulbous bluegrass" | 1.7 mi. SW |
| 07528 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 1.9 mi. NW |
| 01602 | Polemonium foliosissimum var. alpinum "alpine Jacob's-ladder" | 1.1 mi. NW |
| 01028 | Polygonum bistortoides "American bistort" | same section |
| 13805 | Polystichum lonchitis "northern hollyfern" | 1.5 mi. SW |
| 13637 | Populus tremuloides "quaking aspen" | 1 mi. W |
| 01031 | Potentilla diversifolia var. diversifola "Wedge-leaf cinquefoil" | same section |
| 13892 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
| 01026 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | same section |
| 13793 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1.7 mi. SW |
| 13849 | Potentilla ovina var. decurrens "sheep cinquefoil" | 1.1 mi. S |
| 13891 | Potentilla ovina var. decurrens "sheep cinquefoil" | same section |
| 01563 | Prunus virginiana "chokecherry" | same section |
| 15270 | Pseudotsuga menziesii "Douglas-fir" | 1.2 mi. W |
| 13640 | Pseudotsuga menziesii var. glauca "Rocky Mountain Douglas-fir" | 1 mi. W |
| 01935 | Pteridium aquilinum "western brackenfern" | 2 mi. NW |
| 15922 | Quercus | 1.7 mi. SW |
| 13848 | Ranunculus adoneus "alpine buttercup" | 1.1 mi. S |
| 01025 | Ranunculus adoneus var. alpinus "alpine buttercup" | same section |
| 13779 | Ranunculus alismifolius var. montanus "waterplantain buttercup" | 2.1 mi. N |
| 08858 | Ranunculus inamoenus "graceful buttercup" | 1.7 mi. NW |
| 13657 | Ranunculus inamoenus var. inamoenus "graceful buttercup" | 2.2 mi. N |
| 13790 | Ribes viscosissimum "sticky currant" | 1.4 mi. W |
| 14446 | Ribes viscosissimum var. viscosissimum | 1 mi. W |
| 13847 | Rorippa curvipes var. truncata "bluntleaf yellowcress" | 1.4 mi. SW |
| 01930 | Rudbeckia occidentalis "western coneflower" | 2 mi. NW |
| 01931 | Rumex crispus "curly dock" | 2 mi. NW |
| 01932 | Rumex salicifolius "willow dock" | 2 mi. NW |
| 05246 | Rumex salicifolius "willow dock" | 1.1 mi. NW |
| 13896 | Sagina saginoides "arctic pearlwort" | same section |
| 14770 | Salix × fragilis Salix alba × euxina | 2.3 mi. N |
| 14768 | Salix boothii | 2.3 mi. N |
| 14769 | Salix boothii | 2.3 mi. N |
| 14771 | Salix scouleriana | 2.3 mi. N |
| 14449 | Salix scouleriana | 1 mi. W |
| 13782 | Sambucus racemosa var. microbotrys | 2.1 mi. N |
| 13906 | Saxifraga rhomboidea "diamond-leaf saxifrage" | same section |
| 01562 | Scrophularia lanceolata "spear-leaf figwort" | same section |
| 08862 | Senecio crocatus "saffron ragwort" | 1.7 mi. NW |
| 13810 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.4 mi. SW |
| 13777 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 2.3 mi. N |
| 01019 | Senecio integerrimus var. exaltatus "Columbia ragwort" | same section |
| 13893 | Sibbaldia procumbens "creeping sibbaldia" | same section |
| 01939 | Sidalcea oregana "Oregon checkerbloom" | 2 mi. NW |
| 13902 | Silene acaulis "moss campion" | same section |
| 13910 | Smelowskia calycina var. americana "American false candytuft" | same section |
| 13769 | Smilacina stellata | 2.3 mi. N |
| 01933 | Smilacina stellata | 2 mi. NW |
| 13901 | Solidago multiradiata "Rocky Mountain goldenrod" | same section |
| 05253 | Stellaria obtusa "Rocky Mountain chickweed" | 1.1 mi. NW |
| 01027 | Swertia radiata | same section |
| 14437 | Symphoricarpos oreophilus | 1 mi. W |
| 13798 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 1.7 mi. SW |
| 01560 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | same section |
| 08863 | Taraxacum officinale | 1.7 mi. NW |
| 01934 | Thalictrum fendleri "Fendler's meadow-rue" | 2 mi. NW |
| 13784 | Thalictrum fendleri "Fendler's meadow-rue" | 2.1 mi. N |
| 07531 | Thalictrum fendleri "Fendler's meadow-rue" | 1.9 mi. NW |
| 13843 | Thelypodium sagittatum "arrowleaf thelypody" | same section |
| 08857 | Thelypodium sagittatum var. sagittatum "arrowleaf thelypody" | 1.7 mi. NW |
| 13801 | Turritis glabra | 1.7 mi. SW |
| 13773 | Valeriana occidentalis "western valerian" | 2.3 mi. N |
| 13898 | Veronica wormskjoldii "American alpine speedwell" | same section |
| 13774 | Viola adunca "hook-spur violet" | 2.3 mi. N |
| 13775 | Viola purpurea var. venosa | 2.3 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Primrose Cirque (Basin) | Utah County, UT | 1421 ft. NE | 8173 | Aspen Grove |
| Roberts Horn (Summit) | Utah County, UT | 2152 ft. W | 10735 | Timpanogos Cave |
| Hidden Lakes (Lake) | Utah County, UT | 2871 ft. S | 9843 | Timpanogos Cave |
| Emerald Lake Shelter (Locale) | Utah County, UT | 0.7 mi. SW | 10388 | Timpanogos Cave |
| Emerald Lake (Lake) | Utah County, UT | 0.8 mi. SW | 10401 | Timpanogos Cave |
| Timpanogos Scenic Area (Area) | Utah County, UT | 1 mi. S | 10010 | Timpanogos Cave |
| Giant Staircase (Slope) | Utah County, UT | 1 mi. NW | 8449 | Timpanogos Cave |
| Timpanogos Basin (Basin) | Utah County, UT | 0.9 mi. W | 10174 | Timpanogos Cave |
| Cascade Cirque (Basin) | Utah County, UT | 1.3 mi. S | 9551 | Aspen Grove |
| Mount Timpanogos Trail (Trail) | Utah County, UT | 1 mi. E | 7051 | Aspen Grove |
| Mount Timpanogos (Summit) | Utah County, UT | 1.1 mi. SW | 11497 | Timpanogos Cave |
| Mount Timpanogos Wilderness (Reserve) | Utah County, UT | 1.3 mi. S | 10913 | Timpanogos Cave |
| Elk Point (Cape) | Utah County, UT | 1 mi. E | 8455 | Aspen Grove |
| Scout Falls (Falls) | Utah County, UT | 1.2 mi. N | 8334 | Timpanogos Cave |
| Theater in the Pines (Locale) | Utah County, UT | 1.3 mi. E | 6880 | Aspen Grove |
| Big Provo Cirque (Basin) | Utah County, UT | 1.8 mi. S | 9525 | Bridal Veil Falls |
| Mount Timpanogos Campground (Locale) | Utah County, UT | 1.5 mi. E | 6952 | Aspen Grove |
| Aspen Grove (Populated Place) | Utah County, UT | 1.4 mi. E | 6828 | Aspen Grove |
| Alpine Summer School (School) | Utah County, UT | 1.5 mi. E | 6838 | Aspen Grove |
| Stewarts Cascades (Falls) | Utah County, UT | 1.7 mi. SE | 6782 | Aspen Grove |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit