![]() |
Accession # | 13874 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Ribes wolfii Rothr. | ||||||||
Common name | Wolf's currant | ||||||||
Collector(s) | J.G. Harris 4616 | ||||||||
Coll. Date | 23 June 2007 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Juab County | ||||||||
Locality | Wasatch Mountains, Mt. Nebo, toe of Pole Canyon Basin; Elev.: 9496 ft. (2895 m.) | ||||||||
Habitat Notes | limestone scree. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 39° 49' 52" N, 111° 45' 54" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ribes wolfii Rothrock
Ribes mogollonicum Greene
Common Name(s): wolf currant, Wolf's currant.
Taxonomic Hierarchy: (ITIS TSN=24512, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Grossulariaceae
Genus: Ribes
Species: Ribes wolfii
![]() |
![]() 04285 |
![]() 04606 |
![]() 06189 |
![]() 06617 |
![]() 10126 |
![]() 13833 |
Accession | Name | Dist., dir. |
---|---|---|
12319 | Achillea millefolium subsp. lanulosa "western yarrow" | 2917 ft. SW |
13939 | Anemone multifida var. tetonensis "Teton windflower" | same section |
13868 | Anemone multifida var. tetonensis "Teton windflower" | same section |
12321 | Anemone multifida var. tetonensis "Rocky Mountain windflower" | same section |
13871 | Aquilegia coerulea var. ochroleuca "Colorado columbine" | same section |
04047 | Aquilegia scopulorum "Utah columbine" | 1.6 mi. S |
13916 | Aquilegia scopulorum "Utah columbine" | same section |
13855 | Aquilegia scopulorum "Utah columbine" | 1581 ft. SW |
12298 | Aquilegia scopulorum var. scopulorum "Utah columbine" | same section |
12338 | Arabis drummondii "Drummond's rockcress" | 1.3 mi. W |
12318 | Arnica mollis "hairy arnica" | 2917 ft. SW |
12337 | Artemisia ludoviciana var. incompta "Louisiana wormwood" | 1.3 mi. W |
00535 | Artemisia michauxiana "Michaux's wormwood" | 2.2 mi. SW |
12329 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | same section |
13860 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 1581 ft. SW |
13926 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | same section |
13861 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1581 ft. SW |
00534 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 2.2 mi. SW |
12313 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 2917 ft. SW |
00536 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 2.2 mi. SW |
13925 | Castilleja rhexiifolia "meadow-beauty paintbrush" | same section |
13933 | Cerastium arvense subsp. strictum "field chickweed" | same section |
12304 | Cerastium arvense subsp. strictum "field chickweed" | same section |
13863 | Cerastium arvense subsp. strictum "field chickweed" | 1581 ft. SW |
12323 | Cerastium beeringianum "mouse-ear chickweed" | same section |
00524 | Chenopodium fremontii var. fremontii "Fremont's goosefoot" | 2.2 mi. SW |
13870 | Collomia debilis "alpine mountain trumpet" | same section |
04046 | Collomia debilis "alpine mountain trumpet" | 1.6 mi. S |
12299 | Collomia debilis "alpine mountain trumpet" | same section |
13918 | Collomia debilis "alpine mountain trumpet" | same section |
13858 | Cymopterus hendersonii "Henderson's rock parsley" | 1581 ft. SW |
12327 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
12334 | Cystopteris fragilis "brittle bladder fern" | 1.3 mi. W |
12335 | Cystopteris fragilis "brittle bladder fern" | 1.3 mi. W |
00525 | Descurainia californica "Sierra tansy mustard" | 2.2 mi. SW |
12330 | Draba aurea "golden whitlow-cress" | same section |
13945 | Draba aurea "golden whitlow-cress" | same section |
13944 | Draba lonchocarpa "long-pod whitlow-cress" | same section |
13120 | Draba novolympica "Trelease's whitlow-cress" | 1 mi. NW |
13946 | Draba novolympica "Trelease's whitlow-cress" | same section |
13125 | Draba novolympica "Trelease's whitlow-cress" | same section |
13124 | Draba novolympica "Trelease's whitlow-cress" | 1 mi. NW |
12311 | Draba novolympica "Trelease's whitlow-cress" | same section |
13123 | Draba novolympica "Trelease's whitlow-cress" | same section |
12340 | Draba oligosperma "few-seeded whitlow-cress" | 1.3 mi. W |
00530 | Elymus trachycaulus subsp. trachycaulus "slender wheatgrass" | 2.2 mi. SW |
13936 | Epilobium alpinum var. clavatum | same section |
13924 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
12305 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
00533 | Erigeron speciosus "aspen fleabane" | 2.2 mi. SW |
13943 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | same section |
00529 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | 2.2 mi. SW |
13931 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | same section |
12310 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | same section |
00519 | Eucephalus engelmannii "Engelmann's aster" | 2.2 mi. SW |
12320 | Haplopappus macronema "whitestem goldenbush" | 2917 ft. SW |
13941 | Heuchera rubescens "pink alumroot" | same section |
00522 | Holodiscus dumosus "mountainspray" | 2.2 mi. SW |
13919 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | same section |
13864 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | 1581 ft. SW |
00528 | Lupinus argenteus var. argenteus "silvery lupine" | 2.2 mi. SW |
12312 | Lupinus argenteus var. utahensis "Utah silky lupine" | 2917 ft. SW |
12324 | Lychnis drummondii | same section |
12306 | Minuartia nuttallii subsp. nuttallii "Nuttall's sandwort" | same section |
13872 | Minuartia nuttallii var. nuttallii "Nuttall's sandwort" | same section |
13934 | Minuartia nuttallii var. nuttallii "Nuttall's sandwort" | same section |
13935 | Minuartia rubella "beautiful sandwort" | same section |
12315 | Noccaea montana "alpine pennycress" | 2917 ft. SW |
13867 | Noccaea montana var. montana "alpine pennycress" | 1581 ft. SW |
00526 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 2.2 mi. SW |
12317 | Oxyria digyna "alpine mountainsorrel" | 2917 ft. SW |
12333 | Pellaea breweri "Brewer's cliff brake" | 1.3 mi. W |
13862 | Pellaea breweri "Brewer's cliff brake" | 1581 ft. SW |
12326 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
12332 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.3 mi. W |
00598 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 2.2 mi. SW |
12302 | Penstemon montanus "cord-root beardtongue" | same section |
13917 | Penstemon montanus "cord-root beardtongue" | same section |
13948 | Penstemon whippleanus "Whipple's beardtongue" | same section |
12341 | Petrophytum caespitosum "rockmat" | 1.3 mi. W |
12314 | Phacelia heterophylla "variable-leaf scorpionweed" | 2917 ft. SW |
13875 | Physaria occidentalis var. cinerascens "western bladderpod" | same section |
13928 | Physaria occidentalis var. cinerascens "western bladderpod" | same section |
12339 | Physaria occidentalis var. cinerascens "King's bladderpod" | 1.3 mi. W |
12331 | Physaria occidentalis var. occidentalis "western bladderpod" | same section |
13866 | Poa fendleriana var. longiligula "muttongrass" | 1581 ft. SW |
12322 | Poa interior "Greenland bluegrass" | same section |
13923 | Polemonium viscosum "sticky polemonium" | same section |
12325 | Polemonium viscosum "sticky polemonium" | same section |
13859 | Polemonium viscosum "sticky polemonium" | 1581 ft. SW |
13937 | Potentilla concinna var. concinna "elegant cinquefoil" | same section |
13938 | Potentilla ovina var. ovina "sheep cinquefoil" | same section |
13857 | Primula parryi "Parry's primrose" | 1581 ft. SW |
13856 | Ranunculus adoneus "alpine buttercup" | 1581 ft. SW |
13869 | Ribes montigenum "gooseberry currant" | same section |
13920 | Saxifraga cespitosa "tufted saxifrage" | same section |
00521 | Saxifraga odontoloma "brook saxifrage" | 2.2 mi. SW |
13873 | Senecio canus "woolly groundsel" | same section |
13932 | Senecio canus "woolly groundsel" | same section |
00527 | Senecio eremophilus var. kingii "King's ragwort" | 2.2 mi. SW |
12307 | Senecio eremophilus var. kingii "King's ragwort" | same section |
12308 | Senecio fremontii var. fremontii "Fremont's ragwort" | same section |
13922 | Senecio fremontii var. fremontii "Fremont's ragwort" | same section |
12309 | Senecio werneriifolius var. malmstenoides "ashy groundsel" | same section |
13927 | Silene acaulis "moss campion" | same section |
12328 | Silene acaulis "moss campion" | same section |
04097 | Silene acaulis "mountain spiny milkvetch" | 1.6 mi. S |
03964 | Silene acaulis "moss catchfly" | 1.6 mi. S |
04081 | Solidago multiradiata var. scopulorum "low goldenrod" | 1.6 mi. S |
12336 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.3 mi. W |
13947 | Synthyris laciniata "western kittentails" | same section |
12316 | Valeriana acutiloba "sharpleaf valerian" | 2917 ft. SW |
13921 | Valeriana acutiloba "sharpleaf valerian" | same section |
00520 | Valeriana occidentalis "western valerian" | 2.2 mi. SW |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Pole Canyon Basin (Basin) | Juab County, UT | 614 ft. NW | 9416 | Mona |
Mount Nebo Wilderness (Reserve) | Juab County, UT | 0.6 mi. N | 8829 | Mona |
Mount Nebo (Summit) | Juab County, UT | 0.7 mi. S | 11671 | Mona |
Wasatch Range (Range) | Juab County, UT | 0.7 mi. S | 11671 | Mona |
North Basin (Basin) | Juab County, UT | 0.9 mi. S | 11280 | Mona |
John Jones Canyon (Valley) | Juab County, UT | 0.9 mi. N | Mona | |
Wolf Pass (Gap) | Juab County, UT | 0.8 mi. E | 10634 | Nebo Basin |
South Basin (Basin) | Juab County, UT | 1.1 mi. SW | 10099 | Mona |
North Peak (Summit) | Utah County, UT | 1 mi. NE | 10995 | Nebo Basin |
Hell Hole Basin (Basin) | Utah County, UT | 1 mi. E | 9895 | Nebo Basin |
Gibson Creek (Stream) | Juab County, UT | 1.9 mi. N | Nebo Basin | |
Nebo Basin Trail (Trail) | Utah County, UT | 1.5 mi. E | 9229 | Nebo Basin |
Nebo Bench (Bench) | Utah County, UT | 1.5 mi. E | 9229 | Nebo Basin |
Middle Basin (Basin) | Juab County, UT | 1.8 mi. SE | 8977 | Nebo Basin |
Broad Canyon (Valley) | Juab County, UT | 2.2 mi. N | Mona | |
Privateer Mine (Mine) | Juab County, UT | 2.3 mi. N | 9046 | Mona |
Nebo Basin (Basin) | Juab County, UT | 2.1 mi. SE | 7523 | Nebo Basin |
Evans Ridge (Ridge) | Utah County, UT | 2.1 mi. E | 8708 | Nebo Basin |
Pole Canyon (Valley) | Juab County, UT | 2.2 mi. W | Mona | |
Middle Ridge (Ridge) | Juab County, UT | 2.8 mi. S | 8885 | Mona |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit