![]() |
Accession # | 13776 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Mertensia arizonica Greene | ||||||||
Common name | aspen bluebells | ||||||||
Collector(s) | J.G. Harris 4521 with M.W. Harris | ||||||||
Coll. Date | 13 May 2007 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | Wasatch Mountains, Mt. Timpanogos, near top of Cascade Springs Rd; Elev.: 7987 ft. (2435 m.) | ||||||||
Habitat Notes | aspen community; | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 25' 52" N, 111° 36' 40" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. | ||||||||
Specimen Notes | tall perennial forb. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Mertensia arizonica Greene
Mertensia arizonica var. grahamii L.O. Williams
Mertensia arizonica var. leonardii (Rydb.) I.M. Johnston
Mertensia arizonica var. subnuda (J.F. Macbr.) L.O. Williams
Common Name(s): aspen bluebell, aspen bluebells.
Taxonomic Hierarchy: (ITIS TSN=31666, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Lamiales
Family: Boraginaceae
Genus: Mertensia
Species: Mertensia arizonica
![]() |
![]() 00610 |
![]() 00849 |
![]() 00907 |
![]() 01442 |
![]() 01579 |
![]() 01601 |
![]() 01699 |
![]() 01795 |
![]() 01959 |
![]() 03308 |
![]() 03309 |
![]() 07674 |
![]() 11628 |
![]() 11628 |
![]() 11745 |
![]() 11745 |
![]() 11745 |
![]() 12817 |
![]() 12817 |
![]() 12817 |
![]() 12902 |
![]() 12902 |
![]() 12902 |
Accession | Name | Dist., dir. |
---|---|---|
13641 | Abies bifolia "Rocky Mountain subalpine fir" | 1.8 mi. S |
14448 | Abies concolor "white fir" | 1.8 mi. S |
14648 | Abies concolor "white fir" | 1.9 mi. S |
14439 | Acer glabrum "Rocky Mountain maple" | 1.8 mi. S |
14442 | Acer grandidentatum "bigtooth maple" | 1.8 mi. S |
05247 | Achnatherum nelsonii subsp. nelsonii "Nelson's needlegrass" | 1.3 mi. S |
01936 | Aconitum columbianum var. columbianum "western monkshood" | same section |
01938 | Actaea rubra "red baneberry" | same section |
X3714 | Agastache urticifolia "nettle-leaf horse-mint" | 509 ft. N |
05251 | Agrostis scabra "ticklegrass" | 1.3 mi. S |
08852 | Allium bisceptrum "twincrest wild onion" | 2023 ft. NE |
08850 | Allium brandegeei "Brandegee's wild onion" | 2023 ft. NE |
07542 | Alopecurus pratensis "meadow foxtail" | same section |
14438 | Amelanchier alnifolia "Saskatoon serviceberry" | 1.8 mi. S |
15209 | Amelanchier alnifolia "Saskatoon serviceberry" | 1.8 mi. S |
15271 | Amelanchier alnifolia "Saskatoon serviceberry" | 1.8 mi. S |
01626 | Aquilegia caerulea var. ochroleuca "Colorado columbine" | 2110 ft. SE |
01993 | Aquilegia caerulea var. ochroleuca "Colorado columbine" | same section |
13915 | Aquilegia coerulea var. ochroleuca "Colorado columbine" | 2.3 mi. SE |
01995 | Aquilegia flavescens var. flavescens "yellow columbine" | 1.9 mi. S |
02832 | Arnica cordifolia var. cordifolia "heart-leaf arnica" | same section |
15514 | Aster engelmannii "Engelmann's aster" | 509 ft. N |
13636 | Berberis repens "Oregongrape" | 1.8 mi. S |
14440 | Betula occidentalis "water birch" | 1.8 mi. S |
07541 | Carex lenticularis var. lipocarpa "Kellogg's sedge" | same section |
06747 | Carex occidentalis "western sedge" | 1.3 mi. S |
05248 | Carex occidentalis "western sedge" | 1.3 mi. S |
01624 | Castilleja miniata "giant red Indian paintbrush" | 1.5 mi. SW |
15512 | Chlorocrambe hastata "spearhead" | 509 ft. N |
15923 | Circaea alpina "small enchanter's nightshade" | 2 mi. S |
13781 | Clematis hirsutissima var. hirsutissima "sugar bowls" | 1336 ft. S |
03834 | Clematis hirsutissima var. hirsutissima "sugar bowls" | 2110 ft. SE |
14441 | Clematis occidentalis "purple virgins-bower" | 1.8 mi. S |
14767 | Clematis occidentalis "purple virgins-bower" | 1.6 mi. S |
05840 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | 1.2 mi. S |
08864 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | same section |
13789 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | 2 mi. S |
08859 | Collinsia parviflora "maiden blue eyed Mary" | same section |
14444 | Cornus sericea "redosier dogwood" | 1.8 mi. S |
01620 | Cynoglossum officinale "gypsyflower" | 1.3 mi. S |
13791 | Cystopteris fragilis "brittle bladder fern" | 2 mi. S |
01937 | Descurainia californica "Sierra tansy mustard" | same section |
13786 | Descurainia californica "Sierra tansy mustard" | 1336 ft. S |
05249 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1.3 mi. S |
15268 | Eremogone macradenia "desert sandwort" | 1.8 mi. S |
07539 | Eriogonum heracleoides "parsnip-flowered wild buckwheat" | same section |
05252 | Eucephalus engelmannii "Engelmann's aster" | 1.3 mi. S |
04368 | Euphorbia brachycera "horned spurge" | same section |
00368 | Fragaria vesca var. bracteata "woodland strawberry" | 1.2 mi. S |
13780 | Fragaria vesca var. bracteata "woodland strawberry" | 1336 ft. S |
13788 | Fragaria vesca var. bracteata "woodland strawberry" | 2 mi. S |
05250 | Galium aparine var. echinospermum "catchweed bedstraw" | 1.3 mi. S |
07532 | Gayophytum racemosum "blackfoot groundsmoke" | 1.2 mi. SW |
01625 | Geranium richardsonii "Richardson's geranium" | 1.3 mi. S |
01621 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1.3 mi. S |
01619 | Geum macrophyllum var. perincisum "large-leaf avens" | 1.3 mi. S |
13783 | Hackelia floribunda "many-flowered stickseed" | 1336 ft. S |
01776 | Hackelia floribunda "many-flowered stickseed" | same section |
07530 | Hackelia floribunda "many-flowered stickseed" | 1.2 mi. SW |
13577 | Hackelia micrantha "small-flowered stickseed" | 509 ft. N |
08856 | Hesperochiron pumilus "dwarf hesperochiron" | 2023 ft. NE |
13772 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | same section |
01879 | Iliamna rivularis "streambank wild hollyhock" | 1.9 mi. S |
08860 | Lathyrus lanszwertii var. laetivirens "plateau vetchling" | same section |
13785 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | 1336 ft. S |
01622 | Lathyrus pauciflorus var. utahensis "Utah few-flowered pea" | 1.5 mi. SW |
07540 | Leucopoa kingii "spike fescue" | same section |
13771 | Lithophragma glabrum "bulbous woodland-star" | same section |
08849 | Lithophragma glabrum "bulbous woodland-star" | 2023 ft. NE |
08861 | Lithophragma parviflorum "small-flowered woodland-star" | same section |
13770 | Lithophragma parviflorum "small-flowered woodland-star" | same section |
14646 | Lonicera utahensis "Utah honeysuckle" | 1.9 mi. S |
X3708 | Lupinus argenteus var. argentatus "silvery lupine" | 509 ft. N |
14443 | Mahonia repens "Oregongrape" | 1.8 mi. S |
07529 | Melica bulbosa "onion-grass" | 1.2 mi. SW |
01601 | Mertensia arizonica "aspen bluebells" | 1.3 mi. S |
13787 | Mitella stauropetala "small-flowered miterwort" | 2 mi. S |
05254 | Mitella stauropetala var. stenopetala "drywoods miterwort" | 1.3 mi. S |
08855 | Montia chamissoi "water minerslettuce" | 2023 ft. NE |
08854 | Nemophila breviflora "basin nemophila" | 2023 ft. NE |
13638 | Paxistima myrsinites "Oregon boxleaf" | 1.8 mi. S |
05245 | Penstemon subglaber "smooth beardtongue" | 1.3 mi. S |
14445 | Physocarpus malvaceus "mallow ninebark" | 1.8 mi. S |
13642 | Picea pungens "Colorado blue spruce" | 1.8 mi. S |
07528 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 1.2 mi. SW |
01602 | Polemonium foliosissimum var. alpinum "alpine Jacob's-ladder" | 1.3 mi. S |
13637 | Populus tremuloides "quaking aspen" | 1.8 mi. S |
07538 | Potentilla gracilis var. fastigiata "slender cinquefoil" | same section |
14447 | Prunus virginiana var. melanocarpa "black chokecherry" | 1.8 mi. S |
15270 | Pseudotsuga menziesii "Douglas-fir" | 1.8 mi. S |
13640 | Pseudotsuga menziesii var. glauca "Rocky Mountain Douglas-fir" | 1.8 mi. S |
01935 | Pteridium aquilinum "western bracken fern" | same section |
13779 | Ranunculus alismifolius var. montanus "waterplantain buttercup" | 1336 ft. S |
08858 | Ranunculus inamoenus "graceful buttercup" | same section |
13790 | Ribes viscosissimum "sticky currant" | 2 mi. S |
14446 | Ribes viscosissimum var. viscosissimum | 1.8 mi. S |
01930 | Rudbeckia occidentalis "western coneflower" | same section |
15513 | Rudbeckia occidentalis "western coneflower" | 509 ft. N |
01931 | Rumex crispus "curly dock" | same section |
01932 | Rumex salicifolius "willow dock" | same section |
05246 | Rumex salicifolius "willow dock" | 1.3 mi. S |
14449 | Salix scouleriana "Scouler's willow" | 1.8 mi. S |
13782 | Sambucus racemosa var. microbotrys | 1336 ft. S |
08862 | Senecio crocatus "saffron ragwort" | same section |
13777 | Senecio integerrimus var. exaltatus "Columbia ragwort" | same section |
01939 | Sidalcea oregana "Oregon checkerbloom" | same section |
13769 | Smilacina stellata "starry false Solomon's Seal" | same section |
01933 | Smilacina stellata "starry false Solomon's Seal" | same section |
05253 | Stellaria obtusa "Rocky Mountain chickweed" | 1.3 mi. S |
14437 | Symphoricarpos oreophilus "mountain snowberry" | 1.8 mi. S |
08863 | Taraxacum officinale "common dandelion" | same section |
07531 | Thalictrum fendleri "Fendler's meadow-rue" | 1.2 mi. SW |
13784 | Thalictrum fendleri "Fendler's meadow-rue" | 1336 ft. S |
01934 | Thalictrum fendleri "Fendler's meadow-rue" | same section |
07543 | Thelypodium sagittatum var. sagittatum "arrow thelypody" | same section |
08857 | Thelypodium sagittatum var. sagittatum "arrow thelypody" | same section |
X3709 | Urtica dioica var. occidentalis | 509 ft. N |
07544 | Valeriana edulis "tobacco root" | same section |
08848 | Valeriana occidentalis "western valerian" | 2023 ft. NE |
13773 | Valeriana occidentalis "western valerian" | same section |
01623 | Vicia americana var. americana "American vetch" | 1.5 mi. SW |
13774 | Viola adunca "hook-spur violet" | same section |
08851 | Viola nuttallii "Nuttall's violet" | 2023 ft. NE |
13775 | Viola purpurea var. venosa | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Summit Campground (Locale) | Utah County, UT | 983 ft. W | 8068 | Aspen Grove |
Lame Horse Campground (Locale) | Utah County, UT | 1334 ft. S | 7920 | Aspen Grove |
Big Tree Campground (Locale) | Utah County, UT | 0.6 mi. SE | 7799 | Aspen Grove |
Forest Camp (Locale) | Utah County, UT | 0.8 mi. NW | 7710 | Aspen Grove |
Pine Flat (Flat) | Utah County, UT | 1.5 mi. SE | 7389 | Aspen Grove |
Mud Spring (Spring) | Utah County, UT | 1.6 mi. N | 8045 | Aspen Grove |
Mount Timpanogos Campground (Locale) | Utah County, UT | 1.7 mi. S | 6952 | Aspen Grove |
Altamont Campground (Locale) | Utah County, UT | 1.4 mi. W | 7248 | Timpanogos Cave |
Mount Timpanogos Trail (Trail) | Utah County, UT | 1.8 mi. S | 7051 | Aspen Grove |
Theater in the Pines (Locale) | Utah County, UT | 1.8 mi. S | 6880 | Aspen Grove |
Timpooneke Guard Station (Locale) | Utah County, UT | 1.4 mi. W | 7300 | Timpanogos Cave |
Alpine Summer School (School) | Utah County, UT | 1.9 mi. S | 6838 | Aspen Grove |
Timpooneke Campground (Locale) | Utah County, UT | 1.5 mi. W | 7363 | Timpanogos Cave |
Aspen Grove (Populated Place) | Utah County, UT | 2 mi. S | 6828 | Aspen Grove |
Primrose Cirque (Basin) | Utah County, UT | 2.1 mi. S | 8173 | Aspen Grove |
Scout Falls (Falls) | Utah County, UT | 1.8 mi. SW | 8334 | Timpanogos Cave |
Elk Point (Cape) | Utah County, UT | 2.3 mi. S | 8455 | Aspen Grove |
Pine Hollow (Valley) | Utah County, UT | 1.9 mi. NW | Aspen Grove | |
Giant Staircase (Slope) | Utah County, UT | 2.1 mi. SW | 8449 | Timpanogos Cave |
Mutual Dell (Populated Place) | Utah County, UT | 2 mi. NW | 6503 | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit