![]() |
| Accession No. | 13670 |
|---|---|
| Family | Brassicaceae |
| Species | Malcolmia africana (L.) W.T. Aiton |
| Common name | "African mustard" |
| Collector Information | J.G. Harris (4415) 01 May 2007 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 26' 7" N, 111° 43 ' 55" W at 5248 feet (1600 m) |
| Locality | Wasatch Mountains, Mt. Timpanogos, American Fork Canyon, ca. 2.4 km below Timpanogos National Monument. |
| Ecology | riparian areas along roadside. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Malcolmia africana (L.) Ait. f.
Common Name(s): African addersmouth, African malcomia, African mustard.
Taxonomic Hierarchy: (ITIS TSN=23243, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Malcolmia
Species: Malcolmia africana
![]() |
00047 |
03116 |
08281 |
08373 |
08550 |
09325 |
10605 |
11072 |
11090 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 07193 | Ambrosia acanthicarpa "flatspine bur ragweed" | 1.7 mi. W |
| 01745 | Amelanchier utahensis "Utah serviceberry" | 1.8 mi. NW |
| 01782 | Amelanchier utahensis "Utah serviceberry" | same section |
| 03903 | Asclepias asperula "spider milkweed" | 1 mi. SE |
| 14934 | Berberis repens | 1163 ft. W |
| 13669 | Betula occidentalis "water birch" | same section |
| 03902 | Brickellia oblongifolia var. linifolia "narrow-leaf brickellbush" | 1 mi. SE |
| 01747 | Cardamine cordifolia "heart-leaf bittercress" | 1.8 mi. NW |
| 01775 | Cardaria draba var. repens "lens-podded whitetop" | same section |
| 03898 | Carduus nutans "nodding plumeless thistle" | 1.8 mi. NW |
| 03896 | Chaetopappa ericoides "rose-heath" | 1 mi. SE |
| 03899 | Cirsium undulatum var. undulatum "wavy-leaf thistle" | 1 mi. SE |
| 00248 | Clematis occidentalis "purple virgins-bower" | 1.8 mi. NW |
| 14933 | Corallorhiza striata "hooded coralroot" | 506 ft. W |
| 05241 | Daucus carota ssp. carota "Queen Anne's lace" | 1 mi. SE |
| 01749 | Delphinium nuttallianum "meadow larkspur" | 1.8 mi. NW |
| 07194 | Erigeron arenarioides "sand fleabane" | 1.7 mi. W |
| 03070 | Fendlerella utahnesis "Utah Fendlerella" | 1.2 mi. W |
| 14931 | Fritillaria atropurpurea "spotted fritillary" | same section |
| 05243 | Gaura parviflora | 1 mi. SE |
| 04354 | Glyceria striata "fowl mannagrass" | 2311 ft. N |
| 03897 | Grindelia squarrosa var. serrulata "curlycup gumweed" | 1 mi. SE |
| 01751 | Hackelia floribunda "many-flowered stickseed" | 1.8 mi. NW |
| 04321 | Haplopappus watsonii var. rydbergii "Rydberg's goldenbush" | 1.2 mi. W |
| 01750 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1.8 mi. NW |
| 03073 | Jamesia americana var. macrocalyx "fivepetal cliffbush" | 1.2 mi. W |
| 13625 | Linaria dalmatica "Dalmatian toadflax" | 1.7 mi. W |
| 13623 | Linum perenne "blue flax" | 1.7 mi. W |
| 01762 | Linum perenne ssp. lewisii "Lewis' blue flax" | 1.8 mi. NW |
| 03901 | Lygodesmia grandiflora var. dianthopsis "Antelope Island skeleton plant" | 1 mi. SE |
| 01797 | Melilotus officinalis "yellow sweetclover" | same section |
| 03904 | Mentzelia dispersa "bushy blazingstar" | 1 mi. SE |
| 03905 | Mentzelia laevicaulis "smoothstem blazingstar" | 1.8 mi. NW |
| 02844 | Mentzelia rusbyi "Rusby's blazingstar" | 1 mi. SE |
| 00352 | Mitella stauropetala var. stenopetala "drywoods miterwort" | 1.8 mi. NW |
| 14948 | Noccaea montana "alpine pennycress" | 1.7 mi. W |
| 15291 | Oenothera caespitosa "tufted evening primrose" | 1238 ft. SE |
| 05242 | Pastinaca sativa "wild parsnip" | 1 mi. SE |
| 01785 | Penstemon eatonii var. eatonii | same section |
| 01748 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 1.8 mi. NW |
| 01768 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | same section |
| 04320 | Petradoria pumila var. pumila "common rock goldenrod" | 1.2 mi. W |
| 01746 | Physaria grahamii "Graham's twinpod" | 1.8 mi. NW |
| 13668 | Populus angustifolia "narrow-leaf cottonwood" | same section |
| 01796 | Rosa woodsii "Woods' rose" | same section |
| 15301 | Smilacina racemosa | same section |
| 01752 | Sphaeralcea coccinea "scarlet globemallow" | 1.8 mi. NW |
| 04319 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.2 mi. W |
| 03906 | Stanleya pinnata var. pinnata "desert princesplume" | 1 mi. SE |
| 04322 | Stephanomeria pauciflora "brownplume wirelettuce" | 1.2 mi. W |
| 15060 | Ulmus pumila "Siberian elm" | 1898 ft. SE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Cattle Creek (Stream) | Utah County, UT | 0.6 mi. E | Timpanogos Cave | |
| Riverside Campground (Locale) | Utah County, UT | 0.7 mi. NE | 5430 | Timpanogos Cave |
| Utah Valley (Basin) | Utah County, UT | 1 mi. W | 5250 | Lehi |
| American Fork Canyon (Valley) | Utah County, UT | 1.2 mi. NW | Dromedary Peak | |
| Hidden Lake (Lake) | Utah County, UT | 1.2 mi. E | 7123 | Timpanogos Cave |
| Timpanogos Cave National Monument (Park) | Utah County, UT | 1.2 mi. E | 6372 | Timpanogos Cave |
| Smooth Canyon (Valley) | Utah County, UT | 1.4 mi. NW | Timpanogos Cave | |
| Swinging Bridge Creek (Stream) | Utah County, UT | 1.4 mi. E | Timpanogos Cave | |
| Willow Canyon (Valley) | Utah County, UT | 1.7 mi. N | Timpanogos Cave | |
| Preston Canyon (Valley) | Utah County, UT | 1.6 mi. NW | Timpanogos Cave | |
| Timpanogos Cave Visitor Center (Locale) | Utah County, UT | 1.5 mi. E | 5683 | Timpanogos Cave |
| Mahogany Mountain (Summit) | Utah County, UT | 2 mi. SE | 8911 | Timpanogos Cave |
| House Rock Campground (Locale) | Utah County, UT | 1.7 mi. E | 5679 | Timpanogos Cave |
| Heisetts Hollow (Valley) | Utah County, UT | 2.2 mi. S | Timpanogos Cave | |
| Cedar Hills (Populated Place) | Utah County, UT | 2 mi. SW | 4958 | Lehi |
| Nielson Ditch (Canal) | Utah County, UT | 1.8 mi. W | 5023 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2 mi. NW | 5020 | Lehi |
| Burned Canyon (Valley) | Utah County, UT | 1.9 mi. E | Timpanogos Cave | |
| Wadsworth Canyon (Valley) | Utah County, UT | 2.3 mi. N | Timpanogos Cave | |
| Pleasant Grove Ditch (Canal) | Utah County, UT | 2 mi. SW | 4944 | Lehi |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit