![]() |
| Accession No. | 13637 |
|---|---|
| Family | Salicaceae |
| Species | Populus tremuloides Michx. |
| Common name | "quaking aspen" |
| Collector Information | J.G. Harris (4383) 15 April 2007 , with M.W. Harris |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 24' 16" N, 111° 36 ' 42" W at 7085 feet (2160 m) |
| Locality | Wasatch Mountains, Mt. Timpanogos, Aspen Grove, first 1 km of Timpanogos summit trail; |
| Ecology | spruce-fir forest. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Populus tremuloides Michx.
Populus aurea Tidestrom
Populus cercidiphylla Britt.
Populus X polygonifolia Bernard
Populus tremula ssp. tremuloides (Michx.) A.& D. Löve
Populus tremuloides var. aurea (Tidestrom) Daniels
Populus tremuloides var. cercidiphylla (Britt.) Sudworth
Populus tremuloides var. intermedia Victorin
Populus tremuloides var. magnifica Victorin
Populus tremuloides var. rhomboidea Victorin
Populus tremuloides var. vancouveriana (Trel.) Sarg.
Populus vancouveriana Trel.
Common Name(s): quaking aspen.
Taxonomic Hierarchy: (ITIS TSN=195773, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Salicales
Family: Salicaceae
Genus: Populus
Species: Populus tremuloides
| Accession | Name | Dist., dir. |
|---|---|---|
| 13641 | Abies bifolia | same section |
| 14448 | Abies concolor | 157 ft. NE |
| 14648 | Abies concolor | 1861 ft. W |
| 14439 | Acer glabrum | 157 ft. NE |
| 14442 | Acer grandidentatum | 157 ft. NE |
| 05247 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | same section |
| 07523 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | 2.1 mi. SW |
| 01936 | Aconitum columbianum var. columbianum "Columbian monkshood" | 1.3 mi. N |
| 01938 | Actaea rubra "red baneberry" | 1.3 mi. N |
| 05251 | Agrostis scabra "rough bentgrass" | same section |
| 15209 | Amelanchier alnifolia "Saskatoon serviceberry" | 1370 ft. W |
| 15271 | Amelanchier alnifolia "Saskatoon serviceberry" | 1384 ft. W |
| 06544 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
| 01993 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.3 mi. N |
| 01626 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.6 mi. N |
| 13915 | Aquilegia coerulea var. ochroleuca "white Colorado columbine" | 1 mi. E |
| 01995 | Aquilegia flavescens var. flavescens "yellow columbine" | same section |
| 07520 | Arnica cordifolia "heart-leaf arnica" | 2.1 mi. SW |
| 07513 | Artemisia dracunculus "tarragon" | 2.1 mi. SW |
| 15124 | Artemisia ludoviciana "white sagebrush" | 1.3 mi. W |
| 13636 | Berberis repens "Oregongrape" | same section |
| 14440 | Betula occidentalis | 157 ft. NE |
| 07522 | Carex hoodii "Hood's sedge" | 2.1 mi. SW |
| 05248 | Carex occidentalis "western sedge" | same section |
| 06747 | Carex occidentalis "western sedge" | same section |
| 07524 | Carex rossii "Ross' sedge" | 2.1 mi. SW |
| 01624 | Castilleja miniata "giant red Indian paintbrush" | same section |
| 13799 | Ceanothus velutinus var. velutinus "snowbrush ceanothus" | 1.2 mi. SW |
| 07519 | Chenopodium album var. album "lambsquarters" | 2.1 mi. SW |
| 13803 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 1.2 mi. SW |
| 07480 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 2.1 mi. SW |
| 15923 | Circaea alpina | 2381 ft. W |
| 07482 | Circaea alpina var. pacifica | 2.1 mi. SW |
| 03834 | Clematis hirsutissima "hairy clematis" | 1.6 mi. N |
| 14441 | Clematis occidentalis | 157 ft. NE |
| 05840 | Clematis occidentalis "purple virgins-bower" | same section |
| 08864 | Clematis occidentalis "purple virgins-bower" | 1 mi. N |
| 14767 | Clematis occidentalis | 2719 ft. NW |
| 13789 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | 2744 ft. W |
| 08859 | Collinsia parviflora "maiden blue eyed Mary" | 1 mi. N |
| 07516 | Collomia grandiflora "grand collomia" | 2.1 mi. SW |
| 07533 | Corallorhiza striata "hooded coralroot" | 2.1 mi. SW |
| 04264 | Corallorhiza striata "hooded coralroot" | same section |
| 07508 | Coreopsis tinctoria var. atkinsoniana "Atkinson's golden tickseed" | 2.1 mi. SW |
| 14444 | Cornus sericea | 157 ft. NE |
| 01566 | Cynoglossum officinale "gypsyflower" | 2672 ft. SE |
| 01620 | Cynoglossum officinale "gypsyflower" | same section |
| 13791 | Cystopteris fragilis "brittle bladderfern" | 2744 ft. W |
| 13806 | Cystopteris fragilis "brittle bladderfern" | 1.3 mi. S |
| 13852 | Cystopteris fragilis "brittle bladderfern" | 1.6 mi. SE |
| 13794 | Delphinium nuttallianum "meadow larkspur" | 1.2 mi. SW |
| 01937 | Descurainia californica "Sierra tansy mustard" | 1.3 mi. N |
| 13786 | Descurainia californica "Sierra tansy mustard" | 1.6 mi. N |
| 13851 | Draba albertina "slender draba" | 1.6 mi. SE |
| 07526 | Epilobium alpinum var. clavatum | 2.1 mi. SW |
| 05249 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | same section |
| 13846 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1.3 mi. S |
| 15268 | Eremogone macradenia | 773 ft. W |
| 07506 | Erigeron arenarioides "sand fleabane" | 2.1 mi. SW |
| 07512 | Erigeron divergens "spreading fleabane, spreading-daisy" | 2.1 mi. SW |
| 07510 | Erigeron speciosus "aspen fleabane" | 2.1 mi. SW |
| 07518 | Erysimum repandum "spreading wallflower" | 2.1 mi. SW |
| 05252 | Eucephalus engelmannii "Engelmann's aster" | same section |
| 01435 | Euphorbia brachycera "horned spurge" | 2672 ft. SE |
| 13788 | Fragaria vesca var. bracteata "woodland strawberry" | 2744 ft. W |
| 13780 | Fragaria vesca var. bracteata "woodland strawberry" | 1.6 mi. N |
| 00368 | Fragaria virginiana ssp. glauca "mountain strawberry" | same section |
| 05250 | Galium aparine var. echinospermum "catchweed bedstraw" | same section |
| 07511 | Gayophytum diffusum "spreading groundsmoke" | 2.1 mi. SW |
| 07532 | Gayophytum racemosum "blackfoot groundsmoke" | 1 mi. NW |
| 01625 | Geranium richardsonii "Richardson's geranium" | same section |
| 01621 | Geranium viscosissimum var. incisum "sticky purple geranium" | same section |
| 01561 | Geranium viscosissimum var. incisum "sticky purple geranium" | 2672 ft. SE |
| 01619 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
| 04411 | Glyceria grandis var. grandis "American mannagrass" | same section |
| 13783 | Hackelia floribunda "many-flowered stickseed" | 1.6 mi. N |
| 07530 | Hackelia floribunda "many-flowered stickseed" | 1 mi. NW |
| 07488 | Hesperis matronalis "dames rocket" | 2.1 mi. SW |
| 13772 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1.8 mi. N |
| 01879 | Iliamna rivularis "streambank wild hollyhock" | same section |
| 01599 | Ipomopsis aggregata var. aggregata "scarlet gilia" | same section |
| 08860 | Lathyrus laetivirens "plateau vetchling" | 1 mi. N |
| 13785 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | 1.6 mi. N |
| 01622 | Lathyrus pauciflorus "few-flowered pea" | same section |
| 13797 | Lathyrus pauciflorus var. utahensis "Utah few-flowered pea" | 1.2 mi. SW |
| 07521 | Leonurus cardiaca "common motherwort" | 2.1 mi. SW |
| 07525 | Lepidium densiflorum var. densiflorum "common pepperweed" | 2.1 mi. SW |
| 07489 | Lepidium montanum var. alpinum "alpine pepperweed" | 2.1 mi. SW |
| 13807 | Ligusticum filicinum "fernleaf licorice-root" | 1.3 mi. S |
| 01600 | Linaria dalmatica "Dalmatian toadflax" | same section |
| 13771 | Lithophragma glabrum "bulbous woodland-star" | 1.8 mi. N |
| 08861 | Lithophragma parviflorum "small-flowered woodland-star" | 1 mi. N |
| 13770 | Lithophragma parviflorum "small-flowered woodland-star" | 1.8 mi. N |
| 13802 | Lomatium dissectum var. eatonii "carrotleaf biscuitroot" | 1.2 mi. SW |
| 07505 | Lomatium grayi "Gray's biscuitroot" | 2.1 mi. SW |
| 02306 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | same section |
| 14646 | Lonicera utahensis | 1861 ft. W |
| 07490 | Lonicera utahensis "Utah honeysuckle" | 2.1 mi. SW |
| 05133 | Lonicera utahensis "Utah honeysuckle" | same section |
| 07491 | Lysimachia nummularia "creeping jenny" | 2.1 mi. SW |
| 06748 | Mahonia repens "Oregongrape" | 1.5 mi. S |
| 14443 | Mahonia repens | 157 ft. NE |
| 07529 | Melica bulbosa "oniongrass" | 1 mi. NW |
| 07515 | Mentzelia dispersa "bushy blazingstar" | 2.1 mi. SW |
| 13776 | Mertensia arizonica "aspen bluebells" | 1.8 mi. N |
| 01601 | Mertensia arizonica "aspen bluebells" | same section |
| 13809 | Mertensia ciliata "mountain bluebells" | 1.3 mi. S |
| 13787 | Mitella stauropetala "small-flowered miterwort" | 2744 ft. W |
| 05254 | Mitella stauropetala var. stenopetala "drywoods miterwort" | same section |
| 13792 | Nemophila breviflora "basin nemophila" | 1.2 mi. SW |
| 13638 | Paxistima myrsinites "Oregon boxleaf" | same section |
| 13853 | Pellaea breweri "Brewer's cliffbrake" | 1.6 mi. SE |
| 13808 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.7 mi. SW |
| 01564 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 2672 ft. SE |
| 13795 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.2 mi. SW |
| 07507 | Penstemon sepalulus "littlecup beardtongue" | 2.1 mi. SW |
| 05245 | Penstemon subglaber | same section |
| 07514 | Phacelia hastata "silverleaf scorpionweed" | 2.1 mi. SW |
| 13854 | Phlox pulvinata "cushion phlox" | 1.6 mi. SE |
| 13850 | Physaria occidentalis var. occidentalis "western bladderpod" | 1.6 mi. SE |
| 07527 | Physocarpus malvaceus "mallow ninebark" | 2.1 mi. SW |
| 13796 | Physocarpus malvaceus "mallow ninebark" | 1.2 mi. SW |
| 13642 | Picea pungens "blue spruce" | same section |
| 14959 | Picea pungens "blue spruce" | 1.1 mi. SW |
| 13804 | Poa bulbosa "bulbous bluegrass" | 1.2 mi. SW |
| 07528 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 1 mi. NW |
| 01602 | Polemonium foliosissimum var. alpinum "alpine Jacob's-ladder" | same section |
| 07509 | Polygonum ramosissimum "bushy knotweed" | 2.1 mi. SW |
| 13805 | Polystichum lonchitis "northern hollyfern" | 1.3 mi. S |
| 13793 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1.2 mi. SW |
| 13849 | Potentilla ovina var. decurrens "sheep cinquefoil" | 1.6 mi. SE |
| 01563 | Prunus virginiana "chokecherry" | 2672 ft. SE |
| 15270 | Pseudotsuga menziesii "Douglas-fir" | 1384 ft. W |
| 13640 | Pseudotsuga menziesii var. glauca "Rocky Mountain Douglas-fir" | same section |
| 05132 | Pteridium aquilinum "western brackenfern" | same section |
| 01935 | Pteridium aquilinum "western brackenfern" | 1.3 mi. N |
| 15922 | Quercus | 1.3 mi. S |
| 13848 | Ranunculus adoneus "alpine buttercup" | 1.6 mi. SE |
| 13779 | Ranunculus alismifolius var. montanus "waterplantain buttercup" | 1.6 mi. N |
| 08858 | Ranunculus inamoenus "graceful buttercup" | 1 mi. N |
| 13790 | Ribes viscosissimum "sticky currant" | 2744 ft. W |
| 14446 | Ribes viscosissimum var. viscosissimum | 157 ft. NE |
| 13847 | Rorippa curvipes var. truncata "bluntleaf yellowcress" | 1.3 mi. S |
| 07481 | Rorippa palustris var. glabra | 2.1 mi. SW |
| 01930 | Rudbeckia occidentalis "western coneflower" | 1.3 mi. N |
| 01931 | Rumex crispus "curly dock" | 1.3 mi. N |
| 01932 | Rumex salicifolius "willow dock" | 1.3 mi. N |
| 05246 | Rumex salicifolius "willow dock" | same section |
| 14449 | Salix scouleriana | 157 ft. NE |
| 13782 | Sambucus racemosa var. microbotrys | 1.6 mi. N |
| 01562 | Scrophularia lanceolata "spear-leaf figwort" | 2672 ft. SE |
| 08862 | Senecio crocatus "saffron ragwort" | 1 mi. N |
| 13777 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.8 mi. N |
| 13810 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.3 mi. S |
| 01939 | Sidalcea oregana "Oregon checkerbloom" | 1.3 mi. N |
| 01933 | Smilacina stellata | 1.3 mi. N |
| 13769 | Smilacina stellata | 1.8 mi. N |
| 16327 | Sorbus scopulina | 1.3 mi. W |
| 05253 | Stellaria obtusa "Rocky Mountain chickweed" | same section |
| 14437 | Symphoricarpos oreophilus | 157 ft. NE |
| 13798 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 1.2 mi. SW |
| 01560 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 2672 ft. SE |
| 08863 | Taraxacum officinale | 1 mi. N |
| 07531 | Thalictrum fendleri "Fendler's meadow-rue" | 1 mi. NW |
| 13784 | Thalictrum fendleri "Fendler's meadow-rue" | 1.6 mi. N |
| 01934 | Thalictrum fendleri "Fendler's meadow-rue" | 1.3 mi. N |
| 08857 | Thelypodium sagittatum var. sagittatum "arrowleaf thelypody" | 1 mi. N |
| 13801 | Turritis glabra | 1.2 mi. SW |
| 13773 | Valeriana occidentalis "western valerian" | 1.8 mi. N |
| 01623 | Vicia americana var. americana "American vetch" | same section |
| 13774 | Viola adunca "hook-spur violet" | 1.8 mi. N |
| 13775 | Viola purpurea var. venosa | 1.8 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Mount Timpanogos Trail (Trail) | Utah County, UT | 187 ft. N | 7051 | Aspen Grove |
| Theater in the Pines (Locale) | Utah County, UT | 1652 ft. E | 6880 | Aspen Grove |
| Elk Point (Cape) | Utah County, UT | 2460 ft. S | 8455 | Aspen Grove |
| Mount Timpanogos Campground (Locale) | Utah County, UT | 2501 ft. E | 6952 | Aspen Grove |
| Aspen Grove (Populated Place) | Utah County, UT | 2601 ft. E | 6828 | Aspen Grove |
| Alpine Summer School (School) | Utah County, UT | 2799 ft. E | 6838 | Aspen Grove |
| Primrose Cirque (Basin) | Utah County, UT | 0.7 mi. W | 8173 | Aspen Grove |
| Pine Flat (Flat) | Utah County, UT | 0.9 mi. NE | 7389 | Aspen Grove |
| Stewarts Cascades (Falls) | Utah County, UT | 1.3 mi. S | 6782 | Aspen Grove |
| Big Tree Campground (Locale) | Utah County, UT | 1.4 mi. N | 7799 | Aspen Grove |
| Hidden Lakes (Lake) | Utah County, UT | 1.2 mi. SW | 9843 | Timpanogos Cave |
| Lame Horse Campground (Locale) | Utah County, UT | 1.6 mi. N | 7920 | Aspen Grove |
| Cascade Cirque (Basin) | Utah County, UT | 1.6 mi. SW | 9551 | Aspen Grove |
| Timpanogos Scenic Area (Area) | Utah County, UT | 1.6 mi. SW | 10010 | Timpanogos Cave |
| Roberts Horn (Summit) | Utah County, UT | 1.4 mi. W | 10735 | Timpanogos Cave |
| Summit Campground (Locale) | Utah County, UT | 1.9 mi. N | 8068 | Aspen Grove |
| Emerald Lake Shelter (Locale) | Utah County, UT | 1.6 mi. SW | 10388 | Timpanogos Cave |
| Girls M I A Camp (Locale) | Utah County, UT | 1.7 mi. SE | 6296 | Aspen Grove |
| Emerald Lake (Lake) | Utah County, UT | 1.7 mi. SW | 10401 | Timpanogos Cave |
| Dry Lake (Lake) | Utah County, UT | 2 mi. S | 7185 | Aspen Grove |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit