![]() |
| Accession No. | 13023 |
|---|---|
| Family | Asclepiadaceae |
| Species | Asclepias incarnata L. |
| Common name | "swamp milkweed" |
| Collector Information | D.M. Barnes (5931) 05 July 2007 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 22' 59" N, 111° 49 ' 5" W at 4551 feet (1387 m) |
| Locality | American Fork, The Meadows shopping center. |
| Ecology | wetland area, soggy soil. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Asclepias incarnata L.
Common Name(s): rose milkweed, swamp milkweed.
Taxonomic Hierarchy: (ITIS TSN=30241, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Gentianales
Family: Asclepiadaceae
Genus: Asclepias
Species: Asclepias incarnata
![]() |
![]() |
![]() |
![]() |
02619 |
04360 |
13206 |
13206 |
13206 |
13206 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 04560 | Agrostis stolonifera "creeping bentgrass" | 2.4 mi. SE |
| 13022 | Agrostis stolonifera "creeping bentgrass" | same section |
| 13206 | Asclepias incarnata "swamp milkweed" | same section |
| 04555 | Avena sativa "common oat" | 2.4 mi. SE |
| 13028 | Bromus inermis "smooth brome" | same section |
| 05189 | Campanula rapunculoides "rampion bellflower" | same section |
| 13026 | Carex utriculata "Northwest Territory sedge" | same section |
| 13024 | Castilleja exilis | same section |
| 13622 | Centaurea solstitialis | 1.4 mi. SE |
| 14064 | Cleome serrulata "Rocky Mountain beeplant" | 2107 ft. E |
| 05190 | Daucus carota ssp. carota "Queen Anne's lace" | same section |
| 00440 | Elaeagnus angustifolia "Russian olive" | 1 mi. S |
| 05511 | Eleusine indica "Indian goosegrass" | 1.2 mi. SW |
| 13030 | Elymus trachycaulus ssp. trachycaulus "slender wheatgrass" | same section |
| 00232 | Equisetum laevigatum "smooth horsetail" | 1 mi. S |
| 05316 | Eragrostis cilianensis "stinkgrass" | same section |
| 05510 | Eragrostis pectinacea "tufted lovegrass" | same section |
| 14065 | Eupatorium maculatum "spotted trumpetweed" | 1838 ft. E |
| 04738 | Glycyrrhiza lepidota var. lepidota "Licorice" | same section |
| 04559 | Helenium autumnale var. montanum "mountain sneezeweed" | 2.4 mi. SE |
| 04561 | Helenium autumnale var. montanum "mountain sneezeweed" | 2.4 mi. SE |
| 09845 | Helianthus nuttallii "Nuttall's sunflower" | 1.3 mi. E |
| 16802 | Helianthus nuttallii "Nuttall's sunflower" | 1.3 mi. E |
| 04736 | Helianthus nuttallii "Nuttall's sunflower" | same section |
| 10843 | Hibiscus trionum "flower-of-an-hour" | same section |
| 13027 | Juncus ensifolius var. montanus | same section |
| 04557 | Juncus torreyi "Torrey's rush" | 2.4 mi. SE |
| 04574 | Juncus torreyi "Torrey's rush" | 1.2 mi. SW |
| 14085 | Lactuca serriola "prickly lettuce" | 1.5 mi. E |
| 08539 | Lemna valdiviana "valdivia duckweed" | 1 mi. S |
| 04735 | Mentha spicata "spearmint" | same section |
| 04573 | Muhlenbergia asperifolia "scratchgrass" | 1.2 mi. SW |
| 04737 | Oenothera elata "Hooker's evening primrose" | same section |
| 04558 | Phragmites australis "common reed" | 2.4 mi. SE |
| 00263 | Ranunculus inamoenus "graceful buttercup" | 1 mi. S |
| 00443 | Rhus aromatica var. trilobata "skunkbush sumac" | 1 mi. S |
| 00512 | Rumex obtusifolius "bitter dock" | 1 mi. S |
| 05191 | Saponaria officinalis "bouncingbet" | same section |
| 04575 | Scirpus pungens var. longispicatus | 1.2 mi. SW |
| 02839 | Sedum debile "orpine stonecrop" | 1.7 mi. NE |
| 05704 | Sonchus arvensis "field sowthistle" | 1709 ft. E |
| 13213 | Sonchus uliginosus | same section |
| 13029 | Sonchus uliginosus | same section |
| 14066 | Sonchus uliginosus "moist sowthistle" | 1838 ft. E |
| 00357 | Tamarix chinensis "five-stamen tamarisk" | 1 mi. S |
| 02929 | Tribulus terrestris "puncturevine" | 1.3 mi. E |
| 14067 | Verbena hastata "swamp verbena" | 1838 ft. E |
| 13025 | Verbena hastata "swamp verbena" | same section |
| 13240 | Verbena hastata "swamp verbena" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Mitchells Hollow (Valley) | Utah County, UT | 2612 ft. N | Lehi | |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2944 ft. SE | 4584 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.7 mi. NE | 4613 | Lehi |
| Mill Pond (Reservoir) | Utah County, UT | 0.7 mi. W | 4524 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.8 mi. E | 4620 | Lehi |
| Shelley School (School) | Utah County, UT | 0.9 mi. NE | 4620 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. N | 4646 | Lehi |
| Faith Independent Baptist Church (Church) | Utah County, UT | 1.2 mi. SE | 4590 | Pelican Point |
| Pioneer Memorial Cemetery (Cemetery) | Utah County, UT | 1.2 mi. E | 4633 | Lehi |
| American Fork Cemetery (Cemetery) | Utah County, UT | 1.2 mi. NE | 4702 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.3 mi. SE | 4580 | Pelican Point |
| Community Presbyterian Church (Church) | Utah County, UT | 1.2 mi. E | 4610 | Lehi |
| Lehi High School (School) | Utah County, UT | 1.2 mi. W | 4554 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. E | 4636 | Lehi |
| Robinson Park (Park) | Utah County, UT | 1.3 mi. SE | 4603 | Lehi |
| American Fork Post Office (Post Office) | Utah County, UT | 1.3 mi. SE | 4600 | Lehi |
| American Fork (Populated Place) | Utah County, UT | 1.2 mi. E | 4607 | Lehi |
| Greenwood School (School) | Utah County, UT | 1.4 mi. SE | 4584 | Pelican Point |
| Forbes School (School) | Utah County, UT | 1.3 mi. E | 4633 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.5 mi. SE | 4547 | Pelican Point |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit