![]() |
Accession # | 13012 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Lonicera involucrata (Richardson) Banks ex Spreng. | ||||||||
Common name | twinberry honeysuckle | ||||||||
Collector(s) | D.M. Barnes 5920 | ||||||||
Coll. Date | 06 July 2007 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | American Fork Canyon, Silver Lake. Elev.: 9002 ft. (2745 m.) | ||||||||
Habitat Notes | wet seep areas around lake and along trail. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 31' 23" N, 111° 40' 19" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Lonicera involucrata Banks ex Spreng.
Common Name(s): bearberry honeysuckle, twinberry honeysuckle.
Taxonomic Hierarchy: (ITIS TSN=35297, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Dipsacales
Family: Caprifoliaceae
Genus: Lonicera
Species: Lonicera involucrata
![]() |
![]() |
![]() |
![]() 00599 |
![]() 01488 |
![]() 01706 |
![]() 02264 |
![]() 02306 |
![]() 03329 |
![]() 03330 |
![]() 06604 |
![]() 08950 |
![]() 09861 |
![]() 12434 |
![]() 12985 |
![]() 13653 |
Accession | Name | Dist., dir. |
---|---|---|
13002 | Aconitum columbianum "western monkshood" | same section |
13039 | Aconitum columbianum "western monkshood" | same section |
04396 | Agastache urticifolia "nettle-leaf horse-mint" | same section |
13020 | Agastache urticifolia "nettle-leaf horse-mint" | same section |
13051 | Agoseris aurantiaca var. aurantiaca "orange agoseris" | same section |
09837 | Agrostis stolonifera "creeping bentgrass" | same section |
13050 | Allium acuminatum "taper-tip wild onion" | same section |
13052 | Anaphalis margaritacea "western pearly everlasting" | same section |
13035 | Aquilegia flavescens "yellow columbine" | same section |
12989 | Aquilegia flavescens "yellow columbine" | same section |
16837 | Aquilegia flavescens "yellow columbine" | same section |
12983 | Artemisia ludoviciana "Louisiana wormwood" | same section |
04384 | Artemisia michauxiana "Michaux's wormwood" | same section |
04385 | Artemisia michauxiana "Michaux's wormwood" | same section |
13049 | Athyrium filix-femina "common lady-fern" | same section |
09808 | Brickellia grandiflora "tassel-flowered brickellbush" | same section |
13011 | Carex aquatilis "water sedge" | same section |
13036 | Carex lenticularis "lakeshore sedge" | same section |
09841 | Carex lenticularis var. lipocarpa "Kellogg's sedge" | same section |
09840 | Carex microptera "smallwing sedge" | same section |
13048 | Carex utriculata "Northwest Territory sedge" | same section |
13041 | Castilleja miniata "giant red Indian paintbrush" | same section |
13005 | Castilleja rhexiifolia var. rhexiifolia "meadow-beauty paintbrush" | same section |
13010 | Castilleja sulphurea "sulphur paintbrush" | same section |
04402 | Castilleja sulphurea "sulphur paintbrush" | same section |
04389 | Chlorocrambe hastata "spearhead" | same section |
13003 | Chlorocrambe hastata "spearhead" | same section |
13045 | Corallorhiza maculata "spotted coralroot" | same section |
04383 | Corydalis caseana "Sierra fumewort" | same section |
04381 | Corydalis caseana "Sierra fumewort" | same section |
12986 | Corydalis caseana subsp. brachycarpa "Sierra fumewort" | same section |
04387 | Descurainia incisa var. incisa | same section |
12995 | Dodecatheon alpinum "alpine shootingstar" | same section |
09843 | Elymus glaucus subsp. glaucus "blue wildrye" | same section |
12997 | Epilobium alpinum var. alpinum | same section |
13021 | Epilobium angustifolium | same section |
13004 | Epilobium saximontanum "Rocky Mountain willowherb" | same section |
16834 | Eucephalus engelmannii "Engelmann's aster" | same section |
04386 | Eucephalus engelmannii "Engelmann's aster" | same section |
09842 | Eucephalus engelmannii "Engelmann's aster" | same section |
12992 | Euphorbia brachycera "horned spurge" | same section |
04394 | Fritillaria atropurpurea "leopard-lily" | same section |
04399 | Gayophytum decipiens "deceptive groundsmoke" | same section |
13042 | Geum macrophyllum "large-leaf avens" | same section |
13016 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
04407 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
09838 | Glyceria grandis var. grandis "American mannagrass" | same section |
13047 | Glyceria striata "fowl mannagrass" | same section |
04404 | Habenaria hyperborea | same section |
04405 | Habenaria hyperborea | same section |
04392 | Hieracium scouleri "Scouler's woolly hawkweed" | same section |
09807 | Iliamna rivularis "streambank wild hollyhock" | same section |
12991 | Linanthus nuttallii | same section |
12985 | Lonicera involucrata "twinberry honeysuckle" | same section |
12984 | Mertensia ciliata "mountain bluebells" | same section |
04391 | Mimulus floribundus "many-flowered monkeyflower" | same section |
12994 | Mimulus guttatus "common monkeyflower" | same section |
13046 | Mimulus guttatus "common monkeyflower" | same section |
09844 | Mimulus lewisii "Lewis' monkeyflower" | same section |
12996 | Mimulus moschatus "musk monkeyflower" | same section |
13037 | Mimulus moschatus "musk monkeyflower" | same section |
12990 | Monardella odoratissima "mountain monardella" | same section |
13038 | Oenothera flava var. flava "yellow evening primrose" | same section |
13001 | Packera crocata "saffron ragwort" | same section |
13015 | Parnassia fimbriata "fringed grass of Parnassus" | same section |
13043 | Pedicularis groenlandica "elephant's head" | same section |
13053 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
13014 | Penstemon leonardii var. leonardii "Leonard's beardtongue" | same section |
12993 | Penstemon leonardii var. leonardii "Leonard's beardtongue" | same section |
13009 | Penstemon whippleanus "Whipple's beardtongue" | same section |
13000 | Penstemon whippleanus "Whipple's beardtongue" | same section |
04397 | Penstemon whippleanus "Whipple's beardtongue" | same section |
13018 | Phacelia hastata var. hastata "alpine silverleaf scorpionweed" | same section |
12987 | Platanthera dilatata var. leucostachys "Sierra bog orchid" | same section |
13040 | Polemonium foliosissimum "towering Jacob's-ladder" | same section |
04400 | Polygonum douglasii var. douglasii | same section |
13007 | Potentilla fruticosa | same section |
13017 | Potentilla gracilis var. fastigiata "slender cinquefoil" | same section |
12999 | Rubus parviflorus "thimbleberry" | same section |
04395 | Rumex occidentalis | same section |
13008 | Saxifraga odontoloma "brook saxifrage" | same section |
16696 | Scrophularia lanceolata "spear-leaf figwort" | same section |
12988 | Scrophularia lanceolata "spear-leaf figwort" | same section |
13071 | Sedum lanceolatum "spearleaf stonecrop" | same section |
04398 | Senecio multilobatus "lobeleaf groundsel" | same section |
04388 | Senecio serra var. serra "tall ragwort" | same section |
09839 | Senecio triangularis "arrow-leaf ragwort" | same section |
12998 | Silene menziesii "Menzies' campion" | same section |
04403 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
13013 | Sorbus scopulina "mountain-ash" | same section |
13044 | Spiranthes romanzoffiana "tall white bog orchid" | same section |
04401 | Stellaria jamesiana | same section |
13019 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | same section |
13006 | Symphyotrichum eatonii "Eaton's aster" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Silver Lake (Reservoir) | Utah County, UT | 524 ft. S | 8980 | Dromedary Peak |
Silver Lake Dam (Dam) | Utah County, UT | 1178 ft. S | 8731 | Dromedary Peak |
Silver Glance Lake (Lake) | Utah County, UT | 0.6 mi. N | 9843 | Dromedary Peak |
White Baldy (Summit) | Salt Lake County, UT | 0.8 mi. NW | 11100 | Dromedary Peak |
White Pine Lake (Reservoir) | Salt Lake County, UT | 1.4 mi. N | 9974 | Dromedary Peak |
White Pine Dam (Dam) | Salt Lake County, UT | 1.4 mi. N | 9918 | Dromedary Peak |
Thunder Mountain (Summit) | Salt Lake County, UT | 1.4 mi. N | 10575 | Dromedary Peak |
White Canyon (Valley) | Utah County, UT | 1.6 mi. S | Timpanogos Cave | |
Silver Lake Flat (Flat) | Utah County, UT | 1.6 mi. SE | 7504 | Dromedary Peak |
Silver Lake Flat (Reservoir) | Utah County, UT | 1.8 mi. SE | 7481 | Dromedary Peak |
Silver Lake Flat Dam (Dam) | Utah County, UT | 1.8 mi. SE | 7481 | Dromedary Peak |
Red Pine Lake (Lake) | Salt Lake County, UT | 1.8 mi. NW | 9626 | Dromedary Peak |
Red Pine Dam (Dam) | Salt Lake County, UT | 1.8 mi. NW | 9626 | Dromedary Peak |
Earl-Eagle Mine (Mine) | Utah County, UT | 1.7 mi. NE | 10096 | Dromedary Peak |
Twin Peaks (Summit) | Tooele County, UT | 2.1 mi. N | 11375 | Dromedary Peak |
Silver Lake Summer Home Area (Populated Place) | Utah County, UT | 2.1 mi. SE | 7405 | Timpanogos Cave |
Little Matterhorn Peak (Summit) | Salt Lake County, UT | 1.9 mi. W | 11185 | Dromedary Peak |
Granite Flat Campground (Locale) | Utah County, UT | 2.5 mi. S | 6733 | Timpanogos Cave |
Merril Flat (Flat) | Utah County, UT | 2.3 mi. NE | 9945 | Dromedary Peak |
Box Elder Peak (Summit) | Utah County, UT | 2.6 mi. SW | 11034 | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit