![]() |
| Accession No. | 12602 |
|---|---|
| Family | Fumariaceae |
| Species | Corydalis aurea Willd. |
| Common name | "golden fumewort" |
| Collector Information | Donna M. Barnes (5499) 04 April 2007 |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 22' 48" N, 109° 36 ' 44" W at 4758 feet (1450 m) |
| Locality | Tank Mesa, along County Road 230, ca. 0.8 road miles NE of the jucntion with County Road 262, E of Butler Wash, N of Bluff; |
| Ecology | sandy soil, well grazed flats. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Corydalis aurea Willd.
Capnoides aureum (Willd.) Kuntze
Corydalis washingtoniana Fedde
Common Name(s): golden corydalis, scrambled eggs.
Taxonomic Hierarchy: (ITIS TSN=18999, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Magnoliidae
Order: Papaverales
Family: Fumariaceae
Genus: Corydalis
Species: Corydalis aurea
![]() |
![]() |
00044 |
00434 |
00436 |
00700 |
02850 |
03895 |
06772 |
07572 |
08167 |
08170 |
08563 |
10132 |
11261 |
11261 |
11261 |
11524 |
11524 |
12570 |
12570 |
12570 |
12718 |
12718 |
12718 |
12934 |
12934 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Little Black Mesa (Summit) | San Juan County, UT | 1.9 mi. N | 5417 | No-Mans Island |
| Tank Mesa (Summit) | San Juan County, UT | 3.4 mi. S | 4876 | Bluff |
| Black Rock Canyon (Valley) | San Juan County, UT | 2.9 mi. E | No-Mans Island | |
| Tank Point Well (Well) | San Juan County, UT | 3.7 mi. S | 4800 | Bluff |
| Dry Wash (Valley) | San Juan County, UT | 3.3 mi. NW | South Long Point | |
| Fish Creek (Stream) | San Juan County, UT | 3.2 mi. W | South Long Point | |
| Comb Ridge (Ridge) | San Juan County, UT | 3.8 mi. N | 5374 | Bluff NW |
| Sweet Springs (Spring) | San Juan County, UT | 3.3 mi. W | 4567 | Bluff NW |
| No-Mans Island (Summit) | San Juan County, UT | 3.3 mi. E | 4872 | No-Mans Island |
| Decker Cove (Valley) | San Juan County, UT | 3.8 mi. NE | No-Mans Island | |
| Road Canyon (Valley) | San Juan County, UT | 4.2 mi. SW | Cedar Mesa North | |
| Spring Canyon (Valley) | San Juan County, UT | 5.6 mi. SE | Bluff |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit