![]() |
| Accession No. | 12569 |
|---|---|
| Family | Brassicaceae |
| Species | Dimorphocarpa wislizeni (Engelm.) Rollins |
| Common name | "Wislizen's spectacle pod" |
| Collector Information | Donna M. Barnes (5465) 03 April 2007 |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 16' 59" N, 109° 35 ' 8" W at 4389 feet (1338 m) |
| Locality | about 1 mile W of Bluff, along a dirt road ca. 0.3 road miles N of U.S. Highway 191; |
| Ecology | in a sandy wash. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Dimorphocarpa wislizeni (Engelm.) Rollins
Dithyrea griffithsii Woot. & Standl.
Dithyrea wislizeni Engelm.
Dithyrea wislizeni var. griffithsii (Woot. & Standl.) Payson
Common Name(s): spectacle pod, spectaclepod, touristplant, Wislizeni's spectaclepod.
Taxonomic Hierarchy: (ITIS TSN=502067, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Dimorphocarpa
Species: Dimorphocarpa wislizeni
![]() |
![]() |
![]() |
02956 |
03776 |
04260 |
05171 |
08463 |
08507 |
10514 |
11079 |
11560 |
11560 |
12023 |
12023 |
12023 |
12591 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 12570 | Corydalis aurea "golden fumewort" | same section |
| 12568 | Ephedra viridis var. viridis "green ephedra" | same section |
| 12573 | Lappula occidentalis "western stickseed" | same section |
| 12571 | Oenothera cavernae "cave-dwelling evening primrose" | same section |
| 12575 | Phacelia crenulata var. corrugata "notch-leaf scorpionweed" | same section |
| 12576 | Rumex patientia "patience dock" | same section |
| 12574 | Streptanthella longirostris "long-beaked streptanthella" | same section |
| 12572 | Townsendia annua "annual Townsend-daisy" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Cottonwood Wash (Valley) | San Juan County, UT | 1.5 mi. SE | Cream Pots | |
| Cottonwood Creek (Stream) | San Juan County, UT | 1.5 mi. SE | Chippean Rocks | |
| Navajo Twins (Pillar) | San Juan County, UT | 1.6 mi. E | 4393 | Bluff |
| Bluff Cemetery (Cemetery) | San Juan County, UT | 1.7 mi. E | 4413 | Bluff |
| The Church of Jesus Christ of Latter Day Saints (Church) | San Juan County, UT | 1.7 mi. E | 4324 | Bluff |
| Bluff (Populated Place) | San Juan County, UT | 1.9 mi. E | 4324 | Bluff |
| Bluff School (School) | San Juan County, UT | 1.9 mi. E | 4321 | Bluff |
| Buck Creek (Stream) | San Juan County, UT | 2.1 mi. SW | Bluff | |
| Calf Canyon (Valley) | San Juan County, UT | 1.9 mi. E | Bluff | |
| Spring Canyon (Valley) | San Juan County, UT | 2.2 mi. NE | Bluff | |
| Turquoise RV Park (Park) | San Juan County, UT | 2.1 mi. E | 4334 | Bluff |
| Sand Island Campground (Locale) | San Juan County, UT | 2.4 mi. SE | 4839 | Bluff |
| Sunbonnet Rock (Pillar) | San Juan County, UT | 2.1 mi. E | 4403 | Bluff |
| Hobbs Wash Historical Marker (Park) | San Juan County, UT | 2.3 mi. SW | 4429 | Bluff |
| Cow Canyon (Valley) | San Juan County, UT | 2.4 mi. E | Bluff | |
| Tank Point Well (Well) | San Juan County, UT | 3.2 mi. N | 4800 | Bluff |
| White Rock Point (Cliff) | San Juan County, UT | 3.3 mi. S | 4689 | White Rock Point |
| Tank Mesa (Summit) | San Juan County, UT | 3.5 mi. N | 4876 | Bluff |
| Bluff Airport (Airport) | San Juan County, UT | 3.5 mi. SW | 4459 | Bluff SW |
| Gray Point (Summit) | San Juan County, UT | 3.8 mi. SE | 5207 | White Rock Point |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit