![]() |
| Accession No. | 02857 |
|---|---|
| Family | Lamiaceae |
| Species | Salvia dorrii (Kellogg) Abrams |
| Common name | "purple sage" |
| Collector Information | J. Uhl (s.n.) 05 May 1990 |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 9' 49" N, 113° 3 ' 39" W |
| Township/Range | T42S, R11W, Sec. 2 |
| Locality | Utah State Rt. 9, 6.1 miles W of west entrance to Zion National Park, Huber Wash, N side of road. |
| Ecology | sagebrush community; sandy soil. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Salvia dorrii (Kellogg) Abrams
Common Name(s): grayball sage, purple sage.
Taxonomic Hierarchy: (ITIS TSN=32683, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Lamiales
Family: Lamiaceae
Genus: Salvia
Species: Salvia dorrii
![]() |
02818 |
03684 |
03881 |
04235 |
07722 |
07723 |
11099 |
11099 |
11525 |
11525 |
13250 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02860 | Abronia fragrans "snowball sand verbena" | same section |
| 02873 | Allionia incarnata "trailing windmills" | same section |
| 02859 | Calochortus flexuosus "winding mariposa lily" | same section |
| 02871 | Ipomopsis arizonica "Arizona scarlet gilia" | 1 mi. E |
| 02858 | Lupinus pusillus var. pusillus "dwarf lupine" | same section |
| 02872 | Oenothera pallida var. pallida "Pale evening-primrose" | 1 mi. E |
| 02870 | Tamarix chinensis "five-stamen tamarisk" | 1 mi. E |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Huber Wash (Valley) | Washington County, UT | 622 ft. S | Springdale West | |
| Horse Valley Wash (Valley) | Washington County, UT | 1160 ft. SW | Smithsonian Butte | |
| Wire Valley Wash (Valley) | Washington County, UT | 0.7 mi. S | Springdale West | |
| Wire valley Knoll (Summit) | Washington County, UT | 0.9 mi. SW | 4397 | Springdale West |
| South Wash (Valley) | Washington County, UT | 1 mi. W | Smithsonian Butte | |
| Grafton (Populated Place) | Washington County, UT | 1.1 mi. W | 3665 | Springdale West |
| Zion Community Church (Church) | Washington County, UT | 1.1 mi. E | 3750 | Springdale West |
| Grafton Cemetery (Cemetery) | Washington County, UT | 1.1 mi. W | 3694 | Springdale West |
| Rockville Bench (Bench) | Washington County, UT | 1.2 mi. NE | 4331 | Springdale West |
| Coalpits Wash (Valley) | Washington County, UT | 1.3 mi. W | Springdale East | |
| Rockville (Populated Place) | Washington County, UT | 1.3 mi. E | 3740 | Springdale West |
| Wire Mesa (Summit) | Washington County, UT | 1.7 mi. SW | 4452 | Springdale West |
| Rockville Cemetery (Cemetery) | Washington County, UT | 1.5 mi. E | 3786 | Springdale West |
| Petrified Forest (Area) | Washington County, UT | 1.9 mi. N | 4351 | Springdale West |
| Petrified Forest (Area) | Washington County, UT | 1.9 mi. N | 4354 | Springdale West |
| Petrified Forest Trail (Trail) | Washington County, UT | 2.1 mi. N | 4239 | Springdale West |
| Scoggins Wash (Valley) | Washington County, UT | 2.3 mi. N | Springdale West | |
| Rimrock Spring (Spring) | Washington County, UT | 2.1 mi. SE | 4124 | Springdale West |
| Grafton Wash (Valley) | Washington County, UT | 2.4 mi. W | Smithsonian Butte | |
| Grafton Mesa (Summit) | Washington County, UT | 2.4 mi. W | 3612 | Springdale West |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit