![]() |
| Accession No. | 12380 |
|---|---|
| Family | Anacardiaceae |
| Species | Rhus aromatica Aiton |
| Subspecies | var. trilobata (Nutt.) A. Gray ex S. Watson |
| Common name | "skunkbush sumac" |
| Collector Information | N. Snow (7776) 27 April 2000 |
| Geography | United States, Colorado, Weld County |
| Lat./Long. | 40° 24' 13" N, 104° 41 ' 54" W at 4750 feet (1448 m) |
| Locality | Greeley, University of Northern Colorado campus, W side of Ross Hall. |
| Ecology | in native prairie garden. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Rhus trilobata var. trilobata Nutt.
Rhus aromatica ssp. flabelliformis (Shinners) R.E. Brooks
Rhus aromatica var. flabelliformis Shinners
Rhus aromatica ssp. trilobata (Nutt.) W.A. Weber
Rhus aromatica var. trilobata (Nutt.) Gray ex. S. Wats.
Schmaltzia trilobata (Nutt.) Small
Common Name(s): ill-scented sumac, skunkbush, skunkbush sumac.
Taxonomic Hierarchy: (ITIS TSN=530014, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Sapindales
Family: Anacardiaceae
Genus: Rhus
Species: Rhus trilobata
Variety: Rhus trilobata var. trilobata
![]() |
00041 |
00102 |
00178 |
00443 |
01298 |
01337 |
02052 |
02072 |
02163 |
02194 |
02711 |
03204 |
03205 |
03660 |
04222 |
06408 |
08295 |
09207 |
09969 |
11007 |
11007 |
11778 |
11778 |
11778 |
13709 |
13753 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 12389 | Andropogon hallii "sand bluestem" | same section |
| 12526 | Artemisia campestris ssp. caudata "field wormwood" | same section |
| 12379 | Descurainia sophia "flix weed" | same section |
| 12353 | Fallugia paradoxa "Apache plume" | same section |
| 12355 | Reseda luteola "weld" | same section |
| 12381 | Ribes aureum "golden currant" | same section |
| 12399 | Thermopsis rhombifolia "prairie thermopsis" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Arlington School (School) | Weld County, CO | 1730 ft. SE | 4731 | Greeley |
| Glenmere Park (Park) | Weld County, CO | 2531 ft. NW | 4751 | Greeley |
| University of Northern Colorado (School) | Weld County, CO | 2750 ft. NE | 4712 | Greeley |
| Farr Park (Park) | Weld County, CO | 0.7 mi. S | 4725 | Greeley |
| Jackson Field (Populated Place) | Weld County, CO | 0.7 mi. E | 4692 | Greeley |
| Cameron School (School) | Weld County, CO | 0.9 mi. N | 4695 | Greeley |
| Evans Cemetery (Cemetery) | Weld County, CO | 0.9 mi. S | 4715 | Greeley |
| Garden City (Populated Place) | Weld County, CO | 0.8 mi. SE | 4695 | Greeley |
| Meeker Junior High School (School) | Weld County, CO | 0.9 mi. N | 4669 | Greeley |
| Meeker Memorial Museum (Building) | Weld County, CO | 1 mi. N | 4666 | Greeley |
| NCMC Heliport (Airport) | Weld County, CO | 1 mi. N | 4712 | Greeley |
| Montview Park (Park) | Weld County, CO | 0.9 mi. NW | 4744 | Greeley |
| Weld County Public Hospital (Hospital) | Weld County, CO | 1 mi. N | 4734 | Greeley |
| Jackson School (School) | Weld County, CO | 0.9 mi. SW | 4780 | Greeley |
| Saint Peters School (School) | Weld County, CO | 1.2 mi. N | 4659 | Greeley |
| Rosedale (Populated Place) | Weld County, CO | 1.3 mi. S | 4705 | Greeley |
| Heath Junior High School (School) | Weld County, CO | 1.1 mi. NW | 4744 | Greeley |
| Jefferson School (School) | Weld County, CO | 1.2 mi. NE | 4652 | Greeley |
| Maplewood School (School) | Weld County, CO | 1.3 mi. N | 4715 | Greeley |
| Brentwood School (School) | Weld County, CO | 1.2 mi. SW | 4807 | Greeley |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit