![]() |
| Accession No. | 12350 |
|---|---|
| Family | Santalaceae |
| Species | Comandra umbellata (L.) Nutt. |
| Common name | "bastard toadflax" |
| Collector Information | N. Snow (7799) 07 May 2000 , with S. Snow |
| Geography | United States, Colorado, Weld County |
| Lat./Long. | 48° 48' 0.01" N, 104° 0 ' 0.01" W at 5400 feet (1646 m) |
| Locality | Road 111, Pawnee Buttes trailhead. |
| Ecology | shortgrass prairie, rocky ridge near trailhead. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Comandra umbellata (L.) Nutt.
Common Name(s): bastard toadflax.
Taxonomic Hierarchy: (ITIS TSN=501614, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Santalales
Family: Santalaceae
Genus: Comandra
Species: Comandra umbellata
![]() |
00083 |
00417 |
00428 |
00701 |
01237 |
02478 |
03489 |
04258 |
05201 |
05775 |
06784 |
06797 |
07017 |
07503 |
08825 |
10541 |
10656 |
11181 |
11181 |
11578 |
11578 |
12354 |
12426 |
13691 |
15894 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Daneville Cemetery (Cemetery) | Divide County, ND | 0.8 mi. SW | 2113 | Westby South |
| Miller Lake (Lake) | Divide County, ND | 3 mi. NE | 2060 | Alkabo |
| 35N58E24AAAA01 Well (Well) | Sheridan County, MT | 2.6 mi. SW | 2093 | Westby South |
| 35N58E01ADDA01 Well (Well) | Sheridan County, MT | 2.6 mi. NW | 2080 | Westby South |
| Miller Lake (Lake) | Divide County, ND | 3.1 mi. NE | 2060 | Alkabo |
| 35N58E01AADA01 Well (Well) | Sheridan County, MT | 2.7 mi. NW | 2077 | Westby South |
| 35N58E01ADC_01 Well (Well) | Sheridan County, MT | 2.7 mi. NW | 2070 | Westby South |
| 35N58E01DABB01 Well (Well) | Sheridan County, MT | 2.7 mi. W | 2070 | Westby South |
| 35N58E01DBDD01 Well (Well) | Sheridan County, MT | 2.7 mi. W | 2067 | Westby South |
| 35N58E01DBAA01 Well (Well) | Sheridan County, MT | 2.7 mi. W | 2070 | Westby South |
| 35N58E01ACDA01 Well (Well) | Sheridan County, MT | 2.8 mi. NW | 2074 | Westby South |
| 35N58E24DDDD01 Well (Well) | Sheridan County, MT | 3.2 mi. SW | 2064 | Westby South |
| Township of Daneville (Civil) | Divide County, ND | 3 mi. SE | 2129 | Alkabo |
| Township of Westby (Civil) | Divide County, ND | 3.7 mi. NE | 2097 | Alkabo |
| North Lake (Reservoir) | Divide County, ND | 4.5 mi. N | 2070 | Alkabo |
| Goose Lake (Lake) | Sheridan County, MT | 3.4 mi. W | 2051 | Westby South |
| North Lake (Lake) | Divide County, ND | 5 mi. N | 2060 | Alkabo |
| West Writing Rock Cemetery (Cemetery) | Divide County, ND | 5.6 mi. S | 2060 | Camp Lake |
| Westby Schools (School) | Sheridan County, MT | 5.2 mi. N | 2123 | Westby South |
| Woodrow School (historical) (School) | Sheridan County, MT | 4.2 mi. SW | 2087 | Westby South |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit