![]() |
Accession # | 12331 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Physaria occidentalis (S. Watson) O'Kane & Al-Shehbaz | ||||||||
Infraspecific | var. occidentalis | ||||||||
Common name | western bladderpod | ||||||||
Collector(s) | James G. Harris 4368 with Melinda W. Harris | ||||||||
Coll. Date | 10 August 2006 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Juab County | ||||||||
Locality | Wasatch Mountains, Mount Nebo, ridge S of Wolf Pass, along the Utah County line; Elev.: 11119 ft. (3390 m.) | ||||||||
Habitat Notes | limestone cliffs, crevices and scree; alpine tundra. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 39° 49' 45" N, 111° 45' 15" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
No synonyms recognized in the ITIS database.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() 01033 |
![]() 04074 |
![]() 06426 |
![]() 07420 |
![]() 08434 |
![]() 11281 |
![]() 12339 |
![]() 12339 |
![]() 13850 |
![]() 13875 |
![]() 13908 |
![]() 13928 |
Accession | Name | Dist., dir. |
---|---|---|
12319 | Achillea millefolium subsp. lanulosa "western yarrow" | 1613 ft. SE |
13868 | Anemone multifida var. tetonensis "Teton windflower" | same section |
12321 | Anemone multifida var. tetonensis "Rocky Mountain windflower" | same section |
13939 | Anemone multifida var. tetonensis "Teton windflower" | 2379 ft. SE |
13871 | Aquilegia coerulea var. ochroleuca "Colorado columbine" | same section |
04047 | Aquilegia scopulorum "Utah columbine" | 1.6 mi. S |
13916 | Aquilegia scopulorum "Utah columbine" | same section |
13855 | Aquilegia scopulorum "Utah columbine" | 2438 ft. E |
12298 | Aquilegia scopulorum var. scopulorum "Utah columbine" | same section |
12338 | Arabis drummondii "Drummond's rockcress" | same section |
12318 | Arnica mollis "hairy arnica" | 1613 ft. SE |
12337 | Artemisia ludoviciana var. incompta "Louisiana wormwood" | same section |
00535 | Artemisia michauxiana "Michaux's wormwood" | 1.8 mi. S |
12329 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | same section |
13860 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 2438 ft. E |
13926 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | same section |
13925 | Castilleja rhexiifolia "meadow-beauty paintbrush" | same section |
12313 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1613 ft. SE |
00536 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1.8 mi. S |
13861 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 2438 ft. E |
00534 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1.8 mi. S |
13863 | Cerastium arvense subsp. strictum "field chickweed" | 2438 ft. E |
13933 | Cerastium arvense subsp. strictum "field chickweed" | same section |
12304 | Cerastium arvense subsp. strictum "field chickweed" | same section |
12323 | Cerastium beeringianum "mouse-ear chickweed" | same section |
00524 | Chenopodium fremontii var. fremontii "Fremont's goosefoot" | 1.8 mi. S |
13918 | Collomia debilis "alpine mountain trumpet" | same section |
12299 | Collomia debilis "alpine mountain trumpet" | same section |
13870 | Collomia debilis "alpine mountain trumpet" | same section |
04046 | Collomia debilis "alpine mountain trumpet" | 1.6 mi. S |
13858 | Cymopterus hendersonii "Henderson's rock parsley" | 2438 ft. E |
12327 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
12334 | Cystopteris fragilis "brittle bladder fern" | same section |
12335 | Cystopteris fragilis "brittle bladder fern" | same section |
00525 | Descurainia californica "Sierra tansy mustard" | 1.8 mi. S |
13945 | Draba aurea "golden whitlow-cress" | 2379 ft. SE |
12330 | Draba aurea "golden whitlow-cress" | same section |
13944 | Draba lonchocarpa "long-pod whitlow-cress" | 2379 ft. SE |
13125 | Draba novolympica "Trelease's whitlow-cress" | 2503 ft. SE |
13124 | Draba novolympica "Trelease's whitlow-cress" | same section |
13946 | Draba novolympica "Trelease's whitlow-cress" | 2379 ft. SE |
12311 | Draba novolympica "Trelease's whitlow-cress" | same section |
13123 | Draba novolympica "Trelease's whitlow-cress" | 2503 ft. SE |
13120 | Draba novolympica "Trelease's whitlow-cress" | same section |
12340 | Draba oligosperma "few-seeded whitlow-cress" | same section |
00530 | Elymus trachycaulus subsp. trachycaulus "slender wheatgrass" | 1.8 mi. S |
13936 | Epilobium alpinum var. clavatum | same section |
12305 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
13924 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
00533 | Erigeron speciosus "aspen fleabane" | 1.8 mi. S |
13943 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | 2379 ft. SE |
12310 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | same section |
13931 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | same section |
00529 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | 1.8 mi. S |
00519 | Eucephalus engelmannii "Engelmann's aster" | 1.8 mi. S |
12320 | Haplopappus macronema "whitestem goldenbush" | 1613 ft. SE |
13941 | Heuchera rubescens "pink alumroot" | 2379 ft. SE |
00522 | Holodiscus dumosus "mountainspray" | 1.8 mi. S |
13864 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | 2438 ft. E |
13919 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | same section |
00528 | Lupinus argenteus var. argenteus "silvery lupine" | 1.8 mi. S |
12312 | Lupinus argenteus var. utahensis "Utah silky lupine" | 1613 ft. SE |
12324 | Lychnis drummondii | same section |
12306 | Minuartia nuttallii subsp. nuttallii "Nuttall's sandwort" | same section |
13934 | Minuartia nuttallii var. nuttallii "Nuttall's sandwort" | same section |
13872 | Minuartia nuttallii var. nuttallii "Nuttall's sandwort" | same section |
13935 | Minuartia rubella "beautiful sandwort" | same section |
12315 | Noccaea montana "alpine pennycress" | 1613 ft. SE |
13867 | Noccaea montana var. montana "alpine pennycress" | 2438 ft. E |
00526 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 1.8 mi. S |
12317 | Oxyria digyna "alpine mountainsorrel" | 1613 ft. SE |
13862 | Pellaea breweri "Brewer's cliff brake" | 2438 ft. E |
12333 | Pellaea breweri "Brewer's cliff brake" | same section |
12326 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
00598 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.8 mi. S |
12332 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
13917 | Penstemon montanus "cord-root beardtongue" | same section |
12302 | Penstemon montanus "cord-root beardtongue" | same section |
13948 | Penstemon whippleanus "Whipple's beardtongue" | same section |
12341 | Petrophytum caespitosum "rockmat" | same section |
12314 | Phacelia heterophylla "variable-leaf scorpionweed" | 1613 ft. SE |
12339 | Physaria occidentalis var. cinerascens "King's bladderpod" | same section |
13928 | Physaria occidentalis var. cinerascens "western bladderpod" | same section |
13875 | Physaria occidentalis var. cinerascens "western bladderpod" | same section |
13866 | Poa fendleriana var. longiligula "muttongrass" | 2438 ft. E |
12322 | Poa interior "Greenland bluegrass" | same section |
12325 | Polemonium viscosum "sticky polemonium" | same section |
13859 | Polemonium viscosum "sticky polemonium" | 2438 ft. E |
13923 | Polemonium viscosum "sticky polemonium" | same section |
13937 | Potentilla concinna var. concinna "elegant cinquefoil" | 2379 ft. SE |
13938 | Potentilla ovina var. ovina "sheep cinquefoil" | 2379 ft. SE |
13857 | Primula parryi "Parry's primrose" | 2438 ft. E |
13856 | Ranunculus adoneus "alpine buttercup" | 2438 ft. E |
13869 | Ribes montigenum "gooseberry currant" | same section |
13874 | Ribes wolfii "Wolf's currant" | same section |
13920 | Saxifraga cespitosa "tufted saxifrage" | same section |
00521 | Saxifraga odontoloma "brook saxifrage" | 1.8 mi. S |
13873 | Senecio canus "woolly groundsel" | same section |
13932 | Senecio canus "woolly groundsel" | same section |
00527 | Senecio eremophilus var. kingii "King's ragwort" | 1.8 mi. S |
12307 | Senecio eremophilus var. kingii "King's ragwort" | same section |
13922 | Senecio fremontii var. fremontii "Fremont's ragwort" | same section |
12308 | Senecio fremontii var. fremontii "Fremont's ragwort" | same section |
12309 | Senecio werneriifolius var. malmstenoides "ashy groundsel" | same section |
12328 | Silene acaulis "moss campion" | same section |
13927 | Silene acaulis "moss campion" | same section |
04097 | Silene acaulis "mountain spiny milkvetch" | 1.6 mi. S |
03964 | Silene acaulis "moss catchfly" | 1.6 mi. S |
04081 | Solidago multiradiata var. scopulorum "low goldenrod" | 1.6 mi. S |
12336 | Sphaeromeria diversifolia "separate-leaf chickensage" | same section |
13947 | Synthyris laciniata "western kittentails" | same section |
12316 | Valeriana acutiloba "sharpleaf valerian" | 1613 ft. SE |
13921 | Valeriana acutiloba "sharpleaf valerian" | same section |
00520 | Valeriana occidentalis "western valerian" | 1.8 mi. S |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Wolf Pass (Gap) | Juab County, UT | 1365 ft. NE | 10634 | Nebo Basin |
Hell Hole Basin (Basin) | Utah County, UT | 2166 ft. E | 9895 | Nebo Basin |
Mount Nebo (Summit) | Juab County, UT | 0.6 mi. SW | 11671 | Mona |
Wasatch Range (Range) | Juab County, UT | 0.6 mi. SW | 11671 | Mona |
North Peak (Summit) | Utah County, UT | 0.7 mi. N | 10995 | Nebo Basin |
Pole Canyon Basin (Basin) | Juab County, UT | 0.7 mi. W | 9416 | Mona |
North Basin (Basin) | Juab County, UT | 0.9 mi. SW | 11280 | Mona |
Mount Nebo Wilderness (Reserve) | Juab County, UT | 1 mi. NW | 8829 | Mona |
Nebo Basin Trail (Trail) | Utah County, UT | 1.1 mi. NE | 9229 | Nebo Basin |
Nebo Bench (Bench) | Utah County, UT | 1.1 mi. NE | 9229 | Nebo Basin |
John Jones Canyon (Valley) | Juab County, UT | 1.3 mi. NW | Mona | |
Middle Basin (Basin) | Juab County, UT | 1.5 mi. S | 8977 | Nebo Basin |
South Basin (Basin) | Juab County, UT | 1.4 mi. SW | 10099 | Mona |
Nebo Basin (Basin) | Juab County, UT | 1.6 mi. SE | 7523 | Nebo Basin |
Evans Ridge (Ridge) | Utah County, UT | 1.5 mi. E | 8708 | Nebo Basin |
Gibson Creek (Stream) | Juab County, UT | 2 mi. N | Nebo Basin | |
Broad Canyon (Valley) | Juab County, UT | 2.3 mi. N | Mona | |
Left Fork Salt Creek (Stream) | Utah County, UT | 2 mi. SE | Nebo Basin | |
Right Fork Salt Creek (Stream) | Utah County, UT | 2 mi. SE | Nebo Basin | |
Privateer Mine (Mine) | Juab County, UT | 2.5 mi. N | 9046 | Mona |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit