![]() |
Accession # | 12245 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Draba albertina Greene | ||||||||
Common name | alpine whitlow-cress | ||||||||
Collector(s) | J.G. Harris 4282 | ||||||||
Coll. Date | 21 July 2006 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Juab County | ||||||||
Locality | Deep Creek Mountains, cirque at the head of Indian Farm Canyon. Elev.: 10578 ft. (3225 m.) | ||||||||
Habitat Notes | granite scree slopes; alpine tundra community. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 39° 50' 55" N, 113° 53' 31" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Draba albertina Greene
Draba crassifolia var. nevadensis C.L. Hitchc.
Draba nitida Greene
Draba stenoloba var. nana (O.E. Schulz) C.L. Hitchc.
Common Name(s): Arc Dome draba, slender draba.
Taxonomic Hierarchy: (ITIS TSN=22853, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Draba
Species: Draba albertina
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() 05322 |
![]() 06708 |
![]() 07893 |
![]() 12052 |
![]() 13851 |
![]() 13907 |
Accession | Name | Dist., dir. |
---|---|---|
11177 | Abies concolor "white fir" | 2263 ft. N |
13954 | Aconitum columbianum subsp. columbianum "western monkshood" | same section |
11202 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | same section |
11169 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 2263 ft. N |
11250 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
11304 | Angelica kingii "King's angelica" | 1.1 mi. W |
13952 | Angelica kingii "King's angelica" | same section |
13134 | Angelica kingii "King's angelica" | 1.1 mi. W |
11303 | Antennaria microphylla "little-leaf pussytoes" | same section |
12239 | Aquilegia coerulea var. ochroleuca "Colorado columbine" | same section |
13963 | Aquilegia coerulea var. ochroleuca "Colorado columbine" | 402 ft. W |
13956 | Aquilegia formosa "western columbine" | same section |
11200 | Aquilegia formosa var. formosa "western columbine" | same section |
11223 | Arabis lyallii "Lyall's rockcress" | 1.1 mi. W |
11160 | Arctostaphylos patula "greenleaf manzanita" | same section |
11179 | Arnica cordifolia var. cordifolia "heart-leaf arnica" | 1.3 mi. W |
11246 | Arnica cordifolia var. pumila "heart-leaf arnica" | same section |
12254 | Arnica cordifolia var. pumila "heart-leaf arnica" | same section |
11203 | Arnica mollis "hairy arnica" | same section |
11233 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | same section |
11300 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | 2263 ft. N |
11232 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | same section |
11204 | Barbarea orthoceras "American yellowrocket" | same section |
11157 | Boechera demissa | same section |
12244 | Boechera lemmonii | same section |
11248 | Boechera lemmonii | same section |
11227 | Boechera microphylla | same section |
11245 | Carex elynoides "blackroot sedge" | same section |
11207 | Carex scopulorum "mountain sedge" | same section |
11208 | Carex straminiformis "Shasta sedge" | same section |
12252 | Castilleja nana "dwarf alpine paintbrush" | same section |
11168 | Castilleja nana "dwarf alpine paintbrush" | 2263 ft. N |
13968 | Castilleja nana "dwarf alpine paintbrush" | 402 ft. W |
11229 | Ceanothus martinii "Martin's ceanothus" | same section |
13961 | Chamerion angustifolium var. angustifolium | same section |
11228 | Chimaphila umbellata var. occidentalis | same section |
11181 | Comandra umbellata "bastard toadflax" | 1.3 mi. W |
13959 | Corallorhiza maculata "spotted coralroot" | same section |
11178 | Corallorhiza maculata "spotted coralroot" | 1.3 mi. W |
12257 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
11249 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
11219 | Cymopterus hendersonii "Henderson's rock parsley" | 1.3 mi. W |
11164 | Cymopterus hendersonii "Henderson's rock parsley" | 2263 ft. N |
11206 | Cystopteris fragilis "brittle bladder fern" | same section |
11305 | Cystopteris fragilis "brittle bladder fern" | 1.1 mi. W |
13953 | Dodecatheon redolens "scented shootingstar" | same section |
11198 | Dodecatheon redolens "scented shootingstar" | same section |
12052 | Draba albertina "alpine whitlow-cress" | same section |
13975 | Draba crassifolia "thick-leaf whitlow-cress" | 402 ft. W |
12053 | Draba crassifolia "thick-leaf whitlow-cress" | same section |
12259 | Draba densifolia "dense-leaf whitlow-cress" | same section |
12043 | Draba fladnizensis var. pattersonii "Austrian whitlow-cress" | same section |
11499 | Draba globosa "round-fruited whitlow-cress" | same section |
11498 | Draba globosa "round-fruited whitlow-cress" | 2263 ft. N |
12241 | Draba globosa "round-fruited whitlow-cress" | same section |
12037 | Draba kassii "Kass' whitlow-cress" | 1.1 mi. W |
12035 | Draba kassii "Kass' whitlow-cress" | same section |
12044 | Draba lonchocarpa "long-pod whitlow-cress" | same section |
13974 | Draba lonchocarpa "long-pod whitlow-cress" | 402 ft. W |
12258 | Draba lonchocarpa "long-pod whitlow-cress" | same section |
12042 | Draba lonchocarpa "long-pod whitlow-cress" | same section |
13976 | Draba oligosperma "few-seeded whitlow-cress" | 402 ft. W |
12260 | Draba oligosperma "few-seeded whitlow-cress" | same section |
12261 | Draba oligosperma "few-seeded whitlow-cress" | same section |
11154 | Dryopteris filix-mas "male-fern" | same section |
11199 | Epilobium hornemannii var. lactiflorum | same section |
13970 | Ericameria discoidea "whitestem goldenbush" | 402 ft. W |
11167 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 2263 ft. N |
11244 | Erigeron compositus var. glabratus "cut-leaf fleabane" | same section |
11322 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
13967 | Erigeron leiomerus "rock-slide yellow fleabane" | 402 ft. W |
11301 | Eriogonum ovalifolium var. nivale "alpine cushion wild buckwheat" | 2263 ft. N |
11321 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 1.3 mi. W |
11307 | Geranium richardsonii "Richardson's geranium" | 1.1 mi. W |
11196 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
11163 | Geum rossii "Ross' avens" | 2263 ft. N |
11238 | Geum rossii "Ross' avens" | same section |
12250 | Geum rossii var. turbinatum "Ross' avens" | same section |
13965 | Geum rossii var. turbinatum "Ross' avens" | 402 ft. W |
12255 | Geum rossii var. turbinatum "Ross' avens" | same section |
13951 | Habenaria dilatata var. leucostachys "Sierra bog orchid" | same section |
11222 | Hackelia ibapensis "Ibapah tickweed" | 1.1 mi. W |
11215 | Haplopappus watsonii var. watsonii "Watson's goldenbush" | 1.3 mi. W |
11231 | Hesperostipa comata subsp. intermedia "needle-and-thread grass" | same section |
14003 | Heuchera rubescens "pink alumroot" | 402 ft. W |
12256 | Heuchera rubescens var. rubescens "pink alumroot" | same section |
11221 | Holodiscus dumosus "mountainspray" | 1.3 mi. W |
11224 | Jamesia americana var. macrocalyx "Wasatch cliff bush" | 1.1 mi. W |
11194 | Lewisia pygmaea "dwarf lewisia" | same section |
11239 | Lewisia pygmaea "dwarf lewisia" | same section |
11165 | Lupinus argenteus var. argenteus "silvery lupine" | 2263 ft. N |
11195 | Mimulus breweri "Brewer's monkeyflower" | same section |
13949 | Mimulus guttatus "common monkeyflower" | same section |
12248 | Minuartia obtusiloba "alpine sandwort" | same section |
11251 | Minuartia rubella "beautiful sandwort" | same section |
11217 | Monardella odoratissima "mountain monardella" | 1.3 mi. W |
12040 | Noccaea montana var. montana "alpine pennycress" | 2263 ft. N |
11185 | Opuntia polyacantha var. polyacantha "hairspine pricklypear" | 1.3 mi. W |
11213 | Orobanche fasciculata "clustered broomrape" | 1.3 mi. W |
11212 | Orthilia secunda "sidebells wintergreen" | 1.1 mi. W |
11306 | Osmorhiza chilensis "sweetcicely" | 1.1 mi. W |
11184 | Osmorhiza occidentalis "western sweetroot" | 1.3 mi. W |
11247 | Oxyria digyna "alpine mountainsorrel" | same section |
11170 | Oxytropis parryi "Parry's oxytrope" | 2263 ft. N |
11182 | Penstemon watsonii "Watson's beardtongue" | 1.3 mi. W |
11156 | Penstemon whippleanus "Whipple's beardtongue" | same section |
13964 | Penstemon whippleanus "Whipple's beardtongue" | 402 ft. W |
12251 | Penstemon whippleanus "Whipple's beardtongue" | same section |
11205 | Penstemon whippleanus "Whipple's beardtongue" | same section |
11209 | Phleum alpinum "alpine timothy" | same section |
12253 | Phlox pulvinata "cushion phlox" | same section |
11161 | Phlox pulvinata "cushion phlox" | 2263 ft. N |
11242 | Phlox pulvinata "cushion phlox" | same section |
11176 | Picea engelmannii "Engelmann spruce" | 2263 ft. N |
11175 | Pinus flexilis "limber pine" | 2263 ft. N |
11193 | Platanthera dilatata var. leucostachys "Sierra bog orchid" | same section |
11218 | Poa compressa "Canada bluegrass" | 1.3 mi. W |
12262 | Poa fendleriana subsp. fendleriana "muttongrass" | same section |
11230 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | same section |
11173 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 2263 ft. N |
11158 | Polemonium pulcherrimum var. delicatum | same section |
13966 | Polemonium pulcherrimum var. pulcherrimum | 402 ft. W |
12240 | Polemonium pulcherrimum var. pulcherrimum | same section |
11201 | Polygonum bistortoides "American bistort" | same section |
11237 | Potentilla multisecta "feather-leaf cinquefoil" | same section |
11162 | Potentilla multisecta "feather-leaf cinquefoil" | 2263 ft. N |
12246 | Primula parryi "Parry's primrose" | same section |
11234 | Primula parryi "Parry's primrose" | same section |
11216 | Prunus virginiana "chokecherry" | 1.3 mi. W |
13960 | Pterospora andromedea "woodland pinedrops" | same section |
13958 | Pyrola asarifolia "liverleaf wintergreen" | same section |
12247 | Ranunculus adoneus "alpine buttercup" | same section |
11236 | Ranunculus adoneus "alpine buttercup" | same section |
11159 | Ribes montigenum "gooseberry currant" | same section |
13969 | Rubus idaeus var. strigosus "wild red raspberry" | 402 ft. W |
13957 | Salix boothii "Booth's willow" | same section |
11308 | Salix boothii "Booth's willow" | 1.1 mi. W |
13962 | Sambucus racemosa var. microbotrys | same section |
11243 | Saxifraga cespitosa "tufted saxifrage" | same section |
13950 | Saxifraga odontoloma "brook saxifrage" | same section |
11211 | Saxifraga odontoloma "brook saxifrage" | 1.1 mi. W |
11240 | Saxifraga rhomboidea "diamond-leaf saxifrage" | same section |
11171 | Selaginella watsonii "Watson's spikemoss" | 2263 ft. N |
11225 | Senecio multilobatus "lobeleaf groundsel" | same section |
11166 | Senecio multilobatus "lobeleaf groundsel" | 2263 ft. N |
11220 | Shepherdia canadensis "Canada buffaloberry" | 1.3 mi. W |
12249 | Silene acaulis "moss campion" | same section |
11241 | Silene acaulis "moss campion" | same section |
11226 | Silene douglasii "Douglas's catchfly" | same section |
11309 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.3 mi. W |
11302 | Stellaria jamesiana | same section |
11235 | Synthyris laciniata "western kittentails" | same section |
11183 | Taraxacum officinale "common dandelion" | 1.3 mi. W |
11210 | Trisetum spicatum "narrow oat-grass" | same section |
11174 | Trisetum spicatum "narrow oat-grass" | 2263 ft. N |
11180 | Valeriana acutiloba "sharpleaf valerian" | 1.3 mi. W |
11155 | Woodsia scopulina subsp. laurentiana "mountain cliff fern" | same section |
11197 | Zigadenus elegans "mountain death camas" | same section |
13955 | Zigadenus elegans "mountain death camas" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Haystack Peak (Summit) | Juab County, UT | 0.7 mi. W | 11903 | Ibapah Peak |
Deep Creek Range (Range) | Juab County, UT | 1 mi. W | 11526 | Ibapah Peak |
The Meadows (Flat) | Juab County, UT | 2.3 mi. N | 9206 | Goshute |
Ibapah Peak (Summit) | Juab County, UT | 2 mi. SW | 11982 | Ibapah Peak |
Scotts Basin (Basin) | Juab County, UT | 2.9 mi. N | 7664 | Goshute |
Chimney Rock (Pillar) | Juab County, UT | 3.1 mi. N | 8531 | Goshute |
North Canyon (Valley) | Juab County, UT | 3.4 mi. N | Goshute | |
Indian Squaw Rock (Pillar) | Juab County, UT | 3.4 mi. NE | 7628 | Goshute Canyon |
Rocky Peak (Summit) | Tooele County, UT | 4.4 mi. N | 10670 | Goshute |
The Delle (Basin) | Juab County, UT | 4 mi. N | 7349 | Goshute |
Birch Creek (Stream) | Juab County, UT | 3.7 mi. NW | Goshute | |
Red Mountain (Summit) | Juab County, UT | 4.1 mi. SW | 11497 | Ibapah Peak |
Goshute Indian Reservation (Reserve) | Juab County, UT | 4.2 mi. W | 7523 | Ibapah Peak |
Queen of Sheba Mine (Mine) | Juab County, UT | 4.8 mi. SW | 9453 | Ibapah Peak |
Rocky Spring (Spring) | Tooele County, UT | 5.3 mi. N | 6618 | Goshute |
Big Canyon (Valley) | Juab County, UT | 5.2 mi. NE | Goshute | |
Falkenberg Ranch (Locale) | Juab County, UT | 5.5 mi. SE | 5456 | Indian Farm Creek |
Oro del Rey Mine (Mine) | Tooele County, UT | 5.9 mi. NE | 8701 | Goshute Canyon |
Rocky Canyon (Valley) | Tooele County, UT | 5.9 mi. N | Goshute |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit