![]() |
| Accession No. | 02158 |
|---|---|
| Family | Betulaceae |
| Species | Betula occidentalis Hook. |
| Common name | "water birch" |
| Collector Information | S. Freeman (s.n.) 20 September 1995 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 20' 24" N, 111° 36 ' 59" W |
| Township/Range | T5S, R3E, Sec. 33 |
| Locality | along riverbank and pathway between Nunn's Park and Bridal Veil Falls; along the trail up the E side of the falls. |
| Ecology | riparian, mountain brush community. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Betula occidentalis Hook.
Betula beeniana A. Nels.
Betula fontinalis Sarg.
Betula occidentalis var. inopina (Jepson) C.L. Hitchc.
Betula papyrifera ssp. occidentalis (Hook.) Hultén
Betula papyrifera var. occidentalis (Hook.) Sarg.
Common Name(s): water birch.
Taxonomic Hierarchy: (ITIS TSN=19488, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Hamamelidae
Order: Fagales
Family: Betulaceae
Genus: Betula
Species: Betula occidentalis
![]() |
01305 |
01878 |
02091 |
02174 |
03289 |
03290 |
06386 |
06585 |
09285 |
11189 |
11189 |
11189 |
12092 |
12092 |
12092 |
13652 |
13669 |
13703 |
13736 |
13750 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02155 | Acer glabrum var. glabrum "New Mexico maple" | same section |
| 15415 | Acer negundo "boxelder" | same section |
| 14985 | Acer negundo "boxelder" | 1.3 mi. W |
| 13649 | Astragalus utahensis "Utah milkvetch" | 1.7 mi. NW |
| 13652 | Betula occidentalis "water birch" | 1.7 mi. NW |
| 06822 | Caltha leptosepala "white marsh marigold" | 2261 ft. SE |
| 13651 | Cercocarpus montanus "alderleaf mountain mahogany" | 1.7 mi. NW |
| 14641 | Clematis occidentalis | 2809 ft. W |
| 02189 | Clematis orientalis "Oriental virgins-bower" | same section |
| 15416 | Cornus sericea "redosier dogwood" | same section |
| 02191 | Cornus sericea "redosier dogwood" | same section |
| 15220 | Cornus sericea "redosier dogwood" | same section |
| 02196 | Cornus sericea "redosier dogwood" | same section |
| 14640 | Crataegus douglasii var. rivularis | 2809 ft. W |
| 13648 | Cymopterus longipes var. longipes "long-stalked spring parsley" | 1.7 mi. NW |
| 01493 | Cynoglossum officinale "gypsyflower" | 1 mi. S |
| 13646 | Descurainia pinnata var. osmiarum | 1.7 mi. NW |
| 01491 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1 mi. S |
| 15261 | Humulus lupulus "common hop" | same section |
| 10911 | Humulus lupulus "common hop" | same section |
| 15232 | Humulus lupulus "common hop" | same section |
| 15257 | Humulus lupulus "common hop" | same section |
| 01874 | Linaria dalmatica "Dalmatian toadflax" | 1.5 mi. SE |
| 13653 | Lonicera involucrata "twinberry honeysuckle" | 1.7 mi. NW |
| 01488 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | 1 mi. S |
| 02157 | Mahonia repens "Oregongrape" | same section |
| 13650 | Mertensia oblongifolia "western bluebells" | 1.7 mi. NW |
| 01492 | Penstemon eatonii var. eatonii | 1 mi. S |
| 01487 | Penstemon palmeri var. palmeri "Palmer's beardtongue" | 1 mi. S |
| 02156 | Physocarpus alternans "dwarf ninebark" | same section |
| 14986 | Physocarpus malvaceus "mallow ninebark" | 1.3 mi. W |
| 14643 | Picea pungens | same section |
| 15275 | Picea pungens "blue spruce" | same section |
| 13655 | Poa compressa "Canada bluegrass" | 1.7 mi. NW |
| 02187 | Populus angustifolia "narrow-leaf cottonwood" | same section |
| 02188 | Populus tremuloides "quaking aspen" | same section |
| 01872 | Prunus virginiana "chokecherry" | 1.5 mi. SE |
| 15414 | Prunus virginiana "chokecherry" | same section |
| 02193 | Rhus aromatica var. trilobata "skunkbush sumac" | same section |
| 02194 | Rhus aromatica var. trilobata "skunkbush sumac" | same section |
| 14645 | Ribes cereum | same section |
| 14984 | Rosa "rose" | 1.3 mi. W |
| 02195 | Rosa woodsii "Woods' rose" | same section |
| 01490 | Rosa woodsii "Woods' rose" | 1 mi. S |
| 02199 | Salix exigua "narrow-leaf willow" | same section |
| 02159 | Sambucus caerulea | same section |
| 01873 | Sambucus caerulea | 1.5 mi. SE |
| 08782 | Setaria pumila ssp. pumila "yellow foxtail" | same section |
| 15259 | Solanum dulcamara "climbing nightshade" | 2078 ft. NW |
| 01489 | Sphaeralcea munroana | 1 mi. S |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Rotary Park (Park) | Utah County, UT | 1349 ft. S | 5404 | Bridal Veil Falls |
| Nunns (Populated Place) | Utah County, UT | 2012 ft. SE | 5154 | Bridal Veil Falls |
| Rotary Park Picnic Area (Park) | Utah County, UT | 0.7 mi. S | 5043 | Bridal Veil Falls |
| Canyon Glen (Populated Place) | Utah County, UT | 0.7 mi. S | 5049 | Bridal Veil Falls |
| Lost Creek (Stream) | Utah County, UT | 0.6 mi. E | Bridal Veil Falls | |
| Canyon Glen Picnic Area (Locale) | Utah County, UT | 0.8 mi. S | 5004 | Bridal Veil Falls |
| Bridal Veil Falls Sky Ride (Locale) | Utah County, UT | 0.7 mi. E | 5499 | Bridal Veil Falls |
| Springdell (Populated Place) | Utah County, UT | 0.9 mi. SW | 4974 | Bridal Veil Falls |
| Bridal Veil Falls (Falls) | Utah County, UT | 0.8 mi. E | 5948 | Bridal Veil Falls |
| Pole Canyon (Valley) | Utah County, UT | 1.2 mi. SW | Bridal Veil Falls | |
| Wicks (Populated Place) | Utah County, UT | 1.3 mi. SW | 4928 | Orem |
| Davis Canyon (Valley) | Utah County, UT | 1.3 mi. E | Bridal Veil Falls | |
| Union Aqueduct (Canal) | Utah County, UT | 1.3 mi. SW | 5158 | Orem |
| Upper Falls (Falls) | Utah County, UT | 1.4 mi. E | 5817 | Bridal Veil Falls |
| Timpanogos Glacier (Glacier) | Utah County, UT | 1.8 mi. N | 10220 | Bridal Veil Falls |
| Slide Canyon (Valley) | Utah County, UT | 1.5 mi. NE | Bridal Veil Falls | |
| Orem Bench Wildlife Management Area (Park) | Utah County, UT | 1.6 mi. W | 5929 | Orem |
| Frazier Trailer Park (Park) | Utah County, UT | 1.8 mi. E | 7947 | Bridal Veil Falls |
| Alta Aqueduct (Canal) | Utah County, UT | 1.8 mi. W | 5581 | Orem |
| Big Provo Cirque (Basin) | Utah County, UT | 2.4 mi. N | 9525 | Bridal Veil Falls |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit